One Year CD Rates – Hawaii - May 23, 2012
Below are the best one year CD Rates from banks in Hawaii. One year CDs are usually the most popular term and offer a decent yield without having to lock-up money for an extended period of time. One year CD Rates are generally comparable to or a little higher than their savings and money market counterparts.
| Bank | APY | Min Bal | Miles | More |
|---|---|---|---|---|
| Ohana Pacific Bank | 0.50% | $100,000 | - | |
| Pacific Rim Bank | 0.50% | $2,500 | - | |
| Territorial Savings Bank | 0.45% | $100,000 | - | |
| Finance Factors, Ltd. | 0.40% | $2,500 | - | |
| Ohana Pacific Bank | 0.40% | $2,500 | - | |
| Bank Of The Orient | 0.35% | $100,000 | - | |
| First Hawaiian Bank | 0.30% | $5,000 | - | |
| Homestreet Bank | 0.30% | $10,000 | - | |
| Territorial Savings Bank | 0.30% | $1,000 | - | |
| Hawaii National Bank | 0.25% | $100,000 | - | |
| Bank Of The Orient | 0.25% | $1,000 | - | |
| First Hawaiian Bank | 0.25% | $50,000 | - | |
| Central Pacific Bank | 0.20% | $100,000 | - | |
| Hawaii National Bank | 0.20% | $2,500 | - | |
| First Hawaiian Bank | 0.15% | $1,000 | - | |
| Bank Of Hawaii | 0.15% | $100,000 | - | |
| Finance Factors, Ltd. | 0.15% | $500 | - | |
| Central Pacific Bank | 0.10% | $500 | - | |
| American Savings Bank, Fsb | 0.10% | $1,000 | - | |
| Bank Of Hawaii | 0.10% | $2,500 | - |
BestCashCow strives to maintain the most accurate rates. If you find a
rate that is not accurate, please let us know so that we can update it.
Please email us at contact (at) bestcashcow.com.
Thank you.
Products by State



