| Branch | Address | View Lobby Hours |
|---|---|---|
| Calumet Branch | U.S. Highway 169, Calumet, MN 55716 | View Lobby Hours |
| Nashwauk Data Center | Platt Ave E, Nashwauk, MN 55769 | View Lobby Hours |
| Mountain Iron/Expressway Branch | 8401 Unity Drive, Mountain Iron, MN 55768 | View Lobby Hours |
| Orr Branch | 4539 Highway 53, Orr, MN 55771 | View Lobby Hours |
| Howard Branch | 522 E Howard Street, Hibbing, MN 55746 | View Lobby Hours |
| Grand Rapids North Branch | 428 N. W. Fourth Avenue, Grand Rapids, MN 55744 | View Lobby Hours |
| Cub Foods Store Branch | 2410 Pokegama Avenue South, Grand Rapids, MN 55744 | View Lobby Hours |
| Chisholm Branch | 231 West Lake Street, Chisholm, MN 55719 | View Lobby Hours |
| Admin Building Branch | 2310 3rd Street Nw, Grand Rapids, MN 55744 | View Lobby Hours |
| Biwabik Branch | 221 North Main Street, Biwabik, MN 55708 | View Lobby Hours |
| Hibbing Downtown Branch | 2015 Third Avenue East, Hibbing, MN 55746 | View Lobby Hours |
| Cook Branch | 128 Highway 53 Se, Cook, MN 55723 | View Lobby Hours |
| Grand Rapids South Branch | 1215 Pokegama Avenue South, Grand Rapids, MN 55744 | View Lobby Hours |
| Wal-Mart Super Center | 12080 Highway 169, Hibbing, MN 55746 | View Lobby Hours |
| American Bank Of The North | 117 Central Avenue, Nashwauk, MN 55769 | View Lobby Hours |
| Park State Bank - Lafayette Bldg. Br | 1108 Nicollet Mall, Minneapolis, MN 55403 | View Lobby Hours |
| Park State Bank | 2630 West Superior Street, Duluth, MN 55806 | View Lobby Hours |
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 1907 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 401822 |
6.104% |
6.000% 0.50 points $3,595 fees |
$1,919 | Learn More |
NMLS ID: 1025894 |
6.209% |
6.125% 0.63 points $2,879 fees |
$1,945 | Learn More |
NMLS ID: 491986 |
points fees |
Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
Upstart Home Lending See Table |
Intro APR
6.520 %
After Intro: 6.520 % |
$20,800 |
Learn More
More Info |
Achieve Loans See Table |
Intro APR
6.740 %
After Intro: 6.740 % |
$0 |
Learn More
More Info |
Valley Strong Credit Union See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |