| Branch | Address | View Lobby Hours | 
|---|---|---|
| Guaranty Bank - South Nixa Office | 709 West Mount Vernon Street, Nixa, MO 65714 | View Lobby Hours | 
| 4343 South National Avenue Branch | 4343 South National Avenue, Springfield, MO 65810 | View Lobby Hours | 
| Guaranty Bank Nixa Highway Cc | 291 East Highway Cc, Nixa, MO 65714 | View Lobby Hours | 
| Guaranty Bank - Republic Road Branch | 2155 West Republic Road, Springfield, MO 65807 | View Lobby Hours | 
| 2109 N Glenstone Branch | 2109 North Glenstone, Springfield, MO 65803 | View Lobby Hours | 
| West Kearney Branch | 1909 West Kearney, Springfield, MO 65803 | View Lobby Hours | 
| Guaranty Bank - North Ozark Branch | 1701 West State Highway J, Ozark, MO 65721 | View Lobby Hours | 
| Guaranty Bank | 2144 E. Republic Road, Suite F200, Springfield, MO 65804 | View Lobby Hours | 
| 1510 E Sunshine Branch | 1510 East Sunshine, Springfield, MO 65804 | View Lobby Hours | 
| Guaranty Bank - Farmer's Park | 2144 E. Republic Road, Springfield, MO 65804 | View Lobby Hours | 
| Guaranty Bank Joplin | 2639 East 32nd Street. Suite R, Joplin, MO 64804 | View Lobby Hours | 
| Lender | APR | Rate (%) | Monthly Payment  | 
			Learn More | 
|---|---|---|---|---|
		
		 
		
		NMLS ID: 1907  | 
	0.000% | 
		0.000%		 0.00 points $0 fees  | 
	$0 | Learn More | 
		
		 
		
		NMLS ID: 3030  | 
	
				 points fees  | 
	Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
		
		     
		
		Third Federal Savings and Loan See Table  | 
	  
	  	    	        Intro APR
					6.990 % 
	         After Intro: 6.990 %  | 
	  $0 | 
		    Learn More
	         More Info  | 
     
		
		     
		
		Four Leaf Federal Credit Union See Table  | 
	  
	  	    	        Intro APR
					5.990 % 
	         After Intro: 7.250 % Intro Period: 12 months  | 
	  $25,000 | 
		    Learn More
	         More Info  |