| Branch | Address | View Lobby Hours |
|---|---|---|
| Cedar Plaza | 22807 44th Avenue West, Mountlake Terrace, WA 98043 | View Lobby Hours |
| Tacoma-South | 2941 South 38th Street, Tacoma, WA 98409 | View Lobby Hours |
| Sound Community Bank | 2001 5th Ave., Seattle, WA 98121 | View Lobby Hours |
| Port Angeles Branch | 110 North Alder Street, Port Angeles, WA 98362 | View Lobby Hours |
| Port Ludlow Branch | 9500 Oak Bay Road, Port Ludlow, WA 98365 | View Lobby Hours |
| Sequim Branch | 645 W. Washington Street, Sequim, WA 98382 | View Lobby Hours |
| Westside Community Bank Branch | 4922 Bridgeport Way West, University Place, WA 98467 | View Lobby Hours |
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 1907 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 3030 |
points fees |
Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |
Four Leaf Federal Credit Union See Table |
Intro APR
5.990 %
After Intro: 7.250 % Intro Period: 12 months |
$25,000 |
Learn More
More Info |