| Branch | Address | View Lobby Hours |
|---|---|---|
| Middletown Branch | 21097 Calistoga Street, Middletown, CA 95461 | View Lobby Hours |
| Willows Branch | 210 North Tehama Street, Willows, CA 95988 | View Lobby Hours |
| Mt. Shasta Branch | 204 Chestnut Street, Mount Shasta, CA 96067 | View Lobby Hours |
| Redding Lake Blvd | 201 Lake Boulevard, Redding, CA 96003 | View Lobby Hours |
| Patterson Branch | 17 Plaza Circle, Patterson, CA 95363 | View Lobby Hours |
| Yreka Branch | 165 South Broadway, Yreka, CA 96097 | View Lobby Hours |
| Susanville Branch | 2641 Main Street, Susanville, CA 96130 | View Lobby Hours |
| Yuba City Branch | 1441 Colusa Avenue, Yuba City, CA 95993 | View Lobby Hours |
| Redding Hilltop | 1250 Hilltop Drive, Redding, CA 96003 | View Lobby Hours |
| Truckee Branch | 12047 Donner Pass Road, Truckee, CA 96161 | View Lobby Hours |
| Oroville Branch | 1180 Oro Dam Boulevard, Oroville, CA 95965 | View Lobby Hours |
| Penn Valley Branch | 11362 Pleasant Valley Road, Penn Valley, CA 95946 | View Lobby Hours |
| Orland Branch | 100 East Walker Street, Orland, CA 95963 | View Lobby Hours |
| Redding Cypress Branch | 880 E. Cypress Avenue, Redding, CA 96002 | View Lobby Hours |
| Eureka Mall Branch | 838 West Harris Street, Eureka, CA 95503 | View Lobby Hours |
| Hayfork Branch | 7061 State Highway 3, Hayfork, CA 96041 | View Lobby Hours |
| Redding Westside Branch | 6392-J Westside Road, Redding, CA 96001 | View Lobby Hours |
| Woodland Branch | 630 Main Street, Woodland, CA 95695 | View Lobby Hours |
| Weaverville Branch | 595 Main Street, Weaverville, CA 96093 | View Lobby Hours |
| Shasta Lake Branch | 4715 Shasta Dam Boulevard, Shasta Lake, CA 96019 | View Lobby Hours |
| Ferndale Branch | 394 Main Street, Ferndale, CA 95536 | View Lobby Hours |
| Anderson Branch | 2686 Gateway Drive, Anderson, CA 96007 | View Lobby Hours |
| Willits Branch | 255 South Main Street, Willits, CA 95490 | View Lobby Hours |
| Churn Creek Branch | 2245 Churn Creek Road, Redding, CA 96002 | View Lobby Hours |
| Mckinleyville Office | 1640 Central Avenue, Mckinleyville, CA 95519 | View Lobby Hours |
| Redding South Street Branch | 1327 South Street, Redding, CA 96001 | View Lobby Hours |
| Santa Rosa Branch | 100 B Street, Suite 110, Santa Rosa, CA 95401 | View Lobby Hours |
| Fortuna Branch | 909 Main Street, Fortuna, CA 95540 | View Lobby Hours |
| Arcata Branch | 697 8th Street, Arcata, CA 95521 | View Lobby Hours |
| Henderson Center Branch | 2844 F Street, Eureka, CA 95501 | View Lobby Hours |
| Messenger Service Branch | Fifth And Salem Streets, Chico, CA 95927 | View Lobby Hours |
| Courier Service Branch | Serving Shasta And Trinity Counties, Redding, CA 96001 | View Lobby Hours |
| Loan Center Branch | 1836-1844 Park Marina Drive, Redding, CA 96001 | View Lobby Hours |
| Roseville Highland Crossing Branch | 1020 Pleasant Grove Boulevard, Roseville, CA 95678 | View Lobby Hours |
| Roseville Corporate Center | 3700 Douglas Boulevard, Roseville, CA 95661 | View Lobby Hours |
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 1907 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 292473 |
5.972% |
5.875% 0.38 points $3,365 fees |
$1,893 | Learn More |
NMLS ID: 613839 |
6.119% |
5.990% 0.75 points $4,454 fees |
$1,917 | Learn More |
NMLS ID: 399799 |
6.220% |
6.125% 0.63 points $3,385 fees |
$1,945 | Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
Figure Home Equity Line See Table |
0.000 %
|
$0 |
Learn More
More Info |
Figure Home Equity See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |
Four Leaf Federal Credit Union See Table |
Intro APR
5.990 %
After Intro: 7.250 % Intro Period: 12 months |
$25,000 |
Learn More
More Info |