| Branch | Address | View Lobby Hours |
|---|---|---|
| Germantown Branch | W188 N9820 Appleton Ave, Germantown, WI 53022 | View Lobby Hours |
| Wauwatosa State Street Office | 7500 West State Street, Wauwatosa, WI 53213 | View Lobby Hours |
| State Street Drive Up Facility Branc | 7136 West State Street, Wauwatosa, WI 53213 | View Lobby Hours |
| Oak Creek Branch | 6560 S 27th Street, Oak Creek, WI 53154 | View Lobby Hours |
| Brookfield Branch | 21505 Highway 18, Brookfield, WI 53005 | View Lobby Hours |
| Franklin Branch | 6555 South 108th Street, Franklin, WI 53132 | View Lobby Hours |
| Oconomowoc Branch | 1239-45 Oconomowoc Drive, Oconomowoc, WI 53066 | View Lobby Hours |
| George Towne Drive Branch | 1230 George Towne Drive, Pewaukee, WI 53072 | View Lobby Hours |
| Waterstone Bank, Ssb | 11200 West Plank Court, Wauwatosa, WI 53226 | View Lobby Hours |
| West Allis Branch | 10101 West Greenfield Avenue, West Allis, WI 53214 | View Lobby Hours |
| Brookfield Wi Branch | 17495 Capital Drive, Unit O, Brookfield, WI 53045 | View Lobby Hours |
| Fox Point Branch | 8607 North Port Washington Road, Fox Point, WI 53217 | View Lobby Hours |
| Greenfield Branch | 5000 West Loomis Road, Greenfield, WI 53220 | View Lobby Hours |
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 1907 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 1835285 |
5.749% |
5.625% 0.88 points $4,362 fees |
$1,843 | Learn More |
NMLS ID: 1085173 |
5.867% |
5.750% 0.88 points $4,170 fees |
$1,868 | Learn More |
NMLS ID: 1312186 |
6.093% |
6.000% 1.00 points $3,200 fees |
$1,919 | Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
PenFed Credit Union See Table |
0.000 %
|
$0 |
Learn More
More Info |
Upstart Home Lending See Table |
Intro APR
6.520 %
After Intro: 6.520 % |
$20,800 |
Learn More
More Info |
Achieve Loans See Table |
Intro APR
6.740 %
After Intro: 6.740 % |
$0 |
Learn More
More Info |
Valley Strong Credit Union See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |