| Branch | Address | View Lobby Hours |
|---|---|---|
| Stillwater Branch | 2000 Northwestern Avenue S, Stillwater, MN 55082 | View Lobby Hours |
| Lamar & North Collins Branch | 2000 North Collins Street, Arlington, TX 76011 | View Lobby Hours |
| 20th & L Branch | 2000 L Street, N.W., Washington, DC 20036 | View Lobby Hours |
| Palm Valley - Round Rock Branch | 2000 East Palm Valley Blvd, Round Rock, TX 78665 | View Lobby Hours |
| Roseville Branch | 2000 Douglas Boulevard, Roseville, CA 95661 | View Lobby Hours |
| Ghent Branch | 2000 Colonial Avenue, Norfolk, VA 23517 | View Lobby Hours |
| Jefferson Branch | 200 West State Street, Jefferson, IA 50129 | View Lobby Hours |
| Hanford Branch | 200 West 7th Street, Hanford, CA 93230 | View Lobby Hours |
| Friendswood Parkwood Branch | 200 West Parkwood Avenue, Friendswood, TX 77546 | View Lobby Hours |
| Kennedale Branch | 200 West Kennedale Parkway, Kennedale, TX 76060 | View Lobby Hours |
| Perry Branch | 200 West Main Street, Perry, FL 32347 | View Lobby Hours |
| Louisa Branch | 200 West Main Street, Louisa, VA 23093 | View Lobby Hours |
| Durango Branch | 200 West College Drive, Durango, CO 81301 | View Lobby Hours |
| Madison Branch | 200 W Base St, Madison, FL 32340 | View Lobby Hours |
| Spotswood Branch | 200 Summerhill Road, Spotswood, NJ 8884 | View Lobby Hours |
| College Station Southwest Pkwy Branc | 200 Southwest Parkway East, College Station, TX 77840 | View Lobby Hours |
| Reno Downtown Branch | 200 South Virginia Street, Suite 100, Reno, NV 89501 | View Lobby Hours |
| Cotswold Branch | 200 South Sharon Amity Road, Charlotte, NC 28211 | View Lobby Hours |
| Westwood Branch | 200 South Mchpherson Church Road, Fayetteville, NC 28303 | View Lobby Hours |
| Miami Main Branch | 300 South Biscayne Boulevard, Miami, FL 33131 | View Lobby Hours |
| West Yakima Branch | 200 South 72nd Avenue, Yakima, WA 98908 | View Lobby Hours |
| French Creek Branch | 200 Schuylkill Road, Phoenixville, PA 19460 | View Lobby Hours |
| Auburn Branch | 200 S Van Buren St, Auburn, IN 46706 | View Lobby Hours |
| Anastasia Island Branch | 200 Plantation Island Dr S, Saint Augustine, FL 32080 | View Lobby Hours |
| Chaska Branch | 200 Pioneer Trail, Chaska, MN 55318 | View Lobby Hours |
| Blacksburg Branch | 200 North Main Street, Blacksburg, VA 24060 | View Lobby Hours |
| Madison Branch | 200 North Egan Avenue, Madison, SD 57042 | View Lobby Hours |
| South Boynton Branch | 200 North Congress Avenue, Boynton Beach, FL 33426 | View Lobby Hours |
| Coos Bay Branch | 200 North Broadway, Coos Bay, OR 97420 | View Lobby Hours |
| Madison Branch | 200 Main Street, Madison, NJ 7940 | View Lobby Hours |
| Morristown Convent Station Branch | 200 Madison Avenue, Morristown, NJ 7960 | View Lobby Hours |
| Lomas Branch | 200 Lomas Boulevard, Nw, Mac Q2129-122, Albuquerque, NM 87102 | View Lobby Hours |
| Fayetteville Main Branch | 200 Green Street, Fayetteville, NC 28301 | View Lobby Hours |
| Hickory Main Branch | 200 First Avenue, N.W., Hickory, NC 28601 | View Lobby Hours |
| Union Main Branch | 200 East Main Street, Union, SC 29379 | View Lobby Hours |
Thy King | Feb 6, 2023
after over 100k in transactions through this bank in the course of a year not only did i suffer from fraud but this bank closed my accounts and i have been lliable for all the losses and to top it off with all the great insurance that we are supposed to have to protect our money since they arent a financial services company that was denied also after the bank allowed other entities to treat me and my business as a "pass through entity" i didnt know that a first time business owner doing that kid of revenue was a pass through entity and could be disregarded. The American dream or the core of our international identity would dictate differently.
megpuente@yahoo.com | Apr 23, 2022
Horrible! Customer service and services shrink every day!
Doreet | Aug 30, 2021
WELLS FARGO IS VERY EXPENSIVE just for a check acct,fees for EVERYTHING.I'm sick of them,WHO has cheaper checking accts,?
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 1907 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 613839 |
5.878% |
5.750% 0.88 points $4,489 fees |
$1,868 | Learn More |
NMLS ID: 1522344 License#: 22467 |
5.946% |
5.875% 0.75 points $2,461 fees |
$1,893 | Learn More |
NMLS ID: 1067 |
5.950% |
5.875% 0.75 points $2,579 fees |
$1,893 | Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
PenFed Credit Union See Table |
0.000 %
|
$0 |
Learn More
More Info |
Upstart Home Lending See Table |
Intro APR
6.520 %
After Intro: 6.520 % |
$20,800 |
Learn More
More Info |
Achieve Loans See Table |
Intro APR
6.740 %
After Intro: 6.740 % |
$0 |
Learn More
More Info |
Figure Home Equity See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Valley Strong Credit Union See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |