| Branch | Address | View Lobby Hours |
|---|---|---|
| Desoto Branch | 1447 P Street, N.W., Washington, DC 20005 | View Lobby Hours |
| Irvine Branch | 14468 Culver Drive, Irvine, CA 92604 | View Lobby Hours |
| Baldwin Park Marketplace Branch | 14460 Merced Avenue, Baldwin Park, CA 91706 | View Lobby Hours |
| Dallas Central Branch | 1445 Ross Avenue, Dallas, TX 75202 | View Lobby Hours |
| Shavano Park Branch | 14447 Nw Military Highway, San Antonio, TX 78231 | View Lobby Hours |
| Chantilly Crossing Branch | 14430 Chantilly Crossing Lane, Chantilly, VA 20151 | View Lobby Hours |
| Saratoga Branch | 14428 Big Basin Way, Saratoga, CA 95070 | View Lobby Hours |
| Spring Branch | 1442 Spring Cypress Road, Spring, TX 77373 | View Lobby Hours |
| Columbia Main Branch | 1441 Main Street, Columbia, SC 29201 | View Lobby Hours |
| Crossings Branch, The | 1440 Walter Reed Road, Fayetteville, NC 28304 | View Lobby Hours |
| Hurst 183 & Precinct Line Branch | 1440 Precinct Line Road, Hurst, TX 76053 | View Lobby Hours |
| Conyers Branch | 1440 Highway 138 S.E., Conyers, GA 30013 | View Lobby Hours |
| Bloomington Branch | 144 W Brigham Rd, Saint George, UT 84790 | View Lobby Hours |
| Tuckerton Branch | 144 East Main Street, Tuckerton, NJ 8087 | View Lobby Hours |
| Moreno Marketplace Branch | 14395 Moreno Beach Drive, Moreno Valley, CA 92555 | View Lobby Hours |
| West Chapman Avenue Branch | 1435 West Chapman Avenue, Orange, CA 92868 | View Lobby Hours |
| Layton Hills Branch | 1435 North Hill Field Road, Layton, UT 84041 | View Lobby Hours |
| Burlingame Branch | 1435 Burlingame Avenue, Burlingame, CA 94010 | View Lobby Hours |
| Apple Valley Branch | 14325 Cedar Avenue South, Apple Valley, MN 55124 | View Lobby Hours |
| Riverjack Branch | 1432 Apperson Drive, Salem, VA 24153 | View Lobby Hours |
| Covell Market Place Branch | 1431 West Covell Boulevard, Davis, CA 95616 | View Lobby Hours |
| Fontana North Branch | 14307 Baseline Avenue, Fontana, CA 92336 | View Lobby Hours |
| Union Square Branch | 143 Union Boulevard, Lakewood, CO 80228 | View Lobby Hours |
| Barrington Place Branch | 143 South Barrington Place, Los Angeles, CA 90049 | View Lobby Hours |
| Lenox & 117th Branch | 143 Lenox Ave, New York, NY 10026 | View Lobby Hours |
| Metropolitan Park Branch | 1429 South Fern Street, Arlington, VA 22202 | View Lobby Hours |
| Eldersburg Branch | 1427 Liberty Road, Eldersburg, MD 21784 | View Lobby Hours |
| Tuscaloosa Main Branch | 1427 Greensboro Avenue, Tuscaloosa, AL 35401 | View Lobby Hours |
| Whitestone & 183 Branch | 1425 E Whitestone Blvd, Cedar Park, TX 78613 | View Lobby Hours |
| Federal Way Branch | 1424 South 320th Street, Federal Way, WA 98003 | View Lobby Hours |
| Wilmington Manor Branch | 1424 N Dupont Hwy, New Castle, DE 19720 | View Lobby Hours |
| Nederland Branch | 1423 Boston Avenue, Nederland, TX 77627 | View Lobby Hours |
| Huntersville Market Square Branch | 14215 Market Square Dr, Huntersville, NC 28078 | View Lobby Hours |
| Trabuco Grove Branch | 14211 Jeffrey Road, Irvine, CA 92620 | View Lobby Hours |
| Dade City Branch | 14210 Seventh Street, Dade City, FL 33523 | View Lobby Hours |
Thy King | Feb 6, 2023
after over 100k in transactions through this bank in the course of a year not only did i suffer from fraud but this bank closed my accounts and i have been lliable for all the losses and to top it off with all the great insurance that we are supposed to have to protect our money since they arent a financial services company that was denied also after the bank allowed other entities to treat me and my business as a "pass through entity" i didnt know that a first time business owner doing that kid of revenue was a pass through entity and could be disregarded. The American dream or the core of our international identity would dictate differently.
megpuente@yahoo.com | Apr 23, 2022
Horrible! Customer service and services shrink every day!
Doreet | Aug 30, 2021
WELLS FARGO IS VERY EXPENSIVE just for a check acct,fees for EVERYTHING.I'm sick of them,WHO has cheaper checking accts,?
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 401822 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 292473 |
5.769% |
5.625% 1.00 points $5,083 fees |
$1,843 | Learn More |
NMLS ID: 3030 |
points fees |
Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
Figure Home Equity See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |
Four Leaf Federal Credit Union See Table |
Intro APR
5.990 %
After Intro: 7.250 % Intro Period: 12 months |
$25,000 |
Learn More
More Info |