| Branch | Address | View Lobby Hours |
|---|---|---|
| Helena Downtown Branch | 350 North Last Chance Gulch, Helena, MT 59601 | View Lobby Hours |
| Las Olas Branch | 350 East Las Olas Boulevard, Fort Lauderdale, FL 33301 | View Lobby Hours |
| North Tavares Branch | 350 East Burleigh Boulevard, Tavares, FL 32778 | View Lobby Hours |
| Newland Main Branch | 350 Cranberry Street, Newland, NC 28657 | View Lobby Hours |
| Nutley Franklin Branch | 350 Centre Street, Nutley, NJ 7110 | View Lobby Hours |
| North Point Center Branch | 350 Bay Street, San Francisco, CA 94133 | View Lobby Hours |
| Newark Branch | 34988 Newark Boulevard, Newark, CA 94560 | View Lobby Hours |
| Celebrate Virginia Branch | 35 Banks Ford Parkway, Fredericksburg, VA 22406 | View Lobby Hours |
| Chandler Mall Branch | 3495 W. Chandler Street, Chandler, AZ 85226 | View Lobby Hours |
| Applewood Branch | 3490 Youngfield Street, Wheat Ridge, CO 80033 | View Lobby Hours |
| Kingman Branch | 3490 Stockton Hill Road, Kingman, AZ 86409 | View Lobby Hours |
| Destin West Branch | 34877 Emerald Coast, Destin, FL 32541 | View Lobby Hours |
| Airport Road Branch | 3490 Seminole Trail, Charlottesville, VA 22911 | View Lobby Hours |
| Thorndale Branch | 3485 E Lincoln Highway, Thorndale, PA 19372 | View Lobby Hours |
| Superior Baldwin Hills Branch | 3480 South La Brea Avenue, Los Angeles, CA 90016 | View Lobby Hours |
| Peachtree Branch | 3471 Courtyard Way, Columbus, GA 31909 | View Lobby Hours |
| Quarry Creek Branch | 3470 Marron Road, Oceanside, CA 92056 | View Lobby Hours |
| Buckhead Loop Branch | 3465 Buckhead Loop Ne, Atlanta, GA 30326 | View Lobby Hours |
| Market Creek Branch | 346 Euclid Avenue, San Diego, CA 92114 | View Lobby Hours |
| Mchenry Avenue Branch | 3456 Mchenry Avenue, Modesto, CA 95350 | View Lobby Hours |
| Carefree Branch | 34502 N Scottsdale Rd, Scottsdale, AZ 85266 | View Lobby Hours |
| Polk & 35th Ave Branch | 3450 West Polk Street, Phoenix, AZ 85009 | View Lobby Hours |
| West Illinois & Westmoreland Branch | 3450 W Illinois Avenue, Dallas, TX 75211 | View Lobby Hours |
| Dimond Branch | 3450 Fruitvale Avenue, Oakland, CA 94602 | View Lobby Hours |
| Columbia Branch | 345 Locust Street, Columbia, PA 17512 | View Lobby Hours |
| Kings Highway Branch | 345 Kings Hwy, Port Charlotte, FL 33983 | View Lobby Hours |
| Crosscreek Mall Branch | 345 Bypass 72 Nw, Greenwood, SC 29649 | View Lobby Hours |
| Aspens Branch, The | 3445 North Pines Way, Suite 101, Wilson, WY 83014 | View Lobby Hours |
| Del Mar - Highlands Branch | 3445 Del Mar Heights Road, San Diego, CA 92130 | View Lobby Hours |
| Four-Sixty East Branch | 3442 Orange Avenue, N.E., Roanoke, VA 24012 | View Lobby Hours |
| Goodwin House West Branch | 3440 South Jefferson Street, Falls Church, VA 22041 | View Lobby Hours |
| Cameron Park Main Branch | 3440 Palmer Drive, Suite 8a, Cameron Park, CA 95682 | View Lobby Hours |
| Forked River Branch | 338 North Main Street, Lanoka Harbor, NJ 8734 | View Lobby Hours |
| Piedmont Highland Branch | 344 Highland Avenue, Piedmont, CA 94611 | View Lobby Hours |
| North Hill Branch | 3439 Clemson Boulevard, Anderson, SC 29621 | View Lobby Hours |
Thy King | Feb 6, 2023
after over 100k in transactions through this bank in the course of a year not only did i suffer from fraud but this bank closed my accounts and i have been lliable for all the losses and to top it off with all the great insurance that we are supposed to have to protect our money since they arent a financial services company that was denied also after the bank allowed other entities to treat me and my business as a "pass through entity" i didnt know that a first time business owner doing that kid of revenue was a pass through entity and could be disregarded. The American dream or the core of our international identity would dictate differently.
megpuente@yahoo.com | Apr 23, 2022
Horrible! Customer service and services shrink every day!
Doreet | Aug 30, 2021
WELLS FARGO IS VERY EXPENSIVE just for a check acct,fees for EVERYTHING.I'm sick of them,WHO has cheaper checking accts,?
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 1907 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 2059741 |
5.915% |
5.875% 0.38 points $1,398 fees |
$1,893 | Learn More |
NMLS ID: 401822 |
6.128% |
6.000% 0.75 points $4,395 fees |
$1,919 | Learn More |
NMLS ID: 1025894 |
6.221% |
6.125% 0.75 points $3,289 fees |
$1,945 | Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
Upstart Home Lending See Table |
Intro APR
6.520 %
After Intro: 6.520 % |
$20,800 |
Learn More
More Info |
Achieve Loans See Table |
Intro APR
6.740 %
After Intro: 6.740 % |
$0 |
Learn More
More Info |
Valley Strong Credit Union See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |
Splash Financial See Table |
Intro APR
7.250 %
After Intro: 7.250 % Intro Period: 8 months |
$25,000 |
Learn More
More Info |
Farmers Bank of Kansas City See Table |
Intro APR
8.750 %
After Intro: 8.750 % |
$25,000 |
Learn More
More Info |