| Branch | Address | View Lobby Hours |
|---|---|---|
| 045 - Holladay - Murray Holladay Road | 1298 E Murray Holladay Rd, Holladay, UT 84117 | View Lobby Hours |
| 057 - Albuquerque - Paseo Del Norte Blvd | 8021 Ventura St NE, Albuquerque, NM 87109 | View Lobby Hours |
| 048 - West Jordan - Jordan Landing | 3782 W 7800 S, West Jordan, UT 84088 | View Lobby Hours |
| 056 - Phoenix | 805 E Thunderbird Rd, Phoenix, AZ 85022 | View Lobby Hours |
| 055 - Midvale - Fort Union | 7325 S Union Park Ave, Midvale, UT 84047 | View Lobby Hours |
| 054 - Albuquerque - Golf Course Road | 9200 Golf Course Rd NW, Albuquerque, NM 87114 | View Lobby Hours |
| 051 - Copperton | 8662 W State Hwy, Copperton, UT 84006 | View Lobby Hours |
| 040 - Taylorsville - 47th South | 2627 W 4700 S, Taylorsville, UT 84129 | View Lobby Hours |
| 042 - Tooele | 1475 N Main St, Tooele, UT 84074 | View Lobby Hours |
| 038 - Roosevelt | 823 E 200 N, Roosevelt, UT 84066 | View Lobby Hours |
| 044 - Murray | 5899 S State St, Murray, UT 84107 | View Lobby Hours |
| 039 - Altamont | 60 E Main St, Altamont, UT 84001 | View Lobby Hours |
| 046 - Cottonwood | 6440 S 3000 E, Cottonwood Heights, UT 84121 | View Lobby Hours |
| 047 - Kearns | 5471 S 4015 W, Taylorsville, UT 84129 | View Lobby Hours |
| 064 - American Fork | 893 W State Rd, American Fork, UT 84003 | View Lobby Hours |
| 063 - Riverton | 1962 W 12600 S, Riverton, UT 84065 | View Lobby Hours |
| 062 - South Jordan - River Park | 753 W South Jordan Pkwy, South Jordan, UT 84095 | View Lobby Hours |
| 050 - West Jordan - Redwood Road | 6761 S Redwood Rd, West Jordan, UT 84084 | View Lobby Hours |
| 105 - Sandy - 94th South | 858 E 9400 S, Sandy, UT 84094 | View Lobby Hours |
| 049 - South Jordan - 104th South | 3473 W South Jordan Pkwy, South Jordan, UT 84095 | View Lobby Hours |
| 127 - Idaho Falls - Sunnyside Road | 525 W Sunnyside Rd, Idaho Falls, ID 83402 | View Lobby Hours |
| 043 - West Jordan - 90th South | 9027 S 2200 W, West Jordan, UT 84088 | View Lobby Hours |
| 019 - Rose Park - 700 North | 1715 W 700 N, Salt Lake City, UT 84116 | View Lobby Hours |
| 103 - SLCC Campus | 4600 S Redwood Rd, Salt Lake City, UT 84123 | View Lobby Hours |
| 079 - Moab | 1047 S Highway 191, Moab, UT 84532 | View Lobby Hours |
| 092 - Corporate Office | 7181 S Campus View Dr, West Jordan, UT 84084 | View Lobby Hours |
| 008 - Logan - 1425 North | 1425 N 200 E, Logan, UT 84341 | View Lobby Hours |
| 009 - Ogden - Five Points | 321 2nd St, Ogden, UT 84404 | View Lobby Hours |
| 010 - Ogden - 40th Street | 455 40th St, South Ogden, UT 84403 | View Lobby Hours |
| 012 - Layton | 955 W Antelope Dr, Layton, UT 84041 | View Lobby Hours |
| 018 - Woods Cross | 1849 S 500 W, Woods Cross, UT 84010 | View Lobby Hours |
| 037 - Vernal - East Highway 40 | 801 W Highway 40, Vernal, UT 84078 | View Lobby Hours |
| 020 - Salt Lake - 325 South State | 180 E 100 S, Salt Lake City, UT 84139 | View Lobby Hours |
| 030 - Sugarhouse - 21st South | 2060 E 2100 S, Salt Lake City, UT 84109 | View Lobby Hours |
| 058 - Mesquite | 355 W Mesquite Blvd Ste A10, Mesquite, NV 89027 | View Lobby Hours |
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment |
Learn More |
|---|---|---|---|---|---|---|
NMLS ID: 1907 |
0.000% | 0.000% | 0.00 | $0 | $0 | Learn More |
NMLS ID: 292473 |
5.870% | 5.750% | 0.63 | $4,174 | $1,868 | Learn More |
NMLS ID: 3030 |
Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
Figure Home Equity Line See Table |
0.000 %
|
$0 |
Learn More
More Info |
Figure Home Equity See Table |
Intro APR 6.850 % After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR 6.990 % After Intro: 6.990 % |
$0 |
Learn More
More Info |
Four Leaf Federal Credit Union See Table |
Intro APR 5.990 % After Intro: 7.250 % Intro Period: 12 months |
$25,000 |
Learn More
More Info |