| Branch | Address | View Lobby Hours |
|---|---|---|
| ROSEVILLE | 5040 Foothills Blvd, Roseville, CA 95747 | View Lobby Hours |
| SAN BRUNO | 1050 Admiral Ct Ste F, San Bruno, CA 94066 | View Lobby Hours |
| FAIRFIELD | 3101 Travis Blvd Ste A, Fairfield, CA 94534 | View Lobby Hours |
| CASTRO VALLEY | 4055 E Castro Valley Blvd, Castro Valley, CA 94552 | View Lobby Hours |
| DUBLIN | 7010 Amador Plaza Rd, Dublin, CA 94568 | View Lobby Hours |
| CAMPBELL | 1790 S Bascom Ave, Campbell, CA 95008 | View Lobby Hours |
| DEERFIELD | 302 Wilmot Rd Fl 1, Deerfield, IL 60015 | View Lobby Hours |
| DANVILLE | 310 Hartz Ave, Danville, CA 94526 | View Lobby Hours |
| DALY CITY | 65 Southgate Ave, Daly City, CA 94015 | View Lobby Hours |
| BERKELEY | 2033 Shattuck Ave, Berkeley, CA 94704 | View Lobby Hours |
| CITRUS HEIGHTS | 5499 Sunrise Blvd, Citrus Heights, CA 95610 | View Lobby Hours |
| SAN RAMON-BISHOP | 5005 Executive Pkwy Ste 1CN70, San Ramon, CA 94583 | View Lobby Hours |
| BRENTWOOD | 5601 Lone Tree Way Ste T-110, Brentwood, CA 94513 | View Lobby Hours |
| ELK GROVE/LAGUNA | 9121 E Stockton Blvd, Elk Grove, CA 95624 | View Lobby Hours |
| WALNUT CREEK | 1790 N Broadway, Walnut Creek, CA 94596 | View Lobby Hours |
| Headquarters | 5050 Hopyard Rd, Pleasanton, CA 94588 | View Lobby Hours |
| SANTA ROSA | 1965 Cleveland Ave, Santa Rosa, CA 95401 | View Lobby Hours |
| SANTA CLARA | 2654 El Camino Real, Santa Clara, CA 95051 | View Lobby Hours |
| SAN RAMON-CROW CANYON | 2415 San Ramon Valley Blvd Ste 11, San Ramon, CA 94583 | View Lobby Hours |
| CONCORD | 1390 Willow Pass Rd Ste 100, Concord, CA 94520 | View Lobby Hours |
| SAN MATEO | 51 Bovet Rd, San Mateo, CA 94402 | View Lobby Hours |
| SF DOWNTOWN | 124 2nd St, San Francisco, CA 94105 | View Lobby Hours |
| SF-SUNSET/NORIEGA | 1405 Noriega St, San Francisco, CA 94122 | View Lobby Hours |
| SACRAMENTO-HOWE | 1537 Howe Ave Ste 218, Sacramento, CA 95825 | View Lobby Hours |
| ROHNERT PARK | 985 Golf Course Dr, Rohnert Park, CA 94928 | View Lobby Hours |
| REDWOOD CITY | 1105 Veterans Blvd, Redwood City, CA 94063 | View Lobby Hours |
| PLEASANTON | 4515 Rosewood Dr Ste 800, Pleasanton, CA 94588 | View Lobby Hours |
| SAN JOSE | 1775 Story Rd Ste 110, San Jose, CA 95122 | View Lobby Hours |
| SAN LEANDRO | 1358 Fairmont Dr, San Leandro, CA 94578 | View Lobby Hours |
| MILPITAS | 601 E Calaveras Blvd, Milpitas, CA 95035 | View Lobby Hours |
| FOLSOM | 1300 E Bidwell St Ste 155, Folsom, CA 95630 | View Lobby Hours |
| FREMONT | 5166 Mowry Ave, Fremont, CA 94538 | View Lobby Hours |
| HAYWARD | 24703 Amador St, Hayward, CA 94544 | View Lobby Hours |
| LIVERMORE | 2245 Las Positas Rd, Livermore, CA 94551 | View Lobby Hours |
| NOVATO | 140 Vintage Way Ste G9, Novato, CA 94945 | View Lobby Hours |
ceblack9490@comcast.net | Feb 6, 2023
max. amt. per account thats insured under your ncua? limit on how many accts?
Bill Mecredy | Nov 28, 2018
Cd
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment |
Learn More |
|---|---|---|---|---|---|---|
NMLS ID: 1907 |
0.000% | 0.000% | 0.00 | $0 | $0 | Learn More |
NMLS ID: 292473 |
5.890% | 5.750% | 0.88 | $4,901 | $1,868 | Learn More |
NMLS ID: 399799 |
6.124% | 6.000% | 1.00 | $4,412 | $1,919 | Learn More |
NMLS ID: 3030 |
Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
Figure Home Equity Line See Table |
0.000 %
|
$0 |
Learn More
More Info |
Figure Home Equity See Table |
Intro APR 6.850 % After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR 6.990 % After Intro: 6.990 % |
$0 |
Learn More
More Info |
Four Leaf Federal Credit Union See Table |
Intro APR 5.990 % After Intro: 7.250 % Intro Period: 12 months |
$25,000 |
Learn More
More Info |