| Branch | Address | View Lobby Hours |
|---|---|---|
| Wilkes-Barre Branch | 880 Schechter Dr, Wilkes Barre, PA 18702 | View Lobby Hours |
| East Stroudsburg Branch | 110 Progress St, East Stroudsburg, PA 18301 | View Lobby Hours |
| Scranton Admin | 315 Franklin Ave, Scranton, PA 18503 | View Lobby Hours |
| Scranton Branch | 315 Franklin Ave, Scranton, PA 18503 | View Lobby Hours |
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment |
Learn More |
|---|---|---|---|---|---|---|
NMLS ID: 1907 |
0.000% | 0.000% | 0.00 | $0 | $0 | Learn More |
NMLS ID: 3030 |
Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR 6.990 % After Intro: 6.990 % |
$0 |
Learn More
More Info |