| Branch | Address | View Lobby Hours |
|---|---|---|
| Spokane Down Town Branch | 505 W Riverside Ave, Ste 100, Spokane, WA 99201 | View Lobby Hours |
| Kent Branch | 504 West Meeker Street, Kent, WA 98032 | View Lobby Hours |
| Enumclaw Branch | 501 Roosevelt Avenue East, Enumclaw, WA 98022 | View Lobby Hours |
| Lake Oswego Branch | 5000 Meadows Road, Lake Oswego, OR 97035 | View Lobby Hours |
| Walla Walla Branch | 500 W Main Street, Walla Walla, WA 99362 | View Lobby Hours |
| Vancouver Branch | 500 E. Broadway, Suite 100, Vancouver, WA 98660 | View Lobby Hours |
| Cherry Heights Branch | 500 Cherry Heights Road, The Dalles, OR 97058 | View Lobby Hours |
| Raleigh Hills | 4805 Sw 77th Avenue, Portland, OR 97225 | View Lobby Hours |
| Gresham Branch | 473 Nw Burnside Rd, Gresham, OR 97030 | View Lobby Hours |
| Pasco Branch | 4725 Road 68, Pasco, WA 99301 | View Lobby Hours |
| Concrete Branch | 45872 Main Street / Po Box 426, Concrete, WA 98237 | View Lobby Hours |
| Keizer Branch | 4260 River Road, North, Keizer, OR 97303 | View Lobby Hours |
| Waldport Branch | 425 Northwest Hemlock, Waldport, OR 97394 | View Lobby Hours |
| 43 & Meridian Branch | 4220 S. Meridian, Puyallup, WA 98373 | View Lobby Hours |
| Lincoln City Branch | 4157 North Highway 101, Suite 135, Lincoln City, OR 97367 | View Lobby Hours |
| Forest Grove Branch | 4110 Pacific Avenue, Forest Grove, OR 97116 | View Lobby Hours |
| South Auburn Branch | 4101 'a' Street Se, Auburn, WA 98002 | View Lobby Hours |
| Arlington Branch | 404 North West Avenue, Arlington, WA 98223 | View Lobby Hours |
| Administrative Office | 401 East Third Street Suite 200, The Dalles, OR 97058 | View Lobby Hours |
| Molalla Branch | 401 East Main Street, Molalla, OR 97038 | View Lobby Hours |
| White Salmon Branch | 390 Ne Tohomish St, White Salmon, WA 98672 | View Lobby Hours |
| Beaverton Ii Branch | 3600 Sw Cedar Hills Blvd, Beaverton, OR 97005 | View Lobby Hours |
| Newberg Branch | 3500 Portland Rd, Newberg, OR 97132 | View Lobby Hours |
| Renton Branch | 333 Sw 7th St, Renton, WA 98057 | View Lobby Hours |
| South Salem Branch | 3305 Commercial Street Se, Salem, OR 97302 | View Lobby Hours |
| The Dalles Branch | 316 East Third Street, The Dalles, OR 97058 | View Lobby Hours |
| Black Diamond Branch | 31329 Third Avenue, Black Diamond, WA 98010 | View Lobby Hours |
| Silverton Branch | 315 East Main Street, Silverton, OR 97381 | View Lobby Hours |
| Hillsboro Branch | 310 Southeast Washington Street, Hillsboro, OR 97123 | View Lobby Hours |
| Downtown Olympia Branch | 303 Union Avenue Southeast, Olympia, WA 98501 | View Lobby Hours |
| Seaside Branch | 301 Avenue A, Seaside, OR 97138 | View Lobby Hours |
| Downtown Gig Harbor Branch | 3006 Judson Street, Suite 101, Gig Harbor, WA 98335 | View Lobby Hours |
| Wilsonville Branch | 29702 Southwest Town Center Loop West, Wilsonville, OR 97070 | View Lobby Hours |
| Buckley Branch | 29290 Highway 410, Buckley, WA 98321 | View Lobby Hours |
| Chehalis Branch | 290 Nw Chehalis Avenue, Chehalis, WA 98532 | View Lobby Hours |
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 1907 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 399799 |
6.111% |
6.000% 0.88 points $3,977 fees |
$1,919 | Learn More |
NMLS ID: 3030 |
points fees |
Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
PenFed Credit Union See Table |
0.000 %
|
$0 |
Learn More
More Info |
Figure Home Equity See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |
Four Leaf Federal Credit Union See Table |
Intro APR
5.990 %
After Intro: 7.250 % Intro Period: 12 months |
$25,000 |
Learn More
More Info |