| Branch | Address | View Lobby Hours |
|---|---|---|
| Mockingbird Banking Center | 1250 Mockingbird Lane, Suite 100, Dallas, TX 75247 | View Lobby Hours |
| Winchester Branch | 1245 South Winchester Boulevard, San Jose, CA 95128 | View Lobby Hours |
| Lake Orion Branch | 1237 South Lapeer Road, Lake Orion, MI 48360 | View Lobby Hours |
| East Santa Cruz Branch | 1237 Soquel Avenue, Santa Cruz, CA 95062 | View Lobby Hours |
| Bishop-Colorado Banking Center Branc | 1222 N. Bishop Ave., Suite 100, Dallas, TX 75208 | View Lobby Hours |
| Napoleon Branch | 121 West Brooklyn Road, Napoleon, MI 49261 | View Lobby Hours |
| Studio City Branch | 12050 Ventura Blvd, Suite A-105, Studio City, CA 91604 | View Lobby Hours |
| Rancho Cucamonga Banking Center | 12035 Foothill Blvd, Rancho Cucamonga, CA 91730 | View Lobby Hours |
| Richardson - Beltline Branch | 1201 East Belt Line Road, Richardson, TX 75081 | View Lobby Hours |
| Brentwood Branch | 12001 W. San Vicente Blvd., Los Angeles, CA 90049 | View Lobby Hours |
| Oakland Broadway Bkg Ctr Br | 1200 Broadway, Oakland, CA 94612 | View Lobby Hours |
| Windermere-1960 Branch | 11990 Fm 1960 West, Houston, TX 77065 | View Lobby Hours |
| Del Mar Heights Branch | 11943 El Camino Real Ste 110a, San Diego, CA 92130 | View Lobby Hours |
| Willow Glen Branch | 1191 Lincoln Avenue, San Jose, CA 95125 | View Lobby Hours |
| Carmel Mountain Ranch Branch | 11608 Carmel Mountain Rd, San Diego, CA 92128 | View Lobby Hours |
| Belleville I-94 Branch | 11531 Belleville Road, Belleville, MI 48111 | View Lobby Hours |
| Grass Lake Branch | 115 East Michigan Avenue, Grass Lake, MI 49240 | View Lobby Hours |
| Twelve Mile/Desmond | 11441 Twelve Mile Road, Warren, MI 48093 | View Lobby Hours |
| Saline Branch | 114 East Michigan Avenue, Saline, MI 48176 | View Lobby Hours |
| Cerritos Branch | 11355 South Street, Cerritos, CA 90703 | View Lobby Hours |
| Brooklyn Plaza Branch | 11351 Brooklyn Road, Brooklyn, MI 49230 | View Lobby Hours |
| Garland/Jupiter Branch | 11155 Garland Road, Dallas, TX 75218 | View Lobby Hours |
| Pearland-Shy 288 & Fm 518 Branch | 11151 Broadway Street, Pearland, TX 77584 | View Lobby Hours |
| Humble East Branch | 111 Fm Road 1960 Bypass East, Humble, TX 77338 | View Lobby Hours |
| Robbins Road Branch | 1102 Robbins Road, Grand Haven, MI 49417 | View Lobby Hours |
| Encinitas Branch | 110 S. El Camino Real, Encinitas, CA 92024 | View Lobby Hours |
| Hwy 249-Louetta Rd. Branch | 10939 Louetta Rd., Houston, TX 77070 | View Lobby Hours |
| Almaden Valley Branch | 1092 Blossom Hill Road, San Jose, CA 95123 | View Lobby Hours |
| M-59-elizabeth Lake Branch | 10951 Highland Road, White Lake, MI 48386 | View Lobby Hours |
| Kerville Main Branch | 1075 Junction Highway, Kerrville, TX 78028 | View Lobby Hours |
| Forest Lane - Plano Road Branch | 10601 Forest Lane, Dallas, TX 75243 | View Lobby Hours |
| Las Colinas-114 Branch | 1050 W. John Carpenter Fwy, Irving, TX 75039 | View Lobby Hours |
| Latson-Grand River Branch | 1050 South Latson, Howell, MI 48843 | View Lobby Hours |
| Briar Forest-City West Branch | 10489 Briar Forest Dr, Houston, TX 77042 | View Lobby Hours |
| Wellington Branch | 1037 State Road 7, Suite 117, Wellington, FL 33414 | View Lobby Hours |
Cory,Baldwin | Oct 18, 2016
IF the Cd's our that high then way i'm i the last to find out what The apys are.
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 401822 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 2059741 |
5.926% |
5.875% 0.50 points $1,766 fees |
$1,893 | Learn More |
NMLS ID: 401822 |
6.139% |
6.000% 0.88 points $4,795 fees |
$1,919 | Learn More |
NMLS ID: 1025894 |
6.228% |
6.125% 0.88 points $3,506 fees |
$1,945 | Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
PenFed Credit Union See Table |
0.000 %
|
$0 |
Learn More
More Info |
Upstart Home Lending See Table |
Intro APR
6.520 %
After Intro: 6.520 % |
$20,800 |
Learn More
More Info |
Valley Strong Credit Union See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Achieve Loans See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |