Branch | Address | View Lobby Hours |
---|---|---|
Lafayette Branch | 811 South Public Road, Lafayette, CO 80026 | View Lobby Hours |
Louisville Main Street Branch | 801 Main Street, Suite 130, Louisville, CO 80027 | View Lobby Hours |
Erie Branch | 785 Cheesman Street, Erie, CO 80516 | View Lobby Hours |
Broomfield Branch | 5720 West 120th Avenue, Broomfield, CO 80020 | View Lobby Hours |
Cos - Academy Branch | 5225 N. Academy Blvd. Suite 100, Colorado Springs, CO 80918 | View Lobby Hours |
Loveland Branch | 3800 East 15th Street, Loveland, CO 80534 | View Lobby Hours |
Ft. Collins - Jfk Branch | 3711 John F. Kennedy Parkway, Fort Collins, CO 80521 | View Lobby Hours |
Boulder-Pearl Street Branch | 2775 Pearl Street, Boulder, CO 80302 | View Lobby Hours |
Lafayette - 95th Street | 2695 North Park Drive, Ste. 101, Lafayette, CO 80026 | View Lobby Hours |
Cherry Creek Branch | 220 Josephine Street, Ste 100, Denver, CO 80206 | View Lobby Hours |
Lakewood Branch | 215 Union Boulevard, Suites 150 And 175, Lakewood, CO 80228 | View Lobby Hours |
Longmont - Main St Branch | 2100 Main Street, Longmont, CO 80501 | View Lobby Hours |
Littleton Branch | 200 West Littleton Boulevard, Littleton, CO 80120 | View Lobby Hours |
Boulder - West End | 1900 Ninth Street, Boulder, CO 80302 | View Lobby Hours |
Denver Lodo Branch | 1543 Wazee Street, Denver, CO 80202 | View Lobby Hours |
Ft. Collins Branch | 151 South College Avenue, Fort Collins, CO 80524 | View Lobby Hours |
Colorado Springs - Tejon Branch | 121 South Tejon Street, Ste 110, Colorado Springs, CO 80903 | View Lobby Hours |
Canon City Branch | 110 South 9th Street, Canon City, CO 81212 | View Lobby Hours |
Louisville Branch | 1020 Century Drive, Louisville, CO 80027 | View Lobby Hours |
Greeley Branch | 2015 Clubhouse Drive, Suite 100, Greeley, CO 80634 | View Lobby Hours |
kmills | Nov 15, 2019
If you have a choice don't use these people for an auto loan. I called and got the loan pay off which I submitted electronically. I hadn't gotten any lean clearance info so I called. They said they held it for 10 business days to make sure the money cleared. This was an electronic transfer so they had the money immediately and they said as much. Either they are lazy or they have some stupid rule.
Francis Bennett | Jun 10, 2019
WE would like to know what your cds rates are on $ 40,000 for 1 year
Lender | APR | Rate (%) | Monthly Payment |
Learn More |
---|---|---|---|---|
![]() NMLS ID: 401822 |
6.770% |
6.625% 0.88 points $4,795 fees |
$2,049 | Learn More |
![]() NMLS ID: 401822 |
points fees |
Learn More | ||
![]() NMLS ID: 3030 |
points fees |
Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
![]() Four Leaf Federal Credit Union See Table |
Intro APR
6.490 %
After Intro: 7.750 % Intro Period: 12 months |
$25,000 |
Learn More
More Info |