| Branch | Address | View Lobby Hours |
|---|---|---|
| Wal-Mart Instore So. Hwy 83 | 4401 Hwy 83 South, Laredo, TX 78046 | View Lobby Hours |
| Main Branch | 439 Main Street, Eagle Pass, TX 78852 | View Lobby Hours |
| Instore Wal-Mart Mccoll Branch | 4104 Mccoll, Edinburg, TX 78539 | View Lobby Hours |
| Pharr Branch | 401 South Cage Blvd, Pharr, TX 78577 | View Lobby Hours |
| In-Store Walmart Nolana | 4001 N. 23rd - Wal-Mart, Mcallen, TX 78504 | View Lobby Hours |
| Edinburg Branch | 400 South Closner, Edinburg, TX 78539 | View Lobby Hours |
| Montrose Branch | 3939 Montrose, Houston, TX 77006 | View Lobby Hours |
| Schertz Branch | 3800 Fm-3009, Schertz, TX 78154 | View Lobby Hours |
| North 10th St Branch | 3600 N 10th St, Mcallen, TX 78501 | View Lobby Hours |
| Richland Hills Branch | 327 S.W. Loop 410, San Antonio, TX 78245 | View Lobby Hours |
| In-Store Friendswood Branch | 3135 Fm 528, Friendswood, TX 77546 | View Lobby Hours |
| Brooks Corner Branch | 3119 S.E. Military Drive, San Antonio, TX 78223 | View Lobby Hours |
| 311 North Virginia Branch (Main) | 311 North Virginia, Port Lavaca, TX 77979 | View Lobby Hours |
| Uvalde Instore Wal-Mart Branch | 3100 E. Main, Uvalde, TX 78801 | View Lobby Hours |
| Sinton Branch | 301 West Sinton Street, Sinton, TX 78387 | View Lobby Hours |
| Cedar Park Branch | 301 W. Whitestone, Cedar Park, TX 78613 | View Lobby Hours |
| El Banquito Branch | 301 South 10th, Mcallen, TX 78501 | View Lobby Hours |
| Palms Crossing - Mcallen Branch | 2900 W. Expressway 83, Mcallen, TX 78501 | View Lobby Hours |
| Austin Branch | 2817 E. Cesar Chavez Street, Austin, TX 78702 | View Lobby Hours |
| Rockport Branch | 2701 Highway 35 North, Rockport, TX 78382 | View Lobby Hours |
| East Branch | 2538 Main Street, Eagle Pass, TX 78852 | View Lobby Hours |
| In-Store Walmart Aransas Pass | 2501 West Wheeler, Aransas Pass, TX 78336 | View Lobby Hours |
| San Isidro Branch | 2442 San Isidro Parkway, Laredo, TX 78045 | View Lobby Hours |
| Jacaman Rd Branch | 2418 Jacaman, Laredo, TX 78041 | View Lobby Hours |
| Laredo South Branch | 2415 South Zapata Highway, Laredo, TX 78046 | View Lobby Hours |
| Service Center | 2416 Ceegee Street, San Antonio, TX 78217 | View Lobby Hours |
| In-Store Walmart Mission | 2410 East Highway 83, Mission, TX 78572 | View Lobby Hours |
| In-Store Walmart Del Rio | 2410 Dodson - Wal-Mart, Del Rio, TX 78840 | View Lobby Hours |
| Marble Falls Branch | 2401 Hwy. 281, Marble Falls, TX 78654 | View Lobby Hours |
| 23rd & Trenton Branch | 23rd & Trenton, Mcallen, TX 78504 | View Lobby Hours |
| Ibc - Eagle Pass - Downtown | 2329 Main Street, Eagle Pass, TX 78852 | View Lobby Hours |
| Wall Mart Instore Loop 20 Branch | 2320 Bob Bullock Loop 20, Laredo, TX 78046 | View Lobby Hours |
| In-Store South Park Mall Branch | 2310 Sw Military Dr. Ste. 216, San Antonio, TX 78224 | View Lobby Hours |
| Banquito Las Minas Branch | 2305 Del Rio Blvd., Eagle Pass, TX 78852 | View Lobby Hours |
| Dickenson Branch | 2304 West Fm 646, League City, TX 77573 | View Lobby Hours |
| Lender | APR | Rate (%) | Monthly Payment |
Learn More |
|---|---|---|---|---|
NMLS ID: 1907 |
0.000% |
0.000% 0.00 points $0 fees |
$0 | Learn More |
NMLS ID: 1928741 |
5.813% |
5.750% 0.75 points $2,205 fees |
$1,868 | Learn More |
NMLS ID: 2440475 |
5.836% |
5.625% 1.00 points $7,545 fees |
$1,843 | Learn More |
NMLS ID: 292473 |
5.872% |
5.750% 0.75 points $4,277 fees |
$1,868 | Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
PenFed Credit Union See Table |
0.000 %
|
$0 |
Learn More
More Info |
Upstart Home Lending See Table |
Intro APR
6.520 %
After Intro: 6.520 % |
$20,800 |
Learn More
More Info |
Achieve Loans See Table |
Intro APR
6.740 %
After Intro: 6.740 % |
$0 |
Learn More
More Info |
Reliant Home Funding, Inc See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Figure Home Equity See Table |
Intro APR
6.850 %
After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |