| Branch | Address | View Lobby Hours | 
|---|---|---|
| Trinity Branch | 802 S Robb St, Trinity, TX 75862 | View Lobby Hours | 
| Crockett Branch | 415 E Goliad Ave, Crockett, TX 75835 | View Lobby Hours | 
| Hico Branch | 302 E. Second St., Hico, TX 76457 | View Lobby Hours | 
| Addison Branch | 4135 Belt Line Road Ste. 124, Addison, TX 75001 | View Lobby Hours | 
| Operations Center | 3 Sugar Creek Center Blvd. #200, Sugar Land, TX 77478 | View Lobby Hours | 
| Rosenberg Branch | 24310 Southwest Freeway, Rosenberg, TX 77471 | View Lobby Hours | 
| Cinco Ranch Branch | 23701 Cinco Ranch Blvd., Suite 100, Katy, TX 77494 | View Lobby Hours | 
| Richardson Branch | 1755 N Collins Blvd Ste 100, Richardson, TX 75080 | View Lobby Hours | 
| Valley Mills Branch | 1300 N. Valley Mills Dr. Ste. 128, Waco, TX 76710 | View Lobby Hours | 
| The Woodlands Branch | 1400 Research Forest Drive, Suite 100, Shenandoah, TX 77381 | View Lobby Hours | 
| Sugar Creek Branch | 13131 Dairy Ashford Rd. Ste. 110, Sugar Land, TX 77478 | View Lobby Hours | 
| Tomball Branch | 1150 West Main Street, Tomball, TX 77375 | View Lobby Hours | 
| Meridan Branch | 100 West Morgan Street, Meridian, TX 76665 | View Lobby Hours | 
| Kerrville Branch | 600 Main Street, Kerrville, TX 78028 | View Lobby Hours | 
| Crockett Loop 304 Branch | 1265 Loop 304 East, Crockett, TX 75835 | View Lobby Hours | 
| Grogans Mill Lpo Branch | 9450 Grogans Mill Road, Ste 110, The Woodlands, TX 77380 | View Lobby Hours | 
KNM | Jul 6, 2021
If there were negative stars for customer service, I would have used it. They don't tell you that their "EPIC" money market also charges epic fees - $20.00 per month - negating the interest rate.
| Lender | APR | Rate (%) | Monthly Payment | Learn More | 
|---|---|---|---|---|
|   NMLS ID: 401822 | 0.000% | 0.000% 0.00 points $0 fees | $0 | Learn More | 
|   NMLS ID: 292473 | 5.870% | 5.750% 0.75 points $4,200 fees | $1,868 | Learn More | 
|   NMLS ID: 3030 | points fees | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Figure Home Equity See Table | Intro APR
					6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
|   Third Federal Savings and Loan See Table | Intro APR
					6.990 % After Intro: 6.990 % | $0 | Learn More More Info |