Visit Regions Bank
					Your Location: 
 
			Indianola,Iowa			
				
Regions Bank : Frankfort Branch — distance 376.55 mi
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| SAV | 0.01% | $0 | - | Learn More | 
| Money Market | 0.01% | $0 | - | Learn More | 
| Premium Money Market Account | 3.00% | $10,000 | $49,999 | Learn More | 
| Premium Money Market Account | 3.50% | $100,000 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 5 Month CD Special | 3.55% | $500 | - | Learn More | 
| 5 Month CD Relationship Special | 3.80% | $501 | - | Learn More | 
| 6 Mo CD | 0.01% | $500 | - | Learn More | 
| 6 Month CD Relationship | 0.03% | $501 | - | Learn More | 
| 8 Month CD Special | 3.45% | $500 | - | Learn More | 
| 8 Month CD Relationship Special | 3.70% | $501 | - | Learn More | 
| 12 Mo CD | 0.01% | $500 | - | Learn More | 
| 12 Mo CD | 0.03% | $501 | - | Learn More | 
| 13 Month CD Special | 3.00% | $500 | - | Learn More | 
| 13 Month CD Relationship Special | 3.25% | $501 | - | Learn More | 
| 18 Mo CD | 0.03% | $501 | - | Learn More | 
| 19 Month CD Special | 2.75% | $500 | - | Learn More | 
| 19 Mo CD | 3.00% | $501 | - | Learn More | 
| 24 Mo CD | 0.01% | $500 | - | Learn More | 
| 24 Mo CD | 0.05% | $501 | - | Learn More | 
| 36 Mo CD | 0.01% | $500 | - | Learn More | 
| 36 Mo CD | 0.05% | $501 | - | Learn More | 
| 48 Mo CD | 0.01% | $500 | - | Learn More | 
| 48 Mo CD | 0.05% | $501 | - | Learn More | 
| 60 Mo CD | 0.01% | $500 | - | Learn More | 
| 60 Mo CD | 0.05% | $501 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 0.01% | $1 | - | Learn More | 
There are currently no loan rates available for Regions Bank:Frankfort Branch
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Monthly Payment | Learn More | 
|---|---|---|---|---|
|   NMLS ID: 401822 | 0.000% | 0.000% 0.00 points $0 fees | $0 | Learn More | 
|   NMLS ID: 401822 | 6.116% | 6.000% 0.63 points $3,995 fees | $1,919 | Learn More | 
|   NMLS ID: 1025894 | 6.227% | 6.125% 0.88 points $3,500 fees | $1,945 | Learn More | 
|   NMLS ID: 1907 | points fees | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Figure Home Equity See Table | Intro APR
					6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
|   Achieve Loans See Table | Intro APR
					6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
	Note to Regions Bank:Frankfort Branch 
	To upload and update your bank's rates please register.
	It is free to register and add rates.