136 Commercial Street
			
			Portland, ME 4101
			
Visit Saco & Biddeford Savings Institution
					Your Location: 
 
			Dearborn Heights,Michigan			
				
Saco & Biddeford Savings Institution : Commercial Street Portland Branch — distance 5873.91 mi
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.10% | $2,500 | $4,999 | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 0.33% | $10,000 | $14,999 | Learn More | 
| 6 Mo CD | 0.33% | $100,000 | $199,999 | Learn More | 
| 12 Mo CD | 0.43% | $10,000 | $14,999 | Learn More | 
| 12 Mo CD | 0.43% | $100,000 | $199,999 | Learn More | 
| 18 Mo CD | 0.50% | $10,000 | $14,999 | Learn More | 
| 18 Mo CD | 0.50% | $100,000 | $199,999 | Learn More | 
| 24 Mo CD | 0.55% | $10,000 | $14,999 | Learn More | 
| 24 Mo CD | 0.55% | $100,000 | $199,999 | Learn More | 
| 30 Mo CD | 0.58% | $10,000 | $14,999 | Learn More | 
| 30 Mo CD | 0.58% | $100,000 | $199,999 | Learn More | 
| 36 Mo CD | 0.68% | $10,000 | $14,999 | Learn More | 
| 36 Mo CD | 0.68% | $100,000 | $199,999 | Learn More | 
| 60 Mo CD | 0.88% | $10,000 | $14,999 | Learn More | 
| 60 Mo CD | 0.88% | $100,000 | $199,999 | Learn More | 
| Variable IRA Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Var IRA | 0.20% | $1 | $499 | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Int Ckg | 0.08% | $2,500 | $3,499 | Learn More | 
There are currently no loan rates available for Saco & Biddeford Savings Institution:Commercial Street Portland Branch
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Monthly Payment | Learn More | 
|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% 0.00 points $0 fees | $0 | Learn More | 
|   NMLS ID: 1835285 | 5.635% | 5.500% 1.00 points $4,800 fees | $1,817 | Learn More | 
|   NMLS ID: 1881674 | 5.860% | 5.750% 0.88 points $3,850 fees | $1,868 | Learn More | 
|   NMLS ID: 401822 | 6.116% | 6.000% 0.63 points $3,995 fees | $1,919 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Achieve Loans See Table | Intro APR
					6.740 % After Intro: 6.740 % | $0 | Learn More More Info | 
|   Third Federal Savings and Loan See Table | Intro APR
					6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
	Note to Saco & Biddeford Savings Institution:Commercial Street Portland Branch 
	To upload and update your bank's rates please register.
	It is free to register and add rates.