411 Watertown Street
			
			Newton, MA 2458
			
Visit The Village Bank
					Your Location: 
 
			South Plainfield,New Jersey			
				
The Village Bank : Nonantum Branch — distance 206.73 mi
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| SAV | 0.05% | $0 | - | Learn More | 
| eVolve Savings Account | 0.01% | $2 | - | Learn More | 
| Basic Banking Statement Savings | 0.05% | $4 | - | Learn More | 
| Village Business Money Market Account | 3.00% | $500,000 | - | Learn More | 
| Money Market | 0.25% | $0 | $24,999 | Learn More | 
| Money Market | 0.75% | $25,000 | $74,999 | Learn More | 
| Money Market | 1.00% | $75,000 | $149,999 | Learn More | 
| Money Market | 1.50% | $150,000 | $499,999 | Learn More | 
| Money Market | 3.00% | $500,000 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 91 Days | 3.50% | $20 | - | Learn More | 
| 6 Mo CD | 3.50% | $20 | - | Learn More | 
| 9 Month CD | 3.75% | $20 | - | Learn More | 
| 12 Mo CD | 3.60% | $20 | - | Learn More | 
| 18 Mo CD | 3.60% | $20 | - | Learn More | 
| 24 Mo CD | 3.50% | $20 | - | Learn More | 
| 30 Mo CD | 3.50% | $20 | - | Learn More | 
| 36 Mo CD | 3.25% | $20 | - | Learn More | 
| 48 Mo CD | 3.25% | $20 | - | Learn More | 
| 60 Mo CD | 2.50% | $20 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 0.03% | $0 | - | Learn More | 
| Checking Rates | APY | MIN | FEE | |
|---|---|---|---|---|
| Village Checking | 0.03% | $0 | $0.00 | Learn More | 
There are currently no loan rates available for The Village Bank:Nonantum Branch
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Monthly Payment | Learn More | 
|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% 0.00 points $0 fees | $0 | Learn More | 
|   NMLS ID: 292473 | 5.769% | 5.625% 1.00 points $5,083 fees | $1,843 | Learn More | 
|   NMLS ID: 1835285 | 5.830% | 5.750% 0.88 points $2,800 fees | $1,868 | Learn More | 
|   NMLS ID: 757416 | 5.955% | 5.875% 0.88 points $2,784 fees | $1,893 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Figure Home Equity See Table | Intro APR
					6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
|   Third Federal Savings and Loan See Table | Intro APR
					6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
|   Four Leaf Federal Credit Union See Table | Intro APR
					5.990 % After Intro: 7.250 % Intro Period: 12 months | $25,000 | Learn More More Info | 
	Note to The Village Bank:Nonantum Branch 
	To upload and update your bank's rates please register.
	It is free to register and add rates.