5219 Highway 51 North
			
			Senatobia, MS 38668
			
Visit Woodforest National Bank
					Your Location: 
 
			Bullhead City,Arizona			
				
Woodforest National Bank : 8138 Senatobia Mississippi Walmart B — distance 1391.24 mi
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| SAV | 0.25% | $0 | $9,999 | Learn More | 
| Savings Account | 0.40% | $10,000 | - | Learn More | 
| Money Market | 0.35% | $0 | - | Learn More | 
| Money Market | 1.25% | $1 | $99,999 | Learn More | 
| Money Market | 1.75% | $100,000 | $249,999 | Learn More | 
| Money Market | 2.25% | $250,000 | $499,999 | Learn More | 
| Money Market | 3.25% | $500,000 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 1 Mo CD | 0.20% | $500 | - | Learn More | 
| 3 Mo CD | 2.50% | $500 | - | Learn More | 
| 6 Mo CD | 2.75% | $500 | - | Learn More | 
| 8 Mo CD | 4.00% | $500 | - | Learn More | 
| 12 Mo CD | 2.50% | $500 | - | Learn More | 
| 13 Mo CD | 3.50% | $500 | - | Learn More | 
| 2 YEAR | 2.25% | $500 | - | Learn More | 
| 3 YEAR | 1.40% | $500 | - | Learn More | 
| 4 YEAR | 1.30% | $500 | - | Learn More | 
| 5 YEAR | 1.35% | $500 | - | Learn More | 
| Fixed IRA Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Month CD | 2.75% | $500 | - | Learn More | 
| 12 Month CD | 2.50% | $500 | - | Learn More | 
| 24 Month CD | 2.25% | $500 | - | Learn More | 
| 36 Month CD | 1.40% | $500 | - | Learn More | 
| 48 Month CD | 1.30% | $500 | - | Learn More | 
| 60 Month CD | 1.35% | $500 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 0.75% | $1 | - | Learn More | 
| INTCK | 0.35% | $1,000 | - | Learn More | 
| INTCK | 0.15% | $1,001 | - | Learn More | 
There are currently no loan rates available for Woodforest National Bank:8138 Senatobia Mississippi Walmart B
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Monthly Payment | Learn More | 
|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% 0.00 points $0 fees | $0 | Learn More | 
|   NMLS ID: 1001884 License#: 0922379 | 5.819% | 5.750% 0.63 points $2,399 fees | $1,868 | Learn More | 
|   NMLS ID: 757416 | 5.950% | 5.875% 0.75 points $2,589 fees | $1,893 | Learn More | 
|   NMLS ID: 1025894 | 6.227% | 6.125% 0.88 points $3,500 fees | $1,945 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Achieve Loans See Table | Intro APR
					6.740 % After Intro: 6.740 % | $0 | Learn More More Info | 
|   Figure Home Equity See Table | Intro APR
					6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
|   Third Federal Savings and Loan See Table | Intro APR
					6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
	Note to Woodforest National Bank:8138 Senatobia Mississippi Walmart B 
	To upload and update your bank's rates please register.
	It is free to register and add rates.