Visit Zions Bank
					Your Location: 
 
			Lakeland,Florida			
				
Zions Bank : Wilder Branch — distance 2213.79 mi
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| SAV | 0.03% | $0 | $24,999 | Learn More | 
| Savings | 0.09% | $100,000 | - | Learn More | 
| Money Market | 0.30% | $1,000 | $99,999 | Learn More | 
| Money Market | 0.70% | $100,000 | $999,999 | Learn More | 
| Money Market | 0.95% | $1,000,000 | - | Learn More | 
| Premium Money Market Account | 0.40% | $5,000 | $99,999 | Learn More | 
| Premium Money Market Account | 0.80% | $100,000 | $249,999 | Learn More | 
| Premium Money Market Account | 1.10% | $250,000 | $499,999 | Learn More | 
| Premium Money Market Account | 1.30% | $500,000 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 3 MONTH | 2.53% | $1,000 | $99,999 | Learn More | 
| 5 Month CD Special | 3.87% | $1,000 | $99,999 | Learn More | 
| 6 Mo CD | 2.53% | $1,000 | $99,999 | Learn More | 
| 9 MONTH | 2.53% | $1,000 | $99,999 | Learn More | 
| 12 Mo CD | 2.53% | $1,000 | $99,999 | Learn More | 
| 18 Mo CD | 2.02% | $1,000 | $99,999 | Learn More | 
| 24 Mo CD | 2.02% | $1,000 | $99,999 | Learn More | 
| 36 Mo CD | 2.02% | $1,000 | $99,999 | Learn More | 
| 48 Mo CD | 2.02% | $1,000 | $99,999 | Learn More | 
| 60 Mo CD | 2.02% | $1,000 | $99,999 | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 0.01% | $0 | $49,999 | Learn More | 
| INTCK | 0.07% | $25,000 | $99,999 | Learn More | 
| INTCK | 0.10% | $100,000 | - | Learn More | 
There are currently no loan rates available for Zions Bancorporation, N.A.:Wilder Branch
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Monthly Payment | Learn More | 
|---|---|---|---|---|
|   NMLS ID: 401822 | 0.000% | 0.000% 0.00 points $0 fees | $0 | Learn More | 
|   NMLS ID: 1835285 | 5.819% | 5.750% 0.75 points $2,400 fees | $1,868 | Learn More | 
|   NMLS ID: 757416 | 5.955% | 5.875% 0.88 points $2,784 fees | $1,893 | Learn More | 
|   NMLS ID: 2473786 License#: MBR6346 | 5.968% | 5.875% 0.63 points $3,213 fees | $1,893 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Figure Home Equity See Table | Intro APR
					6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
|   Third Federal Savings and Loan See Table | Intro APR
					6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
|   Four Leaf Federal Credit Union See Table | Intro APR
					5.990 % After Intro: 7.250 % Intro Period: 12 months | $25,000 | Learn More More Info | 
	Note to Zions Bancorporation, N.A.:Wilder Branch 
	To upload and update your bank's rates please register.
	It is free to register and add rates.