Compare Savings vs. CDs
Comparison of Deposit Account from CITY PUBLIC SERVICE/IBEW with 0.75% - August 2025


Long-Term Analysis of FORT FINANCIAL with 1.21% APY and GFA with 1.00% APY and GFA with 1.00% APY and GFA with 1.10% APY and SOUTHBRIDGE with 0.70% APY and WESTEX with 0.88% APY and CITY PUBLIC SERVICE/IBEW with 0.75% APY and TEXASGULF with 0.75% APY and GREENSTATE with 2.05% APY and GREENSTATE with 2.25% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    1.21%
    -
    $50,000
    48 Month
    Credit Union
    1.48x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    1.21%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 605 424
    2 50,605 612 429
    3 51,217 620 434
    4 51,837 627 439
    5 52,464 635 444
    6 53,099 642 450
    7 53,742 650 455
    8 54,392 658 461
    9 55,050 666 466
    10 55,716 674 472
    11 56,390 682 478
    12 57,073 691 483
    13 57,763 699 489
    14 58,462 707 495
    15 59,170 716 501
    16 59,885 725 507
    17 60,610 733 513
    18 61,343 742 520
    19 62,086 751 526
    20 62,837 760 532
    TOTAL $13,597 $9,518
  • 2
    LOCAL CD
    1.00%
    -
    $50,000
    30 Month
    Credit Union
    N.A.
    $10,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 3
    LOCAL CD
    1.00%
    -
    $50,000
    30 Month
    Credit Union
    N.A.
    $100,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 4
    LOCAL CD
    1.10%
    -
    $50,000
    36 Month
    Credit Union
    1.46x (National Avg. - 0.75%)
    $100,000
     
    SCENARIO
    Year Rate
    1.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 550 385
    2 50,550 556 389
    3 51,106 562 394
    4 51,668 568 398
    5 52,237 575 402
    6 52,811 581 407
    7 53,392 587 411
    8 53,979 594 416
    9 54,573 600 420
    10 55,173 607 425
    11 55,780 614 430
    12 56,394 620 434
    13 57,014 627 439
    14 57,641 634 444
    15 58,276 641 449
    16 58,917 648 454
    17 59,565 655 459
    18 60,220 662 464
    19 60,882 670 469
    20 61,552 677 474
    TOTAL $12,229 $8,560
  • 5
    LOCAL CD
    0.70%
    -
    $50,000
    18 Month
    Credit Union
    1.21x (National Avg. - 0.58%)
    $100,000
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 6
    LOCAL CD
    0.88%
    -
    $50,000
    6 Month
    Credit Union
    2.16x (National Avg. - 0.41%)
    $100,000
     
    SCENARIO
    Year Rate
    0.88%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 442 309
    2 50,442 446 312
    3 50,888 450 315
    4 51,338 454 318
    5 51,792 458 320
    6 52,249 462 323
    7 52,711 466 326
    8 53,177 470 329
    9 53,647 474 332
    10 54,122 478 335
    11 54,600 483 338
    12 55,083 487 341
    13 55,570 491 344
    14 56,061 496 347
    15 56,556 500 350
    16 57,056 504 353
    17 57,561 509 356
    18 58,070 513 359
    19 58,583 518 363
    20 59,101 522 366
    TOTAL $9,623 $6,736
  • 7
    LOCAL CD
    0.75%
    -
    $50,000
    12 Month
    Credit Union
    1.36x (National Avg. - 0.55%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 8
    LOCAL CD
    0.75%
    -
    $50,000
    12 Month
    Credit Union
    1.36x (National Avg. - 0.55%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 9
    LOCAL MONEY MARKET
    2.05%
    -
    $50,000
    N.A.
    Credit Union
    3.71x (National Avg. - 0.55%)
    $250,000
     
    SCENARIO
    Year Rate
    2.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,025 718
    2 51,025 1,046 732
    3 52,071 1,067 747
    4 53,138 1,089 763
    5 54,228 1,112 778
    6 55,339 1,134 794
    7 56,474 1,158 810
    8 57,632 1,181 827
    9 58,813 1,206 844
    10 60,019 1,230 861
    11 61,249 1,256 879
    12 62,505 1,281 897
    13 63,786 1,308 915
    14 65,094 1,334 934
    15 66,428 1,362 953
    16 67,790 1,390 973
    17 69,180 1,418 993
    18 70,598 1,447 1,013
    19 72,045 1,477 1,034
    20 73,522 1,507 1,055
    TOTAL $25,029 $17,520
  • 10
    LOCAL MONEY MARKET
    2.25%
    -
    $50,000
    N.A.
    Credit Union
    4.08x (National Avg. - 0.55%)
    $500,000
     
    SCENARIO
    Year Rate
    2.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,125 788
    2 51,125 1,150 805
    3 52,275 1,176 823
    4 53,452 1,203 842
    5 54,654 1,230 861
    6 55,884 1,257 880
    7 57,141 1,286 900
    8 58,427 1,315 920
    9 59,742 1,344 941
    10 61,086 1,374 962
    11 62,460 1,405 984
    12 63,866 1,437 1,006
    13 65,302 1,469 1,029
    14 66,772 1,502 1,052
    15 68,274 1,536 1,075
    16 69,810 1,571 1,100
    17 71,381 1,606 1,124
    18 72,987 1,642 1,150
    19 74,629 1,679 1,175
    20 76,309 1,717 1,202
    TOTAL $28,025 $19,618

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↑0.10% on July 13.

    Last change: ↓0.05% on August 2.
    7-Month CD.

    Last change: ↓0.05% on April 30.
    Early Withdrawal Penalty is 3 months interest.