Compare Savings vs. CDs
Comparison of Deposit Account from Foresight Bank with 0.85% - August 2025


Long-Term Analysis of Crossroads Bank with 0.90% APY and WYMAR with 1.30% APY and CARTER with 1.50% APY and CARTER with 1.55% APY and USALLIANCE with 4.20% APY and The Farmers Bank of Willards with 0.60% APY and MIAMI with 0.75% APY and FirstBank with 0.65% APY and FreedomBank with 0.50% APY and Charter Bank with 0.65% APY and Sterling Bank with 1.20% APY and Peoples Bank with 0.25% APY and First Financial Bank with 0.15% APY and Foresight Bank with 0.85% APY and POLISH & SLAVIC with 3.50% APY and The Lyons National Bank with 0.50% APY and Exchange Bank and Trust Company with 1.41% APY and The Farmers State Bank with 0.50% APY and CapTex Bank, National Association with 0.80% APY and Lone Star National Bank with 0.35% APY and 1ST ADVANTAGE with 0.90% APY and GreenLeaf Bank with 1.26% APY and Peoples State Bank with 0.45% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    0.90%
    -
    $50,000
    6 Month
    Bank
    2.20x (National Avg. - 0.41%)
    $100,000
     
    SCENARIO
    Year Rate
    0.90%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 450 315
    2 50,450 454 318
    3 50,904 458 321
    4 51,362 462 324
    5 51,824 466 326
    6 52,291 471 329
    7 52,761 475 332
    8 53,236 479 335
    9 53,715 483 338
    10 54,199 488 341
    11 54,687 492 345
    12 55,179 497 348
    13 55,675 501 351
    14 56,177 506 354
    15 56,682 510 357
    16 57,192 515 360
    17 57,707 519 364
    18 58,226 524 367
    19 58,750 529 370
    20 59,279 534 373
    TOTAL $9,813 $6,869
  • 2
    LOCAL CD
    1.30%
    -
    $50,000
    24 Month
    Credit Union
    1.97x (National Avg. - 0.66%)
    $75,000
     
    SCENARIO
    Year Rate
    1.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 650 455
    2 50,650 658 461
    3 51,308 667 467
    4 51,975 676 473
    5 52,651 684 479
    6 53,336 693 485
    7 54,029 702 492
    8 54,731 712 498
    9 55,443 721 505
    10 56,164 730 511
    11 56,894 740 518
    12 57,633 749 524
    13 58,383 759 531
    14 59,142 769 538
    15 59,910 779 545
    16 60,689 789 552
    17 61,478 799 559
    18 62,277 810 567
    19 63,087 820 574
    20 63,907 831 582
    TOTAL $14,738 $10,317
  • 3
    LOCAL CD
    1.50%
    -
    $50,000
    48 Month
    Credit Union
    1.84x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    1.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 750 525
    2 50,750 761 533
    3 51,511 773 541
    4 52,284 784 549
    5 53,068 796 557
    6 53,864 808 566
    7 54,672 820 574
    8 55,492 832 583
    9 56,325 845 591
    10 57,169 858 600
    11 58,027 870 609
    12 58,897 883 618
    13 59,781 897 628
    14 60,678 910 637
    15 61,588 924 647
    16 62,512 938 656
    17 63,449 952 666
    18 64,401 966 676
    19 65,367 981 686
    20 66,348 995 697
    TOTAL $17,343 $12,140
  • 4
    LOCAL CD
    1.55%
    -
    $50,000
    60 Month
    Credit Union
    1.68x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    1.55%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 775 543
    2 50,775 787 551
    3 51,562 799 559
    4 52,361 812 568
    5 53,173 824 577
    6 53,997 837 586
    7 54,834 850 595
    8 55,684 863 604
    9 56,547 876 614
    10 57,423 890 623
    11 58,314 904 633
    12 59,217 918 643
    13 60,135 932 652
    14 61,067 947 663
    15 62,014 961 673
    16 62,975 976 683
    17 63,951 991 694
    18 64,942 1,007 705
    19 65,949 1,022 716
    20 66,971 1,038 727
    TOTAL $18,009 $12,607
  • 5
    LOCAL CD
    4.20%
    -
    $50,000
    24 Month
    Credit Union
    6.36x (National Avg. - 0.66%)
    $500
     
    SCENARIO
    Year Rate
    4.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,100 1,470
    2 52,100 2,188 1,532
    3 54,288 2,280 1,596
    4 56,568 2,376 1,663
    5 58,944 2,476 1,733
    6 61,420 2,580 1,806
    7 63,999 2,688 1,882
    8 66,687 2,801 1,961
    9 69,488 2,919 2,043
    10 72,407 3,041 2,129
    11 75,448 3,169 2,218
    12 78,617 3,302 2,311
    13 81,919 3,441 2,408
    14 85,359 3,585 2,510
    15 88,944 3,736 2,615
    16 92,680 3,893 2,725
    17 96,573 4,056 2,839
    18 100,629 4,226 2,958
    19 104,855 4,404 3,083
    20 109,259 4,589 3,212
    TOTAL $63,848 $44,693
  • 6
    LOCAL CD
    0.60%
    -
    $50,000
    36 Month
    Bank
    0.80x (National Avg. - 0.75%)
    $100,000
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 7
    LOCAL CD
    0.75%
    -
    $50,000
    24 Month
    Credit Union
    1.14x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 8
    LOCAL CD
    0.65%
    -
    $50,000
    48 Month
    Bank
    0.80x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    0.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 325 228
    2 50,325 327 229
    3 50,652 329 230
    4 50,981 331 232
    5 51,313 334 233
    6 51,646 336 235
    7 51,982 338 237
    8 52,320 340 238
    9 52,660 342 240
    10 53,002 345 241
    11 53,347 347 243
    12 53,693 349 244
    13 54,042 351 246
    14 54,394 354 247
    15 54,747 356 249
    16 55,103 358 251
    17 55,461 360 252
    18 55,822 363 254
    19 56,185 365 256
    20 56,550 368 257
    TOTAL $6,917 $4,842
  • 9
    LOCAL CD
    0.50%
    -
    $50,000
    36 Month
    Bank
    0.66x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 10
    LOCAL CD
    0.65%
    -
    $50,000
    24 Month
    Bank
    0.98x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 325 228
    2 50,325 327 229
    3 50,652 329 230
    4 50,981 331 232
    5 51,313 334 233
    6 51,646 336 235
    7 51,982 338 237
    8 52,320 340 238
    9 52,660 342 240
    10 53,002 345 241
    11 53,347 347 243
    12 53,693 349 244
    13 54,042 351 246
    14 54,394 354 247
    15 54,747 356 249
    16 55,103 358 251
    17 55,461 360 252
    18 55,822 363 254
    19 56,185 365 256
    20 56,550 368 257
    TOTAL $6,917 $4,842
  • 11
    LOCAL CD
    1.20%
    -
    $50,000
    60 Month
    Bank
    1.30x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    1.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 600 420
    2 50,600 607 425
    3 51,207 614 430
    4 51,822 622 435
    5 52,444 629 441
    6 53,073 637 446
    7 53,710 645 451
    8 54,354 652 457
    9 55,007 660 462
    10 55,667 668 468
    11 56,335 676 473
    12 57,011 684 479
    13 57,695 692 485
    14 58,387 701 490
    15 59,088 709 496
    16 59,797 718 502
    17 60,514 726 508
    18 61,240 735 514
    19 61,975 744 521
    20 62,719 753 527
    TOTAL $13,472 $9,430
  • 12
    LOCAL CD
    0.25%
    -
    $50,000
    12 Month
    Bank
    0.45x (National Avg. - 0.55%)
    $10,000
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 13
    LOCAL CD
    0.15%
    -
    $50,000
    24 Month
    Bank
    0.23x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 75 53
    2 50,075 75 53
    3 50,150 75 53
    4 50,225 75 53
    5 50,301 75 53
    6 50,376 76 53
    7 50,452 76 53
    8 50,527 76 53
    9 50,603 76 53
    10 50,679 76 53
    11 50,755 76 53
    12 50,831 76 53
    13 50,907 76 53
    14 50,984 76 54
    15 51,060 77 54
    16 51,137 77 54
    17 51,214 77 54
    18 51,290 77 54
    19 51,367 77 54
    20 51,444 77 54
    TOTAL $1,522 $1,065
  • 14
    LOCAL CD
    0.85%
    -
    $50,000
    36 Month
    Bank
    1.13x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.85%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 425 298
    2 50,425 429 300
    3 50,854 432 303
    4 51,286 436 305
    5 51,722 440 308
    6 52,161 443 310
    7 52,605 447 313
    8 53,052 451 316
    9 53,503 455 318
    10 53,958 459 321
    11 54,416 463 324
    12 54,879 466 327
    13 55,345 470 329
    14 55,816 474 332
    15 56,290 478 335
    16 56,769 483 338
    17 57,251 487 341
    18 57,738 491 344
    19 58,229 495 346
    20 58,724 499 349
    TOTAL $9,223 $6,456
  • 15
    LOCAL CD
    3.50%
    -
    $50,000
    24 Month
    Credit Union
    5.30x (National Avg. - 0.66%)
    $90,000
     
    SCENARIO
    Year Rate
    3.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,750 1,225
    2 51,750 1,811 1,268
    3 53,561 1,875 1,312
    4 55,436 1,940 1,358
    5 57,376 2,008 1,406
    6 59,384 2,078 1,455
    7 61,463 2,151 1,506
    8 63,614 2,226 1,559
    9 65,840 2,304 1,613
    10 68,145 2,385 1,670
    11 70,530 2,469 1,728
    12 72,998 2,555 1,788
    13 75,553 2,644 1,851
    14 78,198 2,737 1,916
    15 80,935 2,833 1,983
    16 83,767 2,932 2,052
    17 86,699 3,034 2,124
    18 89,734 3,141 2,198
    19 92,874 3,251 2,275
    20 96,125 3,364 2,355
    TOTAL $49,489 $34,643
  • 16
    LOCAL CD
    0.50%
    -
    $50,000
    36 Month
    Bank
    0.66x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 17
    LOCAL CD
    1.41%
    -
    $50,000
    48 Month
    Bank
    1.73x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    1.41%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 705 494
    2 50,705 715 500
    3 51,420 725 508
    4 52,145 735 515
    5 52,880 746 522
    6 53,626 756 529
    7 54,382 767 537
    8 55,149 778 544
    9 55,926 789 552
    10 56,715 800 560
    11 57,515 811 568
    12 58,326 822 576
    13 59,148 834 584
    14 59,982 846 592
    15 60,828 858 600
    16 61,685 870 609
    17 62,555 882 617
    18 63,437 894 626
    19 64,332 907 635
    20 65,239 920 644
    TOTAL $16,159 $11,311
  • 18
    LOCAL CD
    0.50%
    -
    $50,000
    60 Month
    Bank
    0.54x (National Avg. - 0.92%)
    $1,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 19
    LOCAL CD
    0.80%
    -
    $50,000
    36 Month
    Bank
    1.06x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 400 280
    2 50,400 403 282
    3 50,803 406 284
    4 51,210 410 287
    5 51,619 413 289
    6 52,032 416 291
    7 52,449 420 294
    8 52,868 423 296
    9 53,291 426 298
    10 53,717 430 301
    11 54,147 433 303
    12 54,580 437 306
    13 55,017 440 308
    14 55,457 444 311
    15 55,901 447 313
    16 56,348 451 316
    17 56,799 454 318
    18 57,253 458 321
    19 57,711 462 323
    20 58,173 465 326
    TOTAL $8,638 $6,047
  • 20
    LOCAL CD
    0.35%
    -
    $50,000
    18 Month
    Bank
    0.60x (National Avg. - 0.58%)
    $1,000
     
    SCENARIO
    Year Rate
    0.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 175 123
    2 50,175 176 123
    3 50,351 176 123
    4 50,527 177 124
    5 50,704 177 124
    6 50,881 178 125
    7 51,059 179 125
    8 51,238 179 126
    9 51,417 180 126
    10 51,597 181 126
    11 51,778 181 127
    12 51,959 182 127
    13 52,141 182 128
    14 52,323 183 128
    15 52,507 184 129
    16 52,690 184 129
    17 52,875 185 130
    18 53,060 186 130
    19 53,245 186 130
    20 53,432 187 131
    TOTAL $3,619 $2,533
  • 21
    LOCAL CD
    0.90%
    -
    $50,000
    48 Month
    Credit Union
    1.10x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    0.90%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 450 315
    2 50,450 454 318
    3 50,904 458 321
    4 51,362 462 324
    5 51,824 466 326
    6 52,291 471 329
    7 52,761 475 332
    8 53,236 479 335
    9 53,715 483 338
    10 54,199 488 341
    11 54,687 492 345
    12 55,179 497 348
    13 55,675 501 351
    14 56,177 506 354
    15 56,682 510 357
    16 57,192 515 360
    17 57,707 519 364
    18 58,226 524 367
    19 58,750 529 370
    20 59,279 534 373
    TOTAL $9,813 $6,869
  • 22
    LOCAL CD
    1.26%
    -
    $50,000
    60 Month
    Bank
    1.37x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    1.26%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 630 441
    2 50,630 638 447
    3 51,268 646 452
    4 51,914 654 458
    5 52,568 662 464
    6 53,230 671 469
    7 53,901 679 475
    8 54,580 688 481
    9 55,268 696 487
    10 55,964 705 494
    11 56,669 714 500
    12 57,384 723 506
    13 58,107 732 512
    14 58,839 741 519
    15 59,580 751 525
    16 60,331 760 532
    17 61,091 770 539
    18 61,861 779 546
    19 62,640 789 552
    20 63,429 799 559
    TOTAL $14,229 $9,960
  • 23
    LOCAL CD
    0.45%
    -
    $50,000
    48 Month
    Bank
    0.55x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↑0.20% on April 9.

    Last change: ↑0.26% on April 9.
    Early Withdrawal Penalty is 6 months interest.

    Last change: ↑0.10% on July 13.