Compare Savings vs. CDs
Comparison of Deposit Account from G.H.S. with 0.45% - May 2025


Long-Term Analysis of First Security Bank with 0.05% APY and SANDIA LABORATORY with 0.40% APY and COCA-COLA with 0.70% APY and CORNERSTONE with 0.05% APY and MIDWEST MEMBERS with 1.10% APY and AUDUBON with 0.15% APY and BUILDING TRADES with 0.09% APY and SKYLA with 4.20% APY and VISIONS with 0.20% APY and UNIVERSITY & COMMUNITY with 1.00% APY and G.H.S. with 0.45% APY and REDSTONE with 5.09% APY and THE LOCAL with 0.50% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL SAVINGS
    0.05%
    -
    $50,000
    N.A.
    Bank
    0.22x (National Avg. - 0.22%)
    $20
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 2
    LOCAL MONEY MARKET
    0.40%
    -
    $50,000
    N.A.
    Credit Union
    1.79x (National Avg. - 0.22%)
    $25,000
     
    SCENARIO
    Year Rate
    0.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 200 140
    2 50,200 201 141
    3 50,401 202 141
    4 50,602 202 142
    5 50,805 203 142
    6 51,008 204 143
    7 51,212 205 143
    8 51,417 206 144
    9 51,623 206 145
    10 51,829 207 145
    11 52,036 208 146
    12 52,245 209 146
    13 52,454 210 147
    14 52,663 211 147
    15 52,874 211 148
    16 53,085 212 149
    17 53,298 213 149
    18 53,511 214 150
    19 53,725 215 150
    20 53,940 216 151
    TOTAL $4,156 $2,909
  • 3
    LOCAL CD
    0.70%
    -
    $50,000
    12 Month
    Credit Union
    1.27x (National Avg. - 0.55%)
    $500
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 4
    LOCAL SAVINGS
    0.05%
    -
    $50,000
    N.A.
    Credit Union
    0.22x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 5
    LOCAL CD
    1.10%
    -
    $50,000
    60 Month
    Credit Union
    1.20x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    1.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 550 385
    2 50,550 556 389
    3 51,106 562 394
    4 51,668 568 398
    5 52,237 575 402
    6 52,811 581 407
    7 53,392 587 411
    8 53,979 594 416
    9 54,573 600 420
    10 55,173 607 425
    11 55,780 614 430
    12 56,394 620 434
    13 57,014 627 439
    14 57,641 634 444
    15 58,276 641 449
    16 58,917 648 454
    17 59,565 655 459
    18 60,220 662 464
    19 60,882 670 469
    20 61,552 677 474
    TOTAL $12,229 $8,560
  • 6
    LOCAL SAVINGS
    0.15%
    -
    $50,000
    N.A.
    Credit Union
    0.67x (National Avg. - 0.22%)
    $5
     
    SCENARIO
    Year Rate
    0.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 75 53
    2 50,075 75 53
    3 50,150 75 53
    4 50,225 75 53
    5 50,301 75 53
    6 50,376 76 53
    7 50,452 76 53
    8 50,527 76 53
    9 50,603 76 53
    10 50,679 76 53
    11 50,755 76 53
    12 50,831 76 53
    13 50,907 76 53
    14 50,984 76 54
    15 51,060 77 54
    16 51,137 77 54
    17 51,214 77 54
    18 51,290 77 54
    19 51,367 77 54
    20 51,444 77 54
    TOTAL $1,522 $1,065
  • 7
    LOCAL SAVINGS
    0.09%
    -
    $50,000
    N.A.
    Credit Union
    0.40x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.09%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 45 32
    2 50,045 45 32
    3 50,090 45 32
    4 50,135 45 32
    5 50,180 45 32
    6 50,225 45 32
    7 50,271 45 32
    8 50,316 45 32
    9 50,361 45 32
    10 50,406 45 32
    11 50,452 45 32
    12 50,497 45 32
    13 50,543 45 32
    14 50,588 46 32
    15 50,634 46 32
    16 50,679 46 32
    17 50,725 46 32
    18 50,771 46 32
    19 50,816 46 32
    20 50,862 46 32
    TOTAL $908 $635
  • 8
    LOCAL CD
    4.20%
    -
    $50,000
    36 Month
    Credit Union
    5.58x (National Avg. - 0.75%)
    $500
     
    SCENARIO
    Year Rate
    4.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,100 1,470
    2 52,100 2,188 1,532
    3 54,288 2,280 1,596
    4 56,568 2,376 1,663
    5 58,944 2,476 1,733
    6 61,420 2,580 1,806
    7 63,999 2,688 1,882
    8 66,687 2,801 1,961
    9 69,488 2,919 2,043
    10 72,407 3,041 2,129
    11 75,448 3,169 2,218
    12 78,617 3,302 2,311
    13 81,919 3,441 2,408
    14 85,359 3,585 2,510
    15 88,944 3,736 2,615
    16 92,680 3,893 2,725
    17 96,573 4,056 2,839
    18 100,629 4,226 2,958
    19 104,855 4,404 3,083
    20 109,259 4,589 3,212
    TOTAL $63,848 $44,693
  • 9
    LOCAL SAVINGS
    0.20%
    -
    $50,000
    N.A.
    Credit Union
    0.90x (National Avg. - 0.22%)
    $0
     
    SCENARIO
    Year Rate
    0.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 100 70
    2 50,100 100 70
    3 50,200 100 70
    4 50,301 101 70
    5 50,401 101 71
    6 50,502 101 71
    7 50,603 101 71
    8 50,704 101 71
    9 50,806 102 71
    10 50,907 102 71
    11 51,009 102 71
    12 51,111 102 72
    13 51,213 102 72
    14 51,316 103 72
    15 51,418 103 72
    16 51,521 103 72
    17 51,624 103 72
    18 51,727 103 72
    19 51,831 104 73
    20 51,935 104 73
    TOTAL $2,038 $1,427
  • 10
    LOCAL CD
    1.00%
    -
    $50,000
    60 Month
    Credit Union
    1.09x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 11
    LOCAL CD
    0.45%
    -
    $50,000
    24 Month
    Credit Union
    0.68x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288
  • 12
    LOCAL SAVINGS
    5.09%
    -
    $50,000
    N.A.
    Credit Union
    22.83x (National Avg. - 0.22%)
    $0
     
    SCENARIO
    Year Rate
    5.09%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,545 1,782
    2 52,545 2,675 1,872
    3 55,220 2,811 1,967
    4 58,030 2,954 2,068
    5 60,984 3,104 2,173
    6 64,088 3,262 2,283
    7 67,350 3,428 2,400
    8 70,778 3,603 2,522
    9 74,381 3,786 2,650
    10 78,167 3,979 2,785
    11 82,146 4,181 2,927
    12 86,327 4,394 3,076
    13 90,721 4,618 3,232
    14 95,338 4,853 3,397
    15 100,191 5,100 3,570
    16 105,291 5,359 3,752
    17 110,650 5,632 3,942
    18 116,282 5,919 4,143
    19 122,201 6,220 4,354
    20 128,421 6,537 4,576
    TOTAL $84,958 $59,470
  • 13
    LOCAL CD
    0.50%
    -
    $50,000
    12 Month
    Credit Union
    0.91x (National Avg. - 0.55%)
    $10,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.05% on April 30.
    6 Month Jumbo CD.

    Last change: ↑0.20% on April 9.

    Last change: ↓0.50% on February 25.