Compare Savings vs. CDs
Comparison of Deposit Account from SUN EAST with 3.85% - December 2025


Long-Term Analysis of Farmers State Bank with 0.70% APY and LONG REACH with 0.10% APY and Twin River Bank with 0.70% APY and Concorde Bank with 1.16% APY and HOPE with 0.75% APY and First Financial Bank with 0.25% APY and PACIFIC CREST with 0.02% APY and SUN EAST with 3.85% APY and 121 FINANCIAL with 3.05% APY and PLATINUM with 0.90% APY and First Florida Integrity Bank with 0.50% APY and The Peoples State Bank of Newton, Illinois with 0.75% APY and West Suburban Bank with 0.10% APY and LIBERTY with 1.65% APY and Peoples Bank with 0.35% APY and GREAT PLAINS with 1.00% APY and GFA with 1.10% APY and Main Street Bank with 0.50% APY and Rosedale Federal Savings and Loan Association with 0.25% APY and Eagle Bank with 0.67% APY and The Bank of Old Monroe with 1.00% APY and Blue Ridge Bank and Trust Co. with 0.58% APY and Fairfield Federal Savings and Loan Association of Lancaster with 0.35% APY and The Bank of Beaver City with 0.10% APY and Farmers and Merchants Trust Company of Chambersburg with 0.30% APY and CORNERSTONE FINANCIAL with 0.35% APY and People's Bank and Trust Company of Pickett County with 1.40% APY and International Bank of Commerce with 0.50% APY and Central Bank with 0.25% APY and Martinsville First Savings Bank with 0.90% APY and TWINSTAR with 0.05% APY and River Bank with 0.05% APY and State Bank of India with 0.50% APY and Northwest Bank with 3.15% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    0.70%
    -
    $50,000
    36 Month
    Bank
    0.93x (National Avg. - 0.75%)
    $1,000
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 2
    LOCAL MONEY MARKET
    0.10%
    -
    $50,000
    N.A.
    Credit Union
    0.13x (National Avg. - 0.75%)
    $1,000
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 3
    LOCAL CD
    0.70%
    -
    $50,000
    24 Month
    Bank
    1.06x (National Avg. - 0.66%)
    $500
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 4
    LOCAL CD
    1.16%
    -
    $50,000
    18 Month
    Bank
    2.01x (National Avg. - 0.58%)
    $500
     
    SCENARIO
    Year Rate
    1.16%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 580 406
    2 50,580 587 411
    3 51,167 594 415
    4 51,760 600 420
    5 52,361 607 425
    6 52,968 614 430
    7 53,582 622 435
    8 54,204 629 440
    9 54,833 636 445
    10 55,469 643 450
    11 56,112 651 456
    12 56,763 658 461
    13 57,422 666 466
    14 58,088 674 472
    15 58,762 682 477
    16 59,443 690 483
    17 60,133 698 488
    18 60,830 706 494
    19 61,536 714 500
    20 62,250 722 505
    TOTAL $12,972 $9,080
  • 5
    LOCAL CD
    0.75%
    -
    $50,000
    24 Month
    Credit Union
    1.14x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 6
    LOCAL SAVINGS
    0.25%
    -
    $50,000
    N.A.
    Bank
    1.11x (National Avg. - 0.23%)
    $2,500
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 7
    LOCAL SAVINGS
    0.02%
    -
    $50,000
    N.A.
    Credit Union
    0.09x (National Avg. - 0.23%)
    $2,500
     
    SCENARIO
    Year Rate
    0.02%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 10 7
    2 50,010 10 7
    3 50,020 10 7
    4 50,030 10 7
    5 50,040 10 7
    6 50,050 10 7
    7 50,060 10 7
    8 50,070 10 7
    9 50,080 10 7
    10 50,090 10 7
    11 50,100 10 7
    12 50,110 10 7
    13 50,120 10 7
    14 50,130 10 7
    15 50,140 10 7
    16 50,150 10 7
    17 50,160 10 7
    18 50,170 10 7
    19 50,180 10 7
    20 50,190 10 7
    TOTAL $200 $140
  • 8
    LOCAL CD
    3.85%
    -
    $50,000
    24 Month
    Credit Union
    5.84x (National Avg. - 0.66%)
    $99,000
     
    SCENARIO
    Year Rate
    3.85%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,925 1,348
    2 51,925 1,999 1,399
    3 53,924 2,076 1,453
    4 56,000 2,156 1,509
    5 58,156 2,239 1,567
    6 60,395 2,325 1,628
    7 62,720 2,415 1,690
    8 65,135 2,508 1,755
    9 67,643 2,604 1,823
    10 70,247 2,705 1,893
    11 72,952 2,809 1,966
    12 75,760 2,917 2,042
    13 78,677 3,029 2,120
    14 81,706 3,146 2,202
    15 84,852 3,267 2,287
    16 88,119 3,393 2,375
    17 91,511 3,523 2,466
    18 95,034 3,659 2,561
    19 98,693 3,800 2,660
    20 102,493 3,946 2,762
    TOTAL $56,439 $39,507
  • 9
    LOCAL CD
    3.05%
    -
    $50,000
    12 Month
    Credit Union
    5.58x (National Avg. - 0.55%)
    $500
     
    SCENARIO
    Year Rate
    3.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,525 1,068
    2 51,525 1,572 1,100
    3 53,097 1,619 1,134
    4 54,716 1,669 1,168
    5 56,385 1,720 1,204
    6 58,105 1,772 1,241
    7 59,877 1,826 1,278
    8 61,703 1,882 1,317
    9 63,585 1,939 1,358
    10 65,524 1,998 1,399
    11 67,523 2,059 1,442
    12 69,582 2,122 1,486
    13 71,704 2,187 1,531
    14 73,891 2,254 1,578
    15 76,145 2,322 1,626
    16 78,468 2,393 1,675
    17 80,861 2,466 1,726
    18 83,327 2,541 1,779
    19 85,869 2,619 1,833
    20 88,488 2,699 1,889
    TOTAL $41,186 $28,830
  • 10
    LOCAL CD
    0.90%
    -
    $50,000
    24 Month
    Credit Union
    1.37x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.90%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 450 315
    2 50,450 454 318
    3 50,904 458 321
    4 51,362 462 324
    5 51,824 466 326
    6 52,291 471 329
    7 52,761 475 332
    8 53,236 479 335
    9 53,715 483 338
    10 54,199 488 341
    11 54,687 492 345
    12 55,179 497 348
    13 55,675 501 351
    14 56,177 506 354
    15 56,682 510 357
    16 57,192 515 360
    17 57,707 519 364
    18 58,226 524 367
    19 58,750 529 370
    20 59,279 534 373
    TOTAL $9,813 $6,869
  • 11
    LOCAL CD
    0.50%
    -
    $50,000
    18 Month
    Bank
    0.87x (National Avg. - 0.58%)
    $100,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 12
    LOCAL CD
    0.75%
    -
    $50,000
    24 Month
    Bank
    1.14x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 13
    LOCAL MONEY MARKET
    0.10%
    -
    $50,000
    N.A.
    Bank
    0.15x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 14
    LOCAL CD
    1.65%
    -
    $50,000
    24 Month
    Credit Union
    2.50x (National Avg. - 0.66%)
    $1,000
     
    SCENARIO
    Year Rate
    1.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 825 578
    2 50,825 839 587
    3 51,664 852 597
    4 52,516 867 607
    5 53,383 881 617
    6 54,263 895 627
    7 55,159 910 637
    8 56,069 925 648
    9 56,994 940 658
    10 57,934 956 669
    11 58,890 972 680
    12 59,862 988 691
    13 60,850 1,004 703
    14 61,854 1,021 714
    15 62,874 1,037 726
    16 63,912 1,055 738
    17 64,966 1,072 750
    18 66,038 1,090 763
    19 67,128 1,108 775
    20 68,235 1,126 788
    TOTAL $19,361 $13,553
  • 15
    LOCAL CD
    0.35%
    -
    $50,000
    24 Month
    Bank
    0.53x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 175 123
    2 50,175 176 123
    3 50,351 176 123
    4 50,527 177 124
    5 50,704 177 124
    6 50,881 178 125
    7 51,059 179 125
    8 51,238 179 126
    9 51,417 180 126
    10 51,597 181 126
    11 51,778 181 127
    12 51,959 182 127
    13 52,141 182 128
    14 52,323 183 128
    15 52,507 184 129
    16 52,690 184 129
    17 52,875 185 130
    18 53,060 186 130
    19 53,245 186 130
    20 53,432 187 131
    TOTAL $3,619 $2,533
  • 16
    LOCAL CD
    1.00%
    -
    $50,000
    60 Month
    Credit Union
    1.08x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 17
    LOCAL CD
    1.10%
    -
    $50,000
    36 Month
    Credit Union
    1.46x (National Avg. - 0.75%)
    $100,000
     
    SCENARIO
    Year Rate
    1.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 550 385
    2 50,550 556 389
    3 51,106 562 394
    4 51,668 568 398
    5 52,237 575 402
    6 52,811 581 407
    7 53,392 587 411
    8 53,979 594 416
    9 54,573 600 420
    10 55,173 607 425
    11 55,780 614 430
    12 56,394 620 434
    13 57,014 627 439
    14 57,641 634 444
    15 58,276 641 449
    16 58,917 648 454
    17 59,565 655 459
    18 60,220 662 464
    19 60,882 670 469
    20 61,552 677 474
    TOTAL $12,229 $8,560
  • 18
    LOCAL CD
    0.50%
    -
    $50,000
    18 Month
    Bank
    0.87x (National Avg. - 0.58%)
    $10,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 19
    LOCAL MONEY MARKET
    0.25%
    -
    $50,000
    N.A.
    Bank
    0.43x (National Avg. - 0.58%)
    $2,500
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 20
    LOCAL CD
    0.67%
    -
    $50,000
    18 Month
    Bank
    1.16x (National Avg. - 0.58%)
    $10,000
     
    SCENARIO
    Year Rate
    0.67%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 335 235
    2 50,335 337 236
    3 50,672 340 238
    4 51,012 342 239
    5 51,354 344 241
    6 51,698 346 242
    7 52,044 349 244
    8 52,393 351 246
    9 52,744 353 247
    10 53,097 356 249
    11 53,453 358 251
    12 53,811 361 252
    13 54,171 363 254
    14 54,534 365 256
    15 54,900 368 257
    16 55,268 370 259
    17 55,638 373 261
    18 56,011 375 263
    19 56,386 378 264
    20 56,764 380 266
    TOTAL $7,144 $5,001
  • 21
    LOCAL CD
    1.00%
    -
    $50,000
    48 Month
    Bank
    1.22x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 22
    LOCAL CD
    0.58%
    -
    $50,000
    24 Month
    Bank
    0.88x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.58%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 290 203
    2 50,290 292 204
    3 50,582 293 205
    4 50,875 295 207
    5 51,170 297 208
    6 51,467 299 209
    7 51,765 300 210
    8 52,066 302 211
    9 52,368 304 213
    10 52,671 305 214
    11 52,977 307 215
    12 53,284 309 216
    13 53,593 311 218
    14 53,904 313 219
    15 54,217 314 220
    16 54,531 316 221
    17 54,847 318 223
    18 55,166 320 224
    19 55,485 322 225
    20 55,807 324 227
    TOTAL $6,131 $4,292
  • 23
    LOCAL CD
    0.35%
    -
    $50,000
    24 Month
    Bank
    0.53x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 175 123
    2 50,175 176 123
    3 50,351 176 123
    4 50,527 177 124
    5 50,704 177 124
    6 50,881 178 125
    7 51,059 179 125
    8 51,238 179 126
    9 51,417 180 126
    10 51,597 181 126
    11 51,778 181 127
    12 51,959 182 127
    13 52,141 182 128
    14 52,323 183 128
    15 52,507 184 129
    16 52,690 184 129
    17 52,875 185 130
    18 53,060 186 130
    19 53,245 186 130
    20 53,432 187 131
    TOTAL $3,619 $2,533
  • 24
    LOCAL SAVINGS
    0.10%
    -
    $50,000
    N.A.
    Bank
    0.44x (National Avg. - 0.23%)
    $2,500
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 25
    LOCAL CD
    0.30%
    -
    $50,000
    18 Month
    Bank
    0.52x (National Avg. - 0.58%)
    $10,000
     
    SCENARIO
    Year Rate
    0.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 150 105
    2 50,150 150 105
    3 50,300 151 106
    4 50,451 151 106
    5 50,603 152 106
    6 50,755 152 107
    7 50,907 153 107
    8 51,059 153 107
    9 51,213 154 108
    10 51,366 154 108
    11 51,520 155 108
    12 51,675 155 109
    13 51,830 155 109
    14 51,985 156 109
    15 52,141 156 109
    16 52,298 157 110
    17 52,455 157 110
    18 52,612 158 110
    19 52,770 158 111
    20 52,928 159 111
    TOTAL $3,087 $2,161
  • 26
    LOCAL CD
    0.35%
    -
    $50,000
    6 Month
    Credit Union
    0.87x (National Avg. - 0.40%)
    $100,000
     
    SCENARIO
    Year Rate
    0.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 175 123
    2 50,175 176 123
    3 50,351 176 123
    4 50,527 177 124
    5 50,704 177 124
    6 50,881 178 125
    7 51,059 179 125
    8 51,238 179 126
    9 51,417 180 126
    10 51,597 181 126
    11 51,778 181 127
    12 51,959 182 127
    13 52,141 182 128
    14 52,323 183 128
    15 52,507 184 129
    16 52,690 184 129
    17 52,875 185 130
    18 53,060 186 130
    19 53,245 186 130
    20 53,432 187 131
    TOTAL $3,619 $2,533
  • 27
    LOCAL CD
    1.40%
    -
    $50,000
    60 Month
    Bank
    1.52x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    1.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 700 490
    2 50,700 710 497
    3 51,410 720 504
    4 52,130 730 511
    5 52,859 740 518
    6 53,599 750 525
    7 54,350 761 533
    8 55,111 772 540
    9 55,882 782 548
    10 56,665 793 555
    11 57,458 804 563
    12 58,262 816 571
    13 59,078 827 579
    14 59,905 839 587
    15 60,744 850 595
    16 61,594 862 604
    17 62,456 874 612
    18 63,331 887 621
    19 64,217 899 629
    20 65,117 912 638
    TOTAL $16,028 $11,220
  • 28
    LOCAL CD
    0.50%
    -
    $50,000
    36 Month
    Bank
    0.66x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 29
    LOCAL CD
    0.25%
    -
    $50,000
    6 Month
    Bank
    0.62x (National Avg. - 0.40%)
    $10,000
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 30
    LOCAL CD
    0.90%
    -
    $50,000
    60 Month
    Bank
    0.98x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    0.90%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 450 315
    2 50,450 454 318
    3 50,904 458 321
    4 51,362 462 324
    5 51,824 466 326
    6 52,291 471 329
    7 52,761 475 332
    8 53,236 479 335
    9 53,715 483 338
    10 54,199 488 341
    11 54,687 492 345
    12 55,179 497 348
    13 55,675 501 351
    14 56,177 506 354
    15 56,682 510 357
    16 57,192 515 360
    17 57,707 519 364
    18 58,226 524 367
    19 58,750 529 370
    20 59,279 534 373
    TOTAL $9,813 $6,869
  • 31
    LOCAL SAVINGS
    0.05%
    -
    $50,000
    N.A.
    Credit Union
    0.22x (National Avg. - 0.23%)
    $2,500
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 32
    LOCAL SAVINGS
    0.05%
    -
    $50,000
    N.A.
    Bank
    0.22x (National Avg. - 0.23%)
    $2,500
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 33
    LOCAL MONEY MARKET
    0.50%
    -
    $50,000
    N.A.
    Bank
    2.21x (National Avg. - 0.23%)
    $25,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 34
    LOCAL CD
    3.15%
    -
    $50,000
    24 Month
    Bank
    4.78x (National Avg. - 0.66%)
    $100
     
    SCENARIO
    Year Rate
    3.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,575 1,103
    2 51,575 1,625 1,137
    3 53,200 1,676 1,173
    4 54,875 1,729 1,210
    5 56,604 1,783 1,248
    6 58,387 1,839 1,287
    7 60,226 1,897 1,328
    8 62,123 1,957 1,370
    9 64,080 2,019 1,413
    10 66,099 2,082 1,457
    11 68,181 2,148 1,503
    12 70,329 2,215 1,551
    13 72,544 2,285 1,600
    14 74,829 2,357 1,650
    15 77,186 2,431 1,702
    16 79,617 2,508 1,756
    17 82,125 2,587 1,811
    18 84,712 2,668 1,868
    19 87,381 2,752 1,927
    20 90,133 2,839 1,987
    TOTAL $42,973 $30,081

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.16% on September 18.
    3 Month CD.

    Last change: ↑0.20% on December 7.
    Early Withdrawal Penalty is 6 months interest.

    Last change: ↓0.15% on November 26.

    Last change: ↓0.10% on September 17.

    Last change: ↓0.05% on December 8.