Compare Savings vs. CDs
Comparison of Deposit Account from Woodlands National Bank with 0.60% - May 2025


Long-Term Analysis of First Western Bank & Trust with 0.25% APY and Mid-America Bank with 1.25% APY and Woodlands National Bank with 0.60% APY and American Bank of Missouri with 1.15% APY and Home Savings Bank of Wapakoneta with 0.60% APY and PARTNERS FINANCIAL with 0.60% APY and Paper City Savings Association with 0.25% APY and PREMIER AMERICA with 3.00% APY and Wells Fargo Bank, National Association with 2.00% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    0.25%
    -
    $50,000
    6 Month
    Bank
    0.61x (National Avg. - 0.41%)
    $500
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 2
    LOCAL CD
    1.25%
    -
    $50,000
    24 Month
    Bank
    1.90x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    1.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 625 438
    2 50,625 633 443
    3 51,258 641 449
    4 51,899 649 454
    5 52,547 657 460
    6 53,204 665 466
    7 53,869 673 471
    8 54,543 682 477
    9 55,224 690 483
    10 55,915 699 489
    11 56,614 708 495
    12 57,321 717 502
    13 58,038 725 508
    14 58,763 735 514
    15 59,498 744 521
    16 60,241 753 527
    17 60,994 762 534
    18 61,757 772 540
    19 62,529 782 547
    20 63,310 791 554
    TOTAL $14,102 $9,871
  • 3
    LOCAL CD
    0.60%
    -
    $50,000
    48 Month
    Bank
    0.74x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 4
    LOCAL CD
    1.15%
    -
    $50,000
    48 Month
    Bank
    1.41x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    1.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 575 403
    2 50,575 582 407
    3 51,157 588 412
    4 51,745 595 417
    5 52,340 602 421
    6 52,942 609 426
    7 53,551 616 431
    8 54,167 623 436
    9 54,789 630 441
    10 55,420 637 446
    11 56,057 645 451
    12 56,702 652 456
    13 57,354 660 462
    14 58,013 667 467
    15 58,680 675 472
    16 59,355 683 478
    17 60,038 690 483
    18 60,728 698 489
    19 61,427 706 494
    20 62,133 715 500
    TOTAL $12,847 $8,993
  • 5
    LOCAL CD
    0.60%
    -
    $50,000
    30 Month
    Bank
    N.A.
    $500
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 6
    LOCAL CD
    0.60%
    -
    $50,000
    6 Month
    Credit Union
    1.47x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 7
    LOCAL MONEY MARKET
    0.25%
    -
    $50,000
    N.A.
    Bank
    0.61x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 8
    LOCAL CD
    3.00%
    -
    $50,000
    48 Month
    Credit Union
    3.68x (National Avg. - 0.82%)
    $25,000
     
    SCENARIO
    Year Rate
    3.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,500 1,050
    2 51,500 1,545 1,082
    3 53,045 1,591 1,114
    4 54,636 1,639 1,147
    5 56,275 1,688 1,182
    6 57,964 1,739 1,217
    7 59,703 1,791 1,254
    8 61,494 1,845 1,291
    9 63,339 1,900 1,330
    10 65,239 1,957 1,370
    11 67,196 2,016 1,411
    12 69,212 2,076 1,453
    13 71,288 2,139 1,497
    14 73,427 2,203 1,542
    15 75,629 2,269 1,588
    16 77,898 2,337 1,636
    17 80,235 2,407 1,685
    18 82,642 2,479 1,735
    19 85,122 2,554 1,788
    20 87,675 2,630 1,841
    TOTAL $40,306 $28,214
  • 9
    LOCAL CD
    2.00%
    -
    $50,000
    6 Month
    Bank
    4.91x (National Avg. - 0.41%)
    $25,000
     
    SCENARIO
    Year Rate
    2.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,000 700
    2 51,000 1,020 714
    3 52,020 1,040 728
    4 53,060 1,061 743
    5 54,122 1,082 758
    6 55,204 1,104 773
    7 56,308 1,126 788
    8 57,434 1,149 804
    9 58,583 1,172 820
    10 59,755 1,195 837
    11 60,950 1,219 853
    12 62,169 1,243 870
    13 63,412 1,268 888
    14 64,680 1,294 906
    15 65,974 1,319 924
    16 67,293 1,346 942
    17 68,639 1,373 961
    18 70,012 1,400 980
    19 71,412 1,428 1,000
    20 72,841 1,457 1,020
    TOTAL $24,297 $17,008

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.05% on April 30.
    6 Month Jumbo CD.

    Last change: ↑0.20% on April 9.

    Last change: ↓0.50% on February 25.