| Branch | Address | View Lobby Hours | 
|---|---|---|
| OWOSSO WBC | 947 AIKEN St, OWOSSO, MI 48867 | View Lobby Hours | 
| OWOSSO WBC FCU | 947 Aiken St, OWOSSO, MI 48867 | View Lobby Hours | 
| Reese Rock It | 1696 S Van Buren Rd, Reese, MI 48757 | View Lobby Hours | 
| Vassar Downtown | 113 W Huron Ave, Vassar, MI 48768 | View Lobby Hours | 
| Vassar | 602 State Rd, Vassar, MI 48768 | View Lobby Hours | 
| Meijer Drive South Birch Run | 9430 Meijer South Drive, Birch Run, MI 48415 | View Lobby Hours | 
| Millington | 8234 State Rd, Millington, MI 48746 | View Lobby Hours | 
| Reese | 12638 E Washington Rd, Reese, MI 48757 | View Lobby Hours | 
| Main Office | 580 N Main St, Frankenmuth, MI 48734 | View Lobby Hours | 
| Richville | 9321 W Sanilac Rd, Reese, MI 48757 | View Lobby Hours | 
| Birch Run | 8131 Main St, Birch Run, MI 48415 | View Lobby Hours | 
| Caro Branch | 1060 W Caro Rd, Caro, MI 48723 | View Lobby Hours | 
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment  | 
			Learn More | 
|---|---|---|---|---|---|---|
		
		 
		
		NMLS ID: 1907  | 
	0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
		
		 
		
		NMLS ID: 3030  | 
	Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
		
		     
		
		Third Federal Savings and Loan See Table  | 
	  
	  
	  	    	        Intro APR 6.990 % After Intro: 6.990 %  | 
	  $0 | 
		    Learn More
	         More Info  | 
     
		
		     
		
		Four Leaf Federal Credit Union See Table  | 
	  
	  
	  	    	        Intro APR 5.990 % After Intro: 7.250 % Intro Period: 12 months  | 
	  $25,000 | 
		    Learn More
	         More Info  |