3482 55th St NW
			
			Rochester, MN
			 55901
			
Phone 5072850352
Visit Affinity Plus Federal Credit Union main page
					Your Location: 
 
			Saraland,Alabama			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| SAV | 0.10% | $0 | - | Learn More | 
| Money Market | 2.25% | $2,000 | $4,999 | Learn More | 
| Money Market | 2.35% | $5,000 | - | Learn More | 
| Money Market | 2.50% | $10,000 | - | Learn More | 
| Money Market | 3.10% | $25,000 | - | Learn More | 
| Premium Money Market Account | 3.40% | $0 | $25,000 | Learn More | 
| Premium Money Market Account | 3.10% | $25,000 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 4.00% | $500 | - | Learn More | 
| 12 Mo CD | 1.00% | $0 | $25,000 | Learn More | 
| 12 Mo CD | 1.00% | $100 | - | Learn More | 
| 12 Mo CD | 3.90% | $500 | - | Learn More | 
| 13 Mo CD | 3.75% | $500 | - | Learn More | 
| 18 Mo CD | 3.90% | $500 | - | Learn More | 
| 24 Mo CD | 3.75% | $500 | - | Learn More | 
| 30 Mo CD | 3.60% | $500 | - | Learn More | 
| 36 Mo CD | 3.25% | $500 | - | Learn More | 
| 42 Mo CD | 3.50% | $500 | - | Learn More | 
| 48 Mo CD | 3.00% | $500 | - | Learn More | 
| 56 Mo CD | 3.00% | $500 | - | Learn More | 
| 60 Mo CD | 3.00% | $500 | - | Learn More | 
| 66 Mo CD | 3.80% | $500 | - | Learn More | 
| Variable IRA Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| VIRA | 2.00% | $0 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 0.13% | $200 | $25,000 | Learn More | 
| Interest Reward | 0.10% | $25,000 | - | Learn More | 
There are currently no loan rates available for Affinity Plus:rochester
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment | Learn More | 
|---|---|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
|   NMLS ID: 1522344 License#: 22467 | 5.963% | 5.875% | 1.00 | $3,062 | $1,893 | Learn More | 
|   NMLS ID: 613839 | 6.012% | 5.875% | 0.88 | $4,739 | $1,893 | Learn More | 
|   NMLS ID: 399799 | 6.092% | 6.000% | 0.63 | $3,321 | $1,919 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Figure Home Equity See Table | Intro APR 6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
	Note to Affinity Plus:rochester 
	To upload and update your bank's rates please register.
	It is free to register and add rates.