PO box 2626
			
			Augusta, ME
			 43382626
			
Phone 2076223442
Our records indicate that this bank no longer maintains a branch at this location.
      Please return to the credit union page
      to find other branches of this credit union that are located nearly.
Visit Capital Area Federal Credit Union main page
					Your Location: 
 
			Rexburg,Idaho			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.05% | $2,500 | $4,999 | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 0.20% | $10,000 | $14,999 | Learn More | 
| 6 Mo CD | 0.20% | $100,000 | $199,999 | Learn More | 
| 12 Mo CD | 0.40% | $10,000 | $14,999 | Learn More | 
| 12 Mo CD | 0.40% | $100,000 | $199,999 | Learn More | 
| 24 Mo CD | 0.60% | $10,000 | $14,999 | Learn More | 
| 24 Mo CD | 0.60% | $100,000 | $199,999 | Learn More | 
| 36 Mo CD | 0.80% | $10,000 | $14,999 | Learn More | 
| 36 Mo CD | 0.80% | $100,000 | $199,999 | Learn More | 
There are currently no loan rates available for Capital Area:capital Area
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment | Learn More | 
|---|---|---|---|---|---|---|
|   NMLS ID: 401822 | 0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
|   NMLS ID: 757416 | 5.950% | 5.875% | 0.75 | $2,589 | $1,893 | Learn More | 
|   NMLS ID: 118653 License#: MBL-8245 | 6.036% | 5.990% | 0.50 | $1,951 | $1,917 | Learn More | 
|   NMLS ID: 399799 | 6.115% | 6.000% | 0.88 | $4,112 | $1,919 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Quicken Loans See Table | 0.000 % | $0 | Learn More More Info | 
|   Figure Home Equity See Table | Intro APR 6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
	Note to Capital Area:capital Area 
	To upload and update your bank's rates please register.
	It is free to register and add rates.