6001 Bollinger Canyon Rd Rm V1323
			
			San Ramon, CA
			 94583
			
Phone 9259834000
Visit Chevron Federal Credit Union main page
					Your Location: 
 
			Allentown,Pennsylvania			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| MySavings Youth | 7.00% | $25 | $1,000 | Learn More | 
| Money Market | 0.75% | $0 | $2,499 | Learn More | 
| Money Market | 3.30% | $2,500 | $9,999 | Learn More | 
| Money Market | 3.30% | $10,000 | $24,999 | Learn More | 
| Money Market | 3.40% | $25,000 | $49,999 | Learn More | 
| Money Market | 3.40% | $50,000 | $99,999 | Learn More | 
| Money Market | 3.40% | $100,000 | $249,999 | Learn More | 
| Money Market | 3.40% | $250,000 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Share CD | 3.80% | $500 | $49,999 | Learn More | 
| Share CD | 3.80% | $500 | $49,999 | Learn More | 
| Share CD | 4.00% | $500 | $49,999 | Learn More | 
| Share CD | 4.00% | $500 | $49,999 | Learn More | 
| Share CD | 4.00% | $50,000 | $99,999 | Learn More | 
| Share CD | 4.00% | $100,000 | $249,999 | Learn More | 
| Share CD | 4.00% | $250,000 | - | Learn More | 
| Share CD | 3.60% | $500 | $49,999 | Learn More | 
| Share CD | 3.60% | $50,000 | $99,999 | Learn More | 
| Share CD | 3.70% | $100,000 | $249,999 | Learn More | 
| Share CD | 3.70% | $250,000 | - | Learn More | 
| Share CD | 3.60% | $500 | $49,999 | Learn More | 
| Share CD | 3.60% | $50,000 | $99,999 | Learn More | 
| Share CD | 3.70% | $100,000 | $249,999 | Learn More | 
| Share CD | 3.70% | $250,000 | - | Learn More | 
| Share CD | 3.60% | $500 | $49,999 | Learn More | 
| Share CD | 3.60% | $50,000 | $99,999 | Learn More | 
| Share CD | 3.70% | $100,000 | $249,999 | Learn More | 
| Share CD | 3.70% | $250,000 | - | Learn More | 
| Share CD | 3.60% | $500 | $49,999 | Learn More | 
| Share CD | 3.60% | $50,000 | $99,999 | Learn More | 
| Share CD | 3.70% | $100,000 | $249,999 | Learn More | 
| Share CD | 3.70% | $250,000 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 0.10% | $500 | - | Learn More | 
| Auto Loan Rates | APR | Rate | Monthly Payment | |
|---|---|---|---|---|
| 3 Year | 3.34% | 3.34% | $730.78 | |
| 4 Year | 3.34% | 3.34% | $557.12 | |
| 5 Year | 3.34% | 3.34% | $453.00 | 
| Home Equity Rates | APR | Rate | Monthly Payment | |
|---|---|---|---|---|
| 15 Year Loan See Table | 4.99% | 4.88% | $784.30 | 
| Refinance Mortgage Rates | APR | Rate | Monthly Payment | |
|---|---|---|---|---|
| 15 Year Fixed Jumbo See Amortization Table | 6.89% | 6.88% | $2,853.93 | |
| 15 Year Fixed Conforming See Amortization Table | 6.90% | 6.88% | $2,853.93 | |
| 20 Year Fixed Jumbo See Amortization Table | 7.51% | 7.50% | $2,577.90 | |
| 30 Year Fixed Jumbo See Amortization Table | 7.26% | 7.25% | $2,182.96 | |
| 30 Year Fixed Conforming See Amortization Table | 7.51% | 7.50% | $2,237.49 | 
| Purchase Mortgage Rates | APR | Rate | Monthly Payment | |
|---|---|---|---|---|
| 15 Year Fixed Jumbo See Amortization Table | 6.89% | 6.88% | $2,853.93 | |
| 15 Year Fixed Conforming See Amortization Table | 6.90% | 6.88% | $2,853.93 | |
| 20 Year Fixed Jumbo See Amortization Table | 7.51% | 7.50% | $2,577.90 | |
| 20 Year Fixed Conforming See Amortization Table | 7.52% | 7.50% | $2,577.90 | |
| 30 Year Fixed Jumbo See Amortization Table | 7.26% | 7.25% | $2,182.96 | |
| Compare with 0.000% APR and 0.000% 30-Year Fixed RATE from Veterans United Home Loans   See All Mortgage Rates | ||||
| 30 Year Fixed Conforming See Amortization Table | 7.51% | 7.50% | $2,237.49 | |
| Compare with 0.000% APR and 0.000% 30-Year Fixed RATE from Veterans United Home Loans   See All Mortgage Rates | ||||
Monthly payments for mortgage products are based on a loan amount of $200,000. Home equity monthly payments are based on a loan amount of $50,000. Auto loan monthly payments are based on a loan amount of $25,000. Rates for each product are based on a variety of factors including credit score and loan amount. For specific requirements please check with the lender. Rates may change at any time.