100 Northpark Blvd # B1302A
			
			Covington, LA
			 70433
			
Phone 9855906300
Visit Chevron Federal Credit Union main page
					Your Location: 
 
			Charles Town,West Virginia			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| MySavings Youth | 7.00% | $25 | $1,000 | Learn More | 
| Money Market | 0.75% | $0 | $2,499 | Learn More | 
| Money Market | 3.30% | $2,500 | $9,999 | Learn More | 
| Money Market | 3.30% | $10,000 | $24,999 | Learn More | 
| Money Market | 3.40% | $25,000 | $49,999 | Learn More | 
| Money Market | 3.40% | $50,000 | $99,999 | Learn More | 
| Money Market | 3.40% | $100,000 | $249,999 | Learn More | 
| Money Market | 3.40% | $250,000 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Share CD | 3.80% | $500 | $49,999 | Learn More | 
| Share CD | 3.80% | $500 | $49,999 | Learn More | 
| Share CD | 4.00% | $500 | $49,999 | Learn More | 
| Share CD | 4.00% | $500 | $49,999 | Learn More | 
| Share CD | 4.00% | $50,000 | $99,999 | Learn More | 
| Share CD | 4.00% | $100,000 | $249,999 | Learn More | 
| Share CD | 4.00% | $250,000 | - | Learn More | 
| Share CD | 3.60% | $500 | $49,999 | Learn More | 
| Share CD | 3.60% | $50,000 | $99,999 | Learn More | 
| Share CD | 3.70% | $100,000 | $249,999 | Learn More | 
| Share CD | 3.70% | $250,000 | - | Learn More | 
| Share CD | 3.60% | $500 | $49,999 | Learn More | 
| Share CD | 3.60% | $50,000 | $99,999 | Learn More | 
| Share CD | 3.70% | $100,000 | $249,999 | Learn More | 
| Share CD | 3.70% | $250,000 | - | Learn More | 
| Share CD | 3.60% | $500 | $49,999 | Learn More | 
| Share CD | 3.60% | $50,000 | $99,999 | Learn More | 
| Share CD | 3.70% | $100,000 | $249,999 | Learn More | 
| Share CD | 3.70% | $250,000 | - | Learn More | 
| Share CD | 3.60% | $500 | $49,999 | Learn More | 
| Share CD | 3.60% | $50,000 | $99,999 | Learn More | 
| Share CD | 3.70% | $100,000 | $249,999 | Learn More | 
| Share CD | 3.70% | $250,000 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 0.10% | $500 | - | Learn More | 
There are currently no loan rates available for Chevron:br#6 Covington
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment | Learn More | 
|---|---|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
|   NMLS ID: 401822 | 6.116% | 6.000% | 0.63 | $3,995 | $1,919 | Learn More | 
|   NMLS ID: 491986 | Learn More | |||||
|   NMLS ID: 491986 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|
	Note to Chevron:br#6 Covington 
	To upload and update your bank's rates please register.
	It is free to register and add rates.