2303 Frankford Ave
			
			Philadelphia, PA
			 19125
			
Phone 2154259290
Visit Eagle One Federal Credit Union main page
					Your Location: 
 
			Hinesville,Georgia			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.10% | $2,500 | $4,999 | Learn More | 
| Money Market | 0.35% | $2,500 | $2,999 | Learn More | 
| Money Market | 0.50% | $10,000 | $14,999 | Learn More | 
| Money Market | 0.55% | $25,000 | $29,999 | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 0.60% | $10,000 | $14,999 | Learn More | 
| 6 Mo CD | 0.60% | $100,000 | $199,999 | Learn More | 
| 12 Mo CD | 0.75% | $10,000 | $14,999 | Learn More | 
| 12 Mo CD | 0.75% | $100,000 | $199,999 | Learn More | 
| 18 Mo CD | 0.90% | $10,000 | $14,999 | Learn More | 
| 18 Mo CD | 0.90% | $100,000 | $199,999 | Learn More | 
| 24 Mo CD | 1.00% | $10,000 | $14,999 | Learn More | 
| 24 Mo CD | 1.00% | $100,000 | $199,999 | Learn More | 
| 36 Mo CD | 1.26% | $10,000 | $14,999 | Learn More | 
| 36 Mo CD | 1.26% | $100,000 | $199,999 | Learn More | 
| 48 Mo CD | 1.36% | $10,000 | $14,999 | Learn More | 
| 48 Mo CD | 1.36% | $100,000 | $199,999 | Learn More | 
| 60 Mo CD | 1.51% | $10,000 | $14,999 | Learn More | 
| 60 Mo CD | 1.51% | $100,000 | $199,999 | Learn More | 
There are currently no loan rates available for Eagle One:frankford Ave Branch
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment | Learn More | 
|---|---|---|---|---|---|---|
|   NMLS ID: 401822 | 0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
|   NMLS ID: 1835285 | 5.830% | 5.750% | 0.88 | $2,800 | $1,868 | Learn More | 
|   NMLS ID: 1522344 License#: 53269 | 5.963% | 5.875% | 1.00 | $3,062 | $1,893 | Learn More | 
|   NMLS ID: 2473786 | 5.968% | 5.875% | 0.63 | $3,213 | $1,893 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Figure Home Equity See Table | Intro APR 6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
|   Third Federal Savings and Loan See Table | Intro APR 6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
|   Four Leaf Federal Credit Union See Table | Intro APR 5.990 % After Intro: 7.250 % Intro Period: 12 months | $25,000 | Learn More More Info | 
	Note to Eagle One:frankford Ave Branch 
	To upload and update your bank's rates please register.
	It is free to register and add rates.