720 N MAIN
			
			MCPHERSON, KS
			 67460
			
Phone 6202414181
Our records indicate that this bank no longer maintains a branch at this location.
      Please return to the credit union page
      to find other branches of this credit union that are located nearly.
Visit Great Plains Federal Credit Union main page
					Your Location: 
 
			Boulder City,Nevada			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.25% | $2,500 | $4,999 | Learn More | 
| Money Market | 0.40% | $2,500 | $2,999 | Learn More | 
| Money Market | 0.40% | $10,000 | $14,999 | Learn More | 
| Money Market | 0.40% | $25,000 | $29,999 | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 0.50% | $10,000 | $14,999 | Learn More | 
| 6 Mo CD | 0.50% | $100,000 | $199,999 | Learn More | 
| 12 Mo CD | 0.65% | $10,000 | $14,999 | Learn More | 
| 12 Mo CD | 0.75% | $25,000 | $199,999 | Learn More | 
| 24 Mo CD | 0.70% | $10,000 | $14,999 | Learn More | 
| 24 Mo CD | 0.80% | $25,000 | $199,999 | Learn More | 
| 36 Mo CD | 0.80% | $10,000 | $14,999 | Learn More | 
| 36 Mo CD | 0.90% | $25,000 | $199,999 | Learn More | 
| 48 Mo CD | 0.85% | $10,000 | $14,999 | Learn More | 
| 48 Mo CD | 0.95% | $25,000 | $199,999 | Learn More | 
| 60 Mo CD | 1.00% | $10,000 | $14,999 | Learn More | 
| 60 Mo CD | 1.10% | $25,000 | $199,999 | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Int Ckg | 0.15% | $2,500 | $3,499 | Learn More | 
There are currently no loan rates available for Great Plains:great Plains
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment | Learn More | 
|---|---|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
|   NMLS ID: 757416 | 5.950% | 5.875% | 0.75 | $2,589 | $1,893 | Learn More | 
|   NMLS ID: 399799 | 6.115% | 6.000% | 0.88 | $4,112 | $1,919 | Learn More | 
|   NMLS ID: 401822 | 6.116% | 6.000% | 0.63 | $3,995 | $1,919 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Quicken Loans See Table | 0.000 % | $0 | Learn More More Info | 
|   Figure Home Equity See Table | Intro APR 6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
	Note to Great Plains:great Plains 
	To upload and update your bank's rates please register.
	It is free to register and add rates.