303 N Clyde Morris Blvd
			
			Daytona Beach, FL
			 32114
			
Phone 3862264545
Our records indicate that this bank no longer maintains a branch at this location.
      Please return to the credit union page
      to find other branches of this credit union that are located nearly.
Visit Alive Credit Union main page
					Your Location: 
 
			Cuyahoga Falls,Ohio			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.10% | $2,500 | $4,999 | Learn More | 
| Money Market | 0.31% | $2,500 | $2,999 | Learn More | 
| Money Market | 0.31% | $10,000 | $14,999 | Learn More | 
| Money Market | 0.36% | $25,000 | $29,999 | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 0.57% | $10,000 | $14,999 | Learn More | 
| 6 Mo CD | 0.57% | $100,000 | $199,999 | Learn More | 
| 12 Mo CD | 0.77% | $10,000 | $14,999 | Learn More | 
| 12 Mo CD | 0.77% | $100,000 | $199,999 | Learn More | 
| 18 Mo CD | 0.82% | $10,000 | $14,999 | Learn More | 
| 18 Mo CD | 0.82% | $100,000 | $199,999 | Learn More | 
| 24 Mo CD | 0.87% | $10,000 | $14,999 | Learn More | 
| 24 Mo CD | 0.87% | $100,000 | $199,999 | Learn More | 
| 30 Mo CD | 0.97% | $10,000 | $14,999 | Learn More | 
| 30 Mo CD | 0.97% | $100,000 | $199,999 | Learn More | 
| 36 Mo CD | 1.07% | $10,000 | $14,999 | Learn More | 
| 36 Mo CD | 1.07% | $100,000 | $199,999 | Learn More | 
| 48 Mo CD | 1.17% | $10,000 | $14,999 | Learn More | 
| 48 Mo CD | 1.17% | $100,000 | $199,999 | Learn More | 
| 60 Mo CD | 1.27% | $10,000 | $14,999 | Learn More | 
| 60 Mo CD | 1.27% | $100,000 | $199,999 | Learn More | 
| Variable IRA Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Var IRA | 0.55% | $1 | $499 | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Int Ckg | 0.03% | $2,500 | $3,499 | Learn More | 
There are currently no loan rates available for Alive:healthcare's Coopera
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment | Learn More | 
|---|---|---|---|---|---|---|
|   NMLS ID: 401822 | 0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
|   NMLS ID: 449401 | 6.090% | 6.090% | 0.00 | $0 | $1,938 | Learn More | 
|   NMLS ID: 401822 | 6.116% | 6.000% | 0.63 | $3,995 | $1,919 | Learn More | 
|   NMLS ID: 1025894 | 6.227% | 6.125% | 0.88 | $3,500 | $1,945 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Achieve Loans See Table | Intro APR 6.740 % After Intro: 6.740 % | $0 | Learn More More Info | 
|   Third Federal Savings and Loan See Table | Intro APR 6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
	Note to Alive:healthcare's Coopera 
	To upload and update your bank's rates please register.
	It is free to register and add rates.