322 W University Dr
			
			Macomb, IL
			 61455
			
Phone 3092982986
Visit Western Illinois Credit Union main page
					Your Location: 
 
			Marysville,Washington			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.05% | $2,500 | $4,999 | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 12 Mo CD | 0.30% | $1,000 | - | Learn More | 
| 18 Mo CD | 0.40% | $5,000 | - | Learn More | 
| Fixed IRA Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 12 Mo FIRA | 0.30% | $1,000 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Int Ckg | 0.05% | $2,500 | $3,499 | Learn More | 
There are currently no loan rates available for Western Illinois:western Illinois Credit Union
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment | Learn More | 
|---|---|---|---|---|---|---|
|   NMLS ID: 401822 | 0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
|   NMLS ID: 1835285 | 5.635% | 5.500% | 1.00 | $4,800 | $1,817 | Learn More | 
|   NMLS ID: 432980 | 5.867% | 5.750% | 0.00 | $4,324 | $1,868 | Learn More | 
|   NMLS ID: 118653 License#: CL-118653 | 6.036% | 5.990% | 0.50 | $1,951 | $1,917 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Achieve Loans See Table | Intro APR 6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
	Note to Western Illinois:western Illinois Credit Union 
	To upload and update your bank's rates please register.
	It is free to register and add rates.