333 Clay Street Suite 3750
			
			Houston, TX 77002
			
| Monday - Friday: | 9:00am - 4:00pm | 
| Saturday - Sunday: | Closed | 
Phone 800 374 9700
Our records indicate that this bank no longer maintains a branch at this location.
      Please return to the bank page
      to find other branches of this bank that are located nearly.
Visit Citibank, National Association
					Your Location: 
 
			Floral Park,New York			
				
Citibank, National Association : Citibank, National Association — distance 1432.29 mi
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| New Citi Savings Account | 4.25% | $0 | $11,000 | Learn More | 
| Citi Savings | 0.20% | $1 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 3 Month CD | 3.00% | $0 | - | Learn More | 
| 4 Month CD Special | 3.75% | $0 | - | Learn More | 
| 5 Month CD | 2.90% | $0 | - | Learn More | 
| 6 Month CD | 3.50% | $0 | - | Learn More | 
| 7 Month CD | 1.75% | $0 | - | Learn More | 
| 8 Month CD | 3.10% | $0 | - | Learn More | 
| 9 Month CD | 3.25% | $0 | - | Learn More | 
| 11 Month  CD | 2.00% | $0 | - | Learn More | 
| 12 Month CD | 2.25% | $0 | - | Learn More | 
| 13 Month CD | 0.10% | $0 | - | Learn More | 
| 15 Month CD | 2.50% | $0 | $100,000 | Learn More | 
| 18 Month CD | 1.01% | $0 | - | Learn More | 
| 24 Month CD | 0.50% | $0 | - | Learn More | 
| 30 Month Step Up CD | 0.10% | $0 | - | Learn More | 
| 36 Month CD | 2.00% | $0 | - | Learn More | 
| 48 Month CD | 2.00% | $0 | - | Learn More | 
| 60 Month CD | 2.00% | $0 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Citigold® Private Client | 0.01% | $1 | - | Learn More | 
| Checking Rates | APY | MIN | FEE | |
|---|---|---|---|---|
| Citigold | 0.05% | $200,000 | $0.00 | Learn More | 
There are currently no loan rates available for Citibank, National Association:Citibank, National Association
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Monthly Payment | Learn More | 
|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% 0.00 points $0 fees | $0 | Learn More | 
|   NMLS ID: 3030 | points fees | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Third Federal Savings and Loan See Table | Intro APR
					6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
	Note to Citibank, National Association:Citibank, National Association 
	To upload and update your bank's rates please register.
	It is free to register and add rates.