1025 Sixth Street
			
			Nevada, IA 50201
			
Visit State Bank & Trust Co.
					Your Location: 
 
			Ontario,California			
				
State Bank & Trust Co. : State Bank & Trust Co. — distance 1310.65 mi
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.05% | $2,500 | $4,999 | Learn More | 
| Money Market | 0.06% | $2,500 | $2,999 | Learn More | 
| Money Market | 0.09% | $10,000 | $14,999 | Learn More | 
| Money Market | 0.09% | $25,000 | $29,999 | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 0.10% | $10,000 | $14,999 | Learn More | 
| 6 Mo CD | 0.20% | $100,000 | $199,999 | Learn More | 
| 12 Mo CD | 0.12% | $10,000 | $14,999 | Learn More | 
| 12 Mo CD | 0.27% | $100,000 | $199,999 | Learn More | 
| 18 Mo CD | 0.15% | $10,000 | $14,999 | Learn More | 
| 18 Mo CD | 0.35% | $100,000 | $199,999 | Learn More | 
| 24 Mo CD | 0.50% | $10,000 | $14,999 | Learn More | 
| 24 Mo CD | 0.50% | $100,000 | $199,999 | Learn More | 
| 30 Mo CD | 0.35% | $10,000 | $14,999 | Learn More | 
| 30 Mo CD | 0.55% | $100,000 | $199,999 | Learn More | 
| 48 Mo CD | 0.55% | $10,000 | $14,999 | Learn More | 
| 48 Mo CD | 0.70% | $100,000 | $199,999 | Learn More | 
| 60 Mo CD | 0.60% | $10,000 | $14,999 | Learn More | 
| 60 Mo CD | 0.75% | $100,000 | $199,999 | Learn More | 
| Fixed IRA Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Fixed IRA | 0.35% | $1 | $999 | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Int Ckg | 0.04% | $2,500 | $3,499 | Learn More | 
There are currently no loan rates available for State Bank & Trust Co.:State Bank & Trust Co.
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Monthly Payment | Learn More | 
|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% 0.00 points $0 fees | $0 | Learn More | 
|   NMLS ID: 1835285 | 5.635% | 5.500% 1.00 points $4,800 fees | $1,817 | Learn More | 
|   NMLS ID: 1513908 | 5.695% | 5.500% 0.75 points $7,014 fees | $1,817 | Learn More | 
|   NMLS ID: 1025894 | 6.227% | 6.125% 0.88 points $3,500 fees | $1,945 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Achieve Loans See Table | Intro APR
					6.740 % After Intro: 6.740 % | $0 | Learn More More Info | 
|   Third Federal Savings and Loan See Table | Intro APR
					6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
	Note to State Bank & Trust Co.:State Bank & Trust Co. 
	To upload and update your bank's rates please register.
	It is free to register and add rates.