509 Parke Avenue
			
			Portland, ND 58274
			
Visit The First And Farmers Bank
					Your Location: 
 
			Sammamish,Washington			
				
The First And Farmers Bank : The First And Farmers Bank — distance 1143.71 mi
There are currently no loan rates available for The First and Farmers Bank:The First And Farmers Bank
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Monthly Payment | Learn More | 
|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% 0.00 points $0 fees | $0 | Learn More | 
|   NMLS ID: 432980 | 5.867% | 5.750% 0.00 points $4,324 fees | $1,868 | Learn More | 
|   NMLS ID: 118653 License#: CL-118653 | 6.036% | 5.990% 0.50 points $1,951 fees | $1,917 | Learn More | 
|   NMLS ID: 401822 | 6.116% | 6.000% 0.63 points $3,995 fees | $1,919 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Achieve Loans See Table | Intro APR
					6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
	Note to The First and Farmers Bank:The First And Farmers Bank 
	To upload and update your bank's rates please register.
	It is free to register and add rates.