Compare Savings vs. CDs
Comparison of Deposit Account from First Southern Bank with 0.26% - May 2024


Long-Term Analysis of Pinnacle Bank with 0.35% APY and Community Valley Bank with 0.10% APY and Salisbury Bank and Trust Company with 0.65% APY and ILLINOIS STATE with 0.46% APY and Oxford Bank & Trust with 0.15% APY and First Southern Bank with 0.26% APY and SOUTH DIVISION with 0.02% APY and Kaw Valley Bank with 1.26% APY and HANSCOM with 0.10% APY and SOO CO-OP with 0.40% APY and Commercial Bank of Oak Grove, Mo. with 1.20% APY and Mechanics & Farmers Bank with 0.30% APY and SANTA FE with 0.70% APY and Bank of Commerce with 0.01% APY and Bank of Grand Lake with 0.75% APY and HOPESOUTH with 0.10% APY and ENRICHMENT with 0.55% APY and RTN with 0.70% APY and New Horizon Bank, National Association with 0.25% APY and CornerStone Bank, National Association with 0.10% APY and Pacific Crest Savings Bank with 0.50% APY and SHEBOYGAN AREA with 1.76% APY and DUPACO COMMUNITY with 0.70% APY and Highland State Bank with 0.80% APY and PIONEER WEST VIRGINIA with 0.40% APY and AMERICAN AIRLINES with 5.12% APY and SULLIVAN BANK with 0.10% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    0.35%
    -
    $50,000
    6 Month
    Bank
    0.51x (National Avg. - 0.69%)
    $10,000
     
    SCENARIO
    Year Rate
    0.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 175 123
    2 50,175 176 123
    3 50,351 176 123
    4 50,527 177 124
    5 50,704 177 124
    6 50,881 178 125
    7 51,059 179 125
    8 51,238 179 126
    9 51,417 180 126
    10 51,597 181 126
    11 51,778 181 127
    12 51,959 182 127
    13 52,141 182 128
    14 52,323 183 128
    15 52,507 184 129
    16 52,690 184 129
    17 52,875 185 130
    18 53,060 186 130
    19 53,245 186 130
    20 53,432 187 131
    TOTAL $3,619 $2,533
  • 2
    LOCAL CD
    0.10%
    -
    $50,000
    6 Month
    Bank
    0.15x (National Avg. - 0.69%)
    $10,000
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 3
    LOCAL CD
    0.65%
    -
    $50,000
    48 Month
    Bank
    0.68x (National Avg. - 0.95%)
    $100,000
     
    SCENARIO
    Year Rate
    0.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 325 228
    2 50,325 327 229
    3 50,652 329 230
    4 50,981 331 232
    5 51,313 334 233
    6 51,646 336 235
    7 51,982 338 237
    8 52,320 340 238
    9 52,660 342 240
    10 53,002 345 241
    11 53,347 347 243
    12 53,693 349 244
    13 54,042 351 246
    14 54,394 354 247
    15 54,747 356 249
    16 55,103 358 251
    17 55,461 360 252
    18 55,822 363 254
    19 56,185 365 256
    20 56,550 368 257
    TOTAL $6,917 $4,842
  • 4
    LOCAL CD
    0.46%
    -
    $50,000
    6 Month
    Credit Union
    0.67x (National Avg. - 0.69%)
    $10,000
     
    SCENARIO
    Year Rate
    0.46%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 230 161
    2 50,230 231 162
    3 50,461 232 162
    4 50,693 233 163
    5 50,926 234 164
    6 51,161 235 165
    7 51,396 236 165
    8 51,632 238 166
    9 51,870 239 167
    10 52,108 240 168
    11 52,348 241 169
    12 52,589 242 169
    13 52,831 243 170
    14 53,074 244 171
    15 53,318 245 172
    16 53,563 246 172
    17 53,810 248 173
    18 54,057 249 174
    19 54,306 250 175
    20 54,556 251 176
    TOTAL $4,807 $3,365
  • 5
    LOCAL MONEY MARKET
    0.15%
    -
    $50,000
    N.A.
    Bank
    0.22x (National Avg. - 0.69%)
    $10,000
     
    SCENARIO
    Year Rate
    0.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 75 53
    2 50,075 75 53
    3 50,150 75 53
    4 50,225 75 53
    5 50,301 75 53
    6 50,376 76 53
    7 50,452 76 53
    8 50,527 76 53
    9 50,603 76 53
    10 50,679 76 53
    11 50,755 76 53
    12 50,831 76 53
    13 50,907 76 53
    14 50,984 76 54
    15 51,060 77 54
    16 51,137 77 54
    17 51,214 77 54
    18 51,290 77 54
    19 51,367 77 54
    20 51,444 77 54
    TOTAL $1,522 $1,065
  • 6
    LOCAL CD
    0.26%
    -
    $50,000
    12 Month
    Bank
    0.31x (National Avg. - 0.84%)
    $100,000
     
    SCENARIO
    Year Rate
    0.26%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 130 91
    2 50,130 130 91
    3 50,260 131 91
    4 50,391 131 92
    5 50,522 131 92
    6 50,653 132 92
    7 50,785 132 92
    8 50,917 132 93
    9 51,050 133 93
    10 51,182 133 93
    11 51,315 133 93
    12 51,449 134 94
    13 51,583 134 94
    14 51,717 134 94
    15 51,851 135 94
    16 51,986 135 95
    17 52,121 136 95
    18 52,257 136 95
    19 52,392 136 95
    20 52,529 137 96
    TOTAL $2,665 $1,866
  • 7
    LOCAL SAVINGS
    0.02%
    -
    $50,000
    N.A.
    Credit Union
    0.07x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.02%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 8 5
    2 50,008 8 5
    3 50,015 8 5
    4 50,023 8 5
    5 50,030 8 5
    6 50,038 8 5
    7 50,045 8 5
    8 50,053 8 5
    9 50,060 8 5
    10 50,068 8 5
    11 50,075 8 5
    12 50,083 8 5
    13 50,090 8 5
    14 50,098 8 5
    15 50,105 8 5
    16 50,113 8 5
    17 50,120 8 5
    18 50,128 8 5
    19 50,135 8 5
    20 50,143 8 5
    TOTAL $150 $105
  • 8
    LOCAL CD
    1.26%
    -
    $50,000
    60 Month
    Bank
    1.38x (National Avg. - 0.91%)
    $100,000
     
    SCENARIO
    Year Rate
    1.26%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 630 441
    2 50,630 638 447
    3 51,268 646 452
    4 51,914 654 458
    5 52,568 662 464
    6 53,230 671 469
    7 53,901 679 475
    8 54,580 688 481
    9 55,268 696 487
    10 55,964 705 494
    11 56,669 714 500
    12 57,384 723 506
    13 58,107 732 512
    14 58,839 741 519
    15 59,580 751 525
    16 60,331 760 532
    17 61,091 770 539
    18 61,861 779 546
    19 62,640 789 552
    20 63,429 799 559
    TOTAL $14,229 $9,960
  • 9
    LOCAL SAVINGS
    0.10%
    -
    $50,000
    N.A.
    Credit Union
    0.46x (National Avg. - 0.22%)
    $25
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 10
    LOCAL CD
    0.40%
    -
    $50,000
    6 Month
    Credit Union
    0.58x (National Avg. - 0.69%)
    $100,000
     
    SCENARIO
    Year Rate
    0.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 200 140
    2 50,200 201 141
    3 50,401 202 141
    4 50,602 202 142
    5 50,805 203 142
    6 51,008 204 143
    7 51,212 205 143
    8 51,417 206 144
    9 51,623 206 145
    10 51,829 207 145
    11 52,036 208 146
    12 52,245 209 146
    13 52,454 210 147
    14 52,663 211 147
    15 52,874 211 148
    16 53,085 212 149
    17 53,298 213 149
    18 53,511 214 150
    19 53,725 215 150
    20 53,940 216 151
    TOTAL $4,156 $2,909
  • 11
    LOCAL CD
    1.20%
    -
    $50,000
    18 Month
    Bank
    1.66x (National Avg. - 0.73%)
    $100,000
     
    SCENARIO
    Year Rate
    1.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 600 420
    2 50,600 607 425
    3 51,207 614 430
    4 51,822 622 435
    5 52,444 629 441
    6 53,073 637 446
    7 53,710 645 451
    8 54,354 652 457
    9 55,007 660 462
    10 55,667 668 468
    11 56,335 676 473
    12 57,011 684 479
    13 57,695 692 485
    14 58,387 701 490
    15 59,088 709 496
    16 59,797 718 502
    17 60,514 726 508
    18 61,240 735 514
    19 61,975 744 521
    20 62,719 753 527
    TOTAL $13,472 $9,430
  • 12
    LOCAL CD
    0.30%
    -
    $50,000
    36 Month
    Bank
    0.34x (National Avg. - 0.87%)
    $10,000
     
    SCENARIO
    Year Rate
    0.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 150 105
    2 50,150 150 105
    3 50,300 151 106
    4 50,451 151 106
    5 50,603 152 106
    6 50,755 152 107
    7 50,907 153 107
    8 51,059 153 107
    9 51,213 154 108
    10 51,366 154 108
    11 51,520 155 108
    12 51,675 155 109
    13 51,830 155 109
    14 51,985 156 109
    15 52,141 156 109
    16 52,298 157 110
    17 52,455 157 110
    18 52,612 158 110
    19 52,770 158 111
    20 52,928 159 111
    TOTAL $3,087 $2,161
  • 13
    LOCAL CD
    0.70%
    -
    $50,000
    12 Month
    Credit Union
    0.84x (National Avg. - 0.84%)
    $100,000
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 351 246
    2 50,351 353 247
    3 50,704 356 249
    4 51,060 358 251
    5 51,419 361 253
    6 51,780 363 254
    7 52,143 366 256
    8 52,509 369 258
    9 52,878 371 260
    10 53,249 374 262
    11 53,623 376 264
    12 53,999 379 265
    13 54,378 382 267
    14 54,760 384 269
    15 55,145 387 271
    16 55,532 390 273
    17 55,922 393 275
    18 56,314 395 277
    19 56,709 398 279
    20 57,108 401 281
    TOTAL $7,508 $5,256
  • 14
    LOCAL MONEY MARKET
    0.01%
    -
    $50,000
    N.A.
    Bank
    0.01x (National Avg. - 0.84%)
    $2,500
     
    SCENARIO
    Year Rate
    0.01%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 3 2
    2 50,003 3 2
    3 50,005 3 2
    4 50,008 3 2
    5 50,010 3 2
    6 50,013 3 2
    7 50,015 3 2
    8 50,018 3 2
    9 50,020 3 2
    10 50,023 3 2
    11 50,025 3 2
    12 50,028 3 2
    13 50,030 3 2
    14 50,033 3 2
    15 50,035 3 2
    16 50,038 3 2
    17 50,040 3 2
    18 50,043 3 2
    19 50,045 3 2
    20 50,048 3 2
    TOTAL $50 $35
  • 15
    LOCAL CD
    0.75%
    -
    $50,000
    36 Month
    Bank
    0.86x (National Avg. - 0.87%)
    $100,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 16
    LOCAL SAVINGS
    0.10%
    -
    $50,000
    N.A.
    Credit Union
    0.46x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 17
    LOCAL CD
    0.55%
    -
    $50,000
    24 Month
    Credit Union
    0.58x (National Avg. - 0.95%)
    $10,000
     
    SCENARIO
    Year Rate
    0.55%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 275 193
    2 50,275 277 194
    3 50,552 278 195
    4 50,830 280 196
    5 51,109 281 197
    6 51,390 283 198
    7 51,673 284 199
    8 51,957 286 200
    9 52,243 287 201
    10 52,530 289 202
    11 52,819 291 203
    12 53,110 292 204
    13 53,402 294 206
    14 53,695 295 207
    15 53,991 297 208
    16 54,288 299 209
    17 54,586 300 210
    18 54,886 302 211
    19 55,188 304 212
    20 55,492 305 214
    TOTAL $5,797 $4,058
  • 18
    LOCAL CD
    0.70%
    -
    $50,000
    12 Month
    Credit Union
    0.84x (National Avg. - 0.84%)
    $100,000
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 19
    LOCAL MONEY MARKET
    0.25%
    -
    $50,000
    N.A.
    Bank
    0.30x (National Avg. - 0.84%)
    $2,500
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 20
    LOCAL MONEY MARKET
    0.10%
    -
    $50,000
    N.A.
    Bank
    0.12x (National Avg. - 0.84%)
    $25,000
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 21
    LOCAL MONEY MARKET
    0.50%
    -
    $50,000
    N.A.
    Bank
    0.60x (National Avg. - 0.84%)
    $2,500
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 22
    LOCAL CD
    1.76%
    -
    $50,000
    59 Month
    Credit Union
    N.A.
    $25,000
     
    SCENARIO
    Year Rate
    1.76%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 880 616
    2 50,880 895 627
    3 51,775 911 638
    4 52,687 927 649
    5 53,614 944 661
    6 54,558 960 672
    7 55,518 977 684
    8 56,495 994 696
    9 57,489 1,012 708
    10 58,501 1,030 721
    11 59,531 1,048 733
    12 60,578 1,066 746
    13 61,645 1,085 759
    14 62,730 1,104 773
    15 63,834 1,123 786
    16 64,957 1,143 800
    17 66,100 1,163 814
    18 67,264 1,184 829
    19 68,448 1,205 843
    20 69,652 1,226 858
    TOTAL $20,878 $14,615
  • 23
    LOCAL CD
    0.70%
    -
    $50,000
    18 Month
    Credit Union
    0.97x (National Avg. - 0.73%)
    $10,000
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 24
    LOCAL CD
    0.80%
    -
    $50,000
    48 Month
    Bank
    0.84x (National Avg. - 0.95%)
    $10,000
     
    SCENARIO
    Year Rate
    0.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 400 280
    2 50,400 403 282
    3 50,803 406 284
    4 51,210 410 287
    5 51,619 413 289
    6 52,032 416 291
    7 52,449 420 294
    8 52,868 423 296
    9 53,291 426 298
    10 53,717 430 301
    11 54,147 433 303
    12 54,580 437 306
    13 55,017 440 308
    14 55,457 444 311
    15 55,901 447 313
    16 56,348 451 316
    17 56,799 454 318
    18 57,253 458 321
    19 57,711 462 323
    20 58,173 465 326
    TOTAL $8,638 $6,047
  • 25
    LOCAL CD
    0.40%
    -
    $50,000
    30 Month
    Credit Union
    N.A.
    $100,000
     
    SCENARIO
    Year Rate
    0.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 200 140
    2 50,200 201 141
    3 50,401 202 141
    4 50,602 202 142
    5 50,805 203 142
    6 51,008 204 143
    7 51,212 205 143
    8 51,417 206 144
    9 51,623 206 145
    10 51,829 207 145
    11 52,036 208 146
    12 52,245 209 146
    13 52,454 210 147
    14 52,663 211 147
    15 52,874 211 148
    16 53,085 212 149
    17 53,298 213 149
    18 53,511 214 150
    19 53,725 215 150
    20 53,940 216 151
    TOTAL $4,156 $2,909
  • 26
    LOCAL CD
    5.12%
    -
    $50,000
    12 Month
    Credit Union
    6.11x (National Avg. - 0.84%)
    $10,000
     
    SCENARIO
    Year Rate
    5.12%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,560 1,792
    2 52,560 2,691 1,884
    3 55,251 2,829 1,980
    4 58,080 2,974 2,082
    5 61,054 3,126 2,188
    6 64,180 3,286 2,300
    7 67,466 3,454 2,418
    8 70,920 3,631 2,542
    9 74,551 3,817 2,672
    10 78,368 4,012 2,809
    11 82,380 4,218 2,953
    12 86,598 4,434 3,104
    13 91,032 4,661 3,263
    14 95,693 4,899 3,430
    15 100,592 5,150 3,605
    16 105,743 5,414 3,790
    17 111,157 5,691 3,984
    18 116,848 5,983 4,188
    19 122,831 6,289 4,402
    20 129,119 6,611 4,628
    TOTAL $85,730 $60,011
  • 27
    LOCAL MONEY MARKET
    0.10%
    -
    $50,000
    N.A.
    Bank
    0.12x (National Avg. - 0.84%)
    $2,500
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    5 Month CD Special. Must be linked to a standard consumer or business checking account in which 12.6% of the total combined balance is maintained. Otherwise APY is 5.25%.

    Last change: ↓0.15% on May 13.
    3 Month CD.

    Last change: ↑0.09% on March 12.
    6 Month Jumbo CD.

    Last change: ↓0.05% on May 9.

    Last change: ↓0.36% on March 12.
    Early Withdrawal Penalty is 3 months interest.