Compare Savings vs. CDs
Comparison of Deposit Account from KEESLER with 1.50% - May 2025


Long-Term Analysis of CCB Community Bank with 0.45% APY and The Farmers State Bank with 0.07% APY and MYPOINT with 0.15% APY and POWERCO with 0.15% APY and KANSAS STATE UNIVERSITY with 0.65% APY and Cornerstone Bank with 0.10% APY and ARK VALLEY with 1.00% APY and Field & Main Bank with 0.75% APY and CENTRIC with 1.10% APY and KEESLER with 1.50% APY and MEMBERS FIRST with 1.00% APY and First Midwest Bank of Poplar Bluff with 0.60% APY and ST. LOUIS COMMUNITY with 1.30% APY and CREDIT UNION ONE OF OKLAHOMA with 1.80% APY and UNITUS COMMUNITY with 0.60% APY and LIFETIME with 0.86% APY and TRUGROCER with 0.65% APY and Texas Regional Bank with 0.75% APY and The First National Bank of Shiner with 1.06% APY and The First Bank and Trust Company with 0.25% APY and GEICO with 0.01% APY and SOLARITY with 0.40% APY and Capitol Bank with 0.03% APY and Rising Bank, a division of Midwest BankCentre with 4.30% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    0.45%
    -
    $50,000
    12 Month
    Bank
    0.82x (National Avg. - 0.55%)
    $500
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288
  • 2
    LOCAL MONEY MARKET
    0.07%
    -
    $50,000
    N.A.
    Bank
    0.13x (National Avg. - 0.55%)
    $25,000
     
    SCENARIO
    Year Rate
    0.07%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 35 25
    2 50,035 35 25
    3 50,070 35 25
    4 50,105 35 25
    5 50,140 35 25
    6 50,175 35 25
    7 50,210 35 25
    8 50,246 35 25
    9 50,281 35 25
    10 50,316 35 25
    11 50,351 35 25
    12 50,386 35 25
    13 50,422 35 25
    14 50,457 35 25
    15 50,492 35 25
    16 50,528 35 25
    17 50,563 35 25
    18 50,598 35 25
    19 50,634 35 25
    20 50,669 35 25
    TOTAL $705 $493
  • 3
    LOCAL MONEY MARKET
    0.15%
    -
    $50,000
    N.A.
    Credit Union
    0.27x (National Avg. - 0.55%)
    $25,000
     
    SCENARIO
    Year Rate
    0.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 75 53
    2 50,075 75 53
    3 50,150 75 53
    4 50,225 75 53
    5 50,301 75 53
    6 50,376 76 53
    7 50,452 76 53
    8 50,527 76 53
    9 50,603 76 53
    10 50,679 76 53
    11 50,755 76 53
    12 50,831 76 53
    13 50,907 76 53
    14 50,984 76 54
    15 51,060 77 54
    16 51,137 77 54
    17 51,214 77 54
    18 51,290 77 54
    19 51,367 77 54
    20 51,444 77 54
    TOTAL $1,522 $1,065
  • 4
    LOCAL MONEY MARKET
    0.15%
    -
    $50,000
    N.A.
    Credit Union
    0.27x (National Avg. - 0.55%)
    $25,000
     
    SCENARIO
    Year Rate
    0.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 75 53
    2 50,075 75 53
    3 50,150 75 53
    4 50,225 75 53
    5 50,301 75 53
    6 50,376 76 53
    7 50,452 76 53
    8 50,527 76 53
    9 50,603 76 53
    10 50,679 76 53
    11 50,755 76 53
    12 50,831 76 53
    13 50,907 76 53
    14 50,984 76 54
    15 51,060 77 54
    16 51,137 77 54
    17 51,214 77 54
    18 51,290 77 54
    19 51,367 77 54
    20 51,444 77 54
    TOTAL $1,522 $1,065
  • 5
    LOCAL CD
    0.65%
    -
    $50,000
    6 Month
    Credit Union
    1.60x (National Avg. - 0.41%)
    $500
     
    SCENARIO
    Year Rate
    0.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 325 228
    2 50,325 327 229
    3 50,652 329 230
    4 50,981 331 232
    5 51,313 334 233
    6 51,646 336 235
    7 51,982 338 237
    8 52,320 340 238
    9 52,660 342 240
    10 53,002 345 241
    11 53,347 347 243
    12 53,693 349 244
    13 54,042 351 246
    14 54,394 354 247
    15 54,747 356 249
    16 55,103 358 251
    17 55,461 360 252
    18 55,822 363 254
    19 56,185 365 256
    20 56,550 368 257
    TOTAL $6,917 $4,842
  • 6
    LOCAL SAVINGS
    0.10%
    -
    $50,000
    N.A.
    Bank
    0.45x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 7
    LOCAL CD
    1.00%
    -
    $50,000
    48 Month
    Credit Union
    1.23x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 8
    LOCAL CD
    0.75%
    -
    $50,000
    24 Month
    Bank
    1.14x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 9
    LOCAL CD
    1.10%
    -
    $50,000
    36 Month
    Credit Union
    1.46x (National Avg. - 0.75%)
    $100,000
     
    SCENARIO
    Year Rate
    1.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 550 385
    2 50,550 556 389
    3 51,106 562 394
    4 51,668 568 398
    5 52,237 575 402
    6 52,811 581 407
    7 53,392 587 411
    8 53,979 594 416
    9 54,573 600 420
    10 55,173 607 425
    11 55,780 614 430
    12 56,394 620 434
    13 57,014 627 439
    14 57,641 634 444
    15 58,276 641 449
    16 58,917 648 454
    17 59,565 655 459
    18 60,220 662 464
    19 60,882 670 469
    20 61,552 677 474
    TOTAL $12,229 $8,560
  • 10
    LOCAL CD
    1.50%
    -
    $50,000
    60 Month
    Credit Union
    1.63x (National Avg. - 0.92%)
    $1,000
     
    SCENARIO
    Year Rate
    1.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 750 525
    2 50,750 761 533
    3 51,511 773 541
    4 52,284 784 549
    5 53,068 796 557
    6 53,864 808 566
    7 54,672 820 574
    8 55,492 832 583
    9 56,325 845 591
    10 57,169 858 600
    11 58,027 870 609
    12 58,897 883 618
    13 59,781 897 628
    14 60,678 910 637
    15 61,588 924 647
    16 62,512 938 656
    17 63,449 952 666
    18 64,401 966 676
    19 65,367 981 686
    20 66,348 995 697
    TOTAL $17,343 $12,140
  • 11
    LOCAL CD
    1.00%
    -
    $50,000
    48 Month
    Credit Union
    1.23x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 12
    LOCAL CD
    0.60%
    -
    $50,000
    24 Month
    Bank
    0.91x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 13
    LOCAL CD
    1.30%
    -
    $50,000
    60 Month
    Credit Union
    1.41x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    1.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 650 455
    2 50,650 658 461
    3 51,308 667 467
    4 51,975 676 473
    5 52,651 684 479
    6 53,336 693 485
    7 54,029 702 492
    8 54,731 712 498
    9 55,443 721 505
    10 56,164 730 511
    11 56,894 740 518
    12 57,633 749 524
    13 58,383 759 531
    14 59,142 769 538
    15 59,910 779 545
    16 60,689 789 552
    17 61,478 799 559
    18 62,277 810 567
    19 63,087 820 574
    20 63,907 831 582
    TOTAL $14,738 $10,317
  • 14
    LOCAL CD
    1.80%
    -
    $50,000
    24 Month
    Credit Union
    2.73x (National Avg. - 0.66%)
    $500
     
    SCENARIO
    Year Rate
    1.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 900 630
    2 50,900 916 641
    3 51,816 933 653
    4 52,749 949 665
    5 53,698 967 677
    6 54,665 984 689
    7 55,649 1,002 701
    8 56,651 1,020 714
    9 57,670 1,038 727
    10 58,708 1,057 740
    11 59,765 1,076 753
    12 60,841 1,095 767
    13 61,936 1,115 780
    14 63,051 1,135 794
    15 64,186 1,155 809
    16 65,341 1,176 823
    17 66,517 1,197 838
    18 67,715 1,219 853
    19 68,933 1,241 869
    20 70,174 1,263 884
    TOTAL $21,437 $15,006
  • 15
    LOCAL CD
    0.60%
    -
    $50,000
    48 Month
    Credit Union
    0.74x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 16
    LOCAL CD
    0.86%
    -
    $50,000
    12 Month
    Credit Union
    1.56x (National Avg. - 0.55%)
    $100,000
     
    SCENARIO
    Year Rate
    0.86%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 430 301
    2 50,430 434 304
    3 50,864 437 306
    4 51,301 441 309
    5 51,742 445 311
    6 52,187 449 314
    7 52,636 453 317
    8 53,089 457 320
    9 53,545 460 322
    10 54,006 464 325
    11 54,470 468 328
    12 54,939 472 331
    13 55,411 477 334
    14 55,888 481 336
    15 56,368 485 339
    16 56,853 489 342
    17 57,342 493 345
    18 57,835 497 348
    19 58,333 502 351
    20 58,834 506 354
    TOTAL $9,340 $6,538
  • 17
    LOCAL CD
    0.65%
    -
    $50,000
    24 Month
    Credit Union
    0.99x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 325 228
    2 50,325 327 229
    3 50,652 329 230
    4 50,981 331 232
    5 51,313 334 233
    6 51,646 336 235
    7 51,982 338 237
    8 52,320 340 238
    9 52,660 342 240
    10 53,002 345 241
    11 53,347 347 243
    12 53,693 349 244
    13 54,042 351 246
    14 54,394 354 247
    15 54,747 356 249
    16 55,103 358 251
    17 55,461 360 252
    18 55,822 363 254
    19 56,185 365 256
    20 56,550 368 257
    TOTAL $6,917 $4,842
  • 18
    LOCAL CD
    0.75%
    -
    $50,000
    48 Month
    Bank
    0.92x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 19
    LOCAL CD
    1.06%
    -
    $50,000
    24 Month
    Bank
    1.61x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    1.06%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 530 371
    2 50,530 536 375
    3 51,066 541 379
    4 51,607 547 383
    5 52,154 553 387
    6 52,707 559 391
    7 53,265 565 395
    8 53,830 571 399
    9 54,401 577 404
    10 54,977 583 408
    11 55,560 589 412
    12 56,149 595 417
    13 56,744 601 421
    14 57,346 608 426
    15 57,954 614 430
    16 58,568 621 435
    17 59,189 627 439
    18 59,816 634 444
    19 60,450 641 449
    20 61,091 648 453
    TOTAL $11,738 $8,217
  • 20
    LOCAL CD
    0.25%
    -
    $50,000
    12 Month
    Bank
    0.45x (National Avg. - 0.55%)
    $10,000
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 21
    LOCAL SAVINGS
    0.01%
    -
    $50,000
    N.A.
    Credit Union
    0.04x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.01%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 5 4
    2 50,005 5 4
    3 50,010 5 4
    4 50,015 5 4
    5 50,020 5 4
    6 50,025 5 4
    7 50,030 5 4
    8 50,035 5 4
    9 50,040 5 4
    10 50,045 5 4
    11 50,050 5 4
    12 50,055 5 4
    13 50,060 5 4
    14 50,065 5 4
    15 50,070 5 4
    16 50,075 5 4
    17 50,080 5 4
    18 50,085 5 4
    19 50,090 5 4
    20 50,095 5 4
    TOTAL $100 $70
  • 22
    LOCAL CD
    0.40%
    -
    $50,000
    36 Month
    Credit Union
    0.53x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 200 140
    2 50,200 201 141
    3 50,401 202 141
    4 50,602 202 142
    5 50,805 203 142
    6 51,008 204 143
    7 51,212 205 143
    8 51,417 206 144
    9 51,623 206 145
    10 51,829 207 145
    11 52,036 208 146
    12 52,245 209 146
    13 52,454 210 147
    14 52,663 211 147
    15 52,874 211 148
    16 53,085 212 149
    17 53,298 213 149
    18 53,511 214 150
    19 53,725 215 150
    20 53,940 216 151
    TOTAL $4,156 $2,909
  • 23
    LOCAL SAVINGS
    0.03%
    -
    $50,000
    N.A.
    Bank
    0.13x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.03%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 15 11
    2 50,015 15 11
    3 50,030 15 11
    4 50,045 15 11
    5 50,060 15 11
    6 50,075 15 11
    7 50,090 15 11
    8 50,105 15 11
    9 50,120 15 11
    10 50,135 15 11
    11 50,150 15 11
    12 50,165 15 11
    13 50,180 15 11
    14 50,195 15 11
    15 50,210 15 11
    16 50,225 15 11
    17 50,241 15 11
    18 50,256 15 11
    19 50,271 15 11
    20 50,286 15 11
    TOTAL $301 $211
  • 24
    ONLINE CD
    4.30%
    -
    $50,000
    6 Month
    Online Bank
    10.57x (National Avg. - 0.41%)
    $1,000
     
    SCENARIO
    Year Rate
    4.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,150 1,505
    2 52,150 2,242 1,570
    3 54,392 2,339 1,637
    4 56,731 2,439 1,708
    5 59,171 2,544 1,781
    6 61,715 2,654 1,858
    7 64,369 2,768 1,938
    8 67,137 2,887 2,021
    9 70,024 3,011 2,108
    10 73,035 3,140 2,198
    11 76,175 3,276 2,293
    12 79,451 3,416 2,391
    13 82,867 3,563 2,494
    14 86,430 3,717 2,602
    15 90,147 3,876 2,713
    16 94,023 4,043 2,830
    17 98,066 4,217 2,952
    18 102,283 4,398 3,079
    19 106,681 4,587 3,211
    20 111,268 4,785 3,349
    TOTAL $66,053 $46,237

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.05% on April 30.
    6 Month Jumbo CD.

    Last change: ↑0.20% on April 9.

    Last change: ↓0.50% on February 25.