Compare Savings vs. CDs
Comparison of Deposit Account from MEMBERS PLUS with 0.20% - May 2024


Long-Term Analysis of MEMBERS PLUS with 0.20% APY and Royal Business Bank with 0.05% APY and Home State Bank with 1.20% APY and The First National Bank of Manning with 1.05% APY and FNBC Bank & Trust with 0.48% APY and REDBRAND with 0.45% APY and Grant County State Bank with 0.30% APY and Guardian Savings Bank, A Federal Savings Bank with 1.00% APY and UNIVERSITY with 0.40% APY and UNIVERSITY with 0.60% APY and The Gary State Bank with 1.15% APY and State Bank of Lakota with 0.55% APY and Heartland State Bank with 0.05% APY and CHEEKTOWAGA COMMUNITY with 0.50% APY and C E S with 0.45% APY and EMPOWER with 0.35% APY and OSHKOSH COMMUNITY with 0.50% APY and ACHIEVA CREDIT UNION with 1.75% APY and First Hawaiian Bank with 1.15% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL SAVINGS
    0.20%
    -
    $50,000
    N.A.
    Credit Union
    0.92x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 100 70
    2 50,100 100 70
    3 50,200 100 70
    4 50,301 101 70
    5 50,401 101 71
    6 50,502 101 71
    7 50,603 101 71
    8 50,704 101 71
    9 50,806 102 71
    10 50,907 102 71
    11 51,009 102 71
    12 51,111 102 72
    13 51,213 102 72
    14 51,316 103 72
    15 51,418 103 72
    16 51,521 103 72
    17 51,624 103 72
    18 51,727 103 72
    19 51,831 104 73
    20 51,935 104 73
    TOTAL $2,038 $1,427
  • 2
    LOCAL SAVINGS
    0.05%
    -
    $50,000
    N.A.
    Bank
    0.23x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 3
    LOCAL CD
    1.20%
    -
    $50,000
    36 Month
    Bank
    1.38x (National Avg. - 0.87%)
    $100,000
     
    SCENARIO
    Year Rate
    1.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 600 420
    2 50,600 607 425
    3 51,207 614 430
    4 51,822 622 435
    5 52,444 629 441
    6 53,073 637 446
    7 53,710 645 451
    8 54,354 652 457
    9 55,007 660 462
    10 55,667 668 468
    11 56,335 676 473
    12 57,011 684 479
    13 57,695 692 485
    14 58,387 701 490
    15 59,088 709 496
    16 59,797 718 502
    17 60,514 726 508
    18 61,240 735 514
    19 61,975 744 521
    20 62,719 753 527
    TOTAL $13,472 $9,430
  • 4
    LOCAL CD
    1.05%
    -
    $50,000
    36 Month
    Bank
    1.20x (National Avg. - 0.87%)
    $100,000
     
    SCENARIO
    Year Rate
    1.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 525 368
    2 50,525 531 371
    3 51,056 536 375
    4 51,592 542 379
    5 52,133 547 383
    6 52,681 553 387
    7 53,234 559 391
    8 53,793 565 395
    9 54,358 571 400
    10 54,928 577 404
    11 55,505 583 408
    12 56,088 589 412
    13 56,677 595 417
    14 57,272 601 421
    15 57,873 608 425
    16 58,481 614 430
    17 59,095 620 434
    18 59,716 627 439
    19 60,343 634 444
    20 60,976 640 448
    TOTAL $11,616 $8,131
  • 5
    LOCAL CD
    0.48%
    -
    $50,000
    60 Month
    Bank
    0.53x (National Avg. - 0.91%)
    $100,000
     
    SCENARIO
    Year Rate
    0.48%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 240 168
    2 50,240 241 169
    3 50,481 242 170
    4 50,723 243 170
    5 50,967 245 171
    6 51,212 246 172
    7 51,457 247 173
    8 51,704 248 174
    9 51,953 249 175
    10 52,202 251 175
    11 52,453 252 176
    12 52,704 253 177
    13 52,957 254 178
    14 53,211 255 179
    15 53,467 257 180
    16 53,724 258 181
    17 53,981 259 181
    18 54,240 260 182
    19 54,501 262 183
    20 54,762 263 184
    TOTAL $5,025 $3,518
  • 6
    LOCAL CD
    0.45%
    -
    $50,000
    36 Month
    Credit Union
    0.52x (National Avg. - 0.87%)
    $10,000
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288
  • 7
    LOCAL CD
    0.30%
    -
    $50,000
    18 Month
    Bank
    0.41x (National Avg. - 0.73%)
    $10,000
     
    SCENARIO
    Year Rate
    0.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 150 105
    2 50,150 150 105
    3 50,300 151 106
    4 50,451 151 106
    5 50,603 152 106
    6 50,755 152 107
    7 50,907 153 107
    8 51,059 153 107
    9 51,213 154 108
    10 51,366 154 108
    11 51,520 155 108
    12 51,675 155 109
    13 51,830 155 109
    14 51,985 156 109
    15 52,141 156 109
    16 52,298 157 110
    17 52,455 157 110
    18 52,612 158 110
    19 52,770 158 111
    20 52,928 159 111
    TOTAL $3,087 $2,161
  • 8
    LOCAL CD
    1.00%
    -
    $50,000
    60 Month
    Bank
    1.10x (National Avg. - 0.91%)
    $10,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 9
    LOCAL CD
    0.40%
    -
    $50,000
    18 Month
    Credit Union
    0.55x (National Avg. - 0.73%)
    $100,000
     
    SCENARIO
    Year Rate
    0.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 200 140
    2 50,200 201 141
    3 50,401 202 141
    4 50,602 202 142
    5 50,805 203 142
    6 51,008 204 143
    7 51,212 205 143
    8 51,417 206 144
    9 51,623 206 145
    10 51,829 207 145
    11 52,036 208 146
    12 52,245 209 146
    13 52,454 210 147
    14 52,663 211 147
    15 52,874 211 148
    16 53,085 212 149
    17 53,298 213 149
    18 53,511 214 150
    19 53,725 215 150
    20 53,940 216 151
    TOTAL $4,156 $2,909
  • 10
    LOCAL CD
    0.60%
    -
    $50,000
    36 Month
    Credit Union
    0.69x (National Avg. - 0.87%)
    $100,000
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 11
    LOCAL CD
    1.15%
    -
    $50,000
    24 Month
    Bank
    1.21x (National Avg. - 0.95%)
    $100,000
     
    SCENARIO
    Year Rate
    1.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 575 403
    2 50,575 582 407
    3 51,157 588 412
    4 51,745 595 417
    5 52,340 602 421
    6 52,942 609 426
    7 53,551 616 431
    8 54,167 623 436
    9 54,789 630 441
    10 55,420 637 446
    11 56,057 645 451
    12 56,702 652 456
    13 57,354 660 462
    14 58,013 667 467
    15 58,680 675 472
    16 59,355 683 478
    17 60,038 690 483
    18 60,728 698 489
    19 61,427 706 494
    20 62,133 715 500
    TOTAL $12,847 $8,993
  • 12
    LOCAL CD
    0.55%
    -
    $50,000
    6 Month
    Bank
    0.80x (National Avg. - 0.69%)
    $100,000
     
    SCENARIO
    Year Rate
    0.55%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 275 193
    2 50,275 277 194
    3 50,552 278 195
    4 50,830 280 196
    5 51,109 281 197
    6 51,390 283 198
    7 51,673 284 199
    8 51,957 286 200
    9 52,243 287 201
    10 52,530 289 202
    11 52,819 291 203
    12 53,110 292 204
    13 53,402 294 206
    14 53,695 295 207
    15 53,991 297 208
    16 54,288 299 209
    17 54,586 300 210
    18 54,886 302 211
    19 55,188 304 212
    20 55,492 305 214
    TOTAL $5,797 $4,058
  • 13
    LOCAL MONEY MARKET
    0.05%
    -
    $50,000
    N.A.
    Bank
    0.07x (National Avg. - 0.69%)
    $25,000
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 14
    LOCAL CD
    0.50%
    -
    $50,000
    12 Month
    Credit Union
    0.60x (National Avg. - 0.84%)
    $100,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 15
    LOCAL CD
    0.45%
    -
    $50,000
    36 Month
    Credit Union
    0.52x (National Avg. - 0.87%)
    $100,000
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288
  • 16
    LOCAL CD
    0.35%
    -
    $50,000
    6 Month
    Credit Union
    0.51x (National Avg. - 0.69%)
    $100,000
     
    SCENARIO
    Year Rate
    0.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 175 123
    2 50,175 176 123
    3 50,351 176 123
    4 50,527 177 124
    5 50,704 177 124
    6 50,881 178 125
    7 51,059 179 125
    8 51,238 179 126
    9 51,417 180 126
    10 51,597 181 126
    11 51,778 181 127
    12 51,959 182 127
    13 52,141 182 128
    14 52,323 183 128
    15 52,507 184 129
    16 52,690 184 129
    17 52,875 185 130
    18 53,060 186 130
    19 53,245 186 130
    20 53,432 187 131
    TOTAL $3,619 $2,533
  • 17
    LOCAL CD
    0.50%
    -
    $50,000
    30 Month
    Credit Union
    N.A.
    $100,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 18
    LOCAL SAVINGS
    1.75%
    -
    $50,000
    N.A.
    Credit Union
    8.06x (National Avg. - 0.22%)
    $1
     
    SCENARIO
    Year Rate
    1.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 875 613
    2 50,875 890 623
    3 51,765 906 634
    4 52,671 922 645
    5 53,593 938 657
    6 54,531 954 668
    7 55,485 971 680
    8 56,456 988 692
    9 57,444 1,005 704
    10 58,449 1,023 716
    11 59,472 1,041 729
    12 60,513 1,059 741
    13 61,572 1,078 754
    14 62,649 1,096 767
    15 63,746 1,116 781
    16 64,861 1,135 795
    17 65,996 1,155 808
    18 67,151 1,175 823
    19 68,327 1,196 837
    20 69,522 1,217 852
    TOTAL $20,739 $14,517
  • 19
    LOCAL MONEY MARKET
    1.15%
    -
    $50,000
    N.A.
    Bank
    5.30x (National Avg. - 0.22%)
    $100,000
     
    SCENARIO
    Year Rate
    1.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 575 403
    2 50,575 582 407
    3 51,157 588 412
    4 51,745 595 417
    5 52,340 602 421
    6 52,942 609 426
    7 53,551 616 431
    8 54,167 623 436
    9 54,789 630 441
    10 55,420 637 446
    11 56,057 645 451
    12 56,702 652 456
    13 57,354 660 462
    14 58,013 667 467
    15 58,680 675 472
    16 59,355 683 478
    17 60,038 690 483
    18 60,728 698 489
    19 61,427 706 494
    20 62,133 715 500
    TOTAL $12,847 $8,993

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    5 Month CD Special. Must be linked to a standard consumer or business checking account in which 12.6% of the total combined balance is maintained. Otherwise APY is 5.25%.

    Last change: ↓0.15% on May 13.
    3 Month CD.

    Last change: ↑0.09% on March 12.
    6 Month Jumbo CD.

    Last change: ↓0.05% on May 9.

    Last change: ↓0.36% on March 12.
    Early Withdrawal Penalty is 3 months interest.