Compare Savings vs. CDs
Comparison of Deposit Account from Points West Community Bank with 0.30% - May 2025


Long-Term Analysis of PENINSULA COMMUNITY with 0.03% APY and Chisholm Trail State Bank with 1.00% APY and Points West Community Bank with 0.30% APY and The Baldwin State Bank with 1.41% APY and Origin Bank with 0.25% APY and ARRHA with 0.30% APY and Easthampton Savings Bank with 0.10% APY and CEDAR POINT with 0.75% APY and COMMUNITY with 0.70% APY and DIRIGO with 0.85% APY and SECURITY with 0.50% APY and Community Resource Bank with 0.03% APY and Systematic Savings Bank with 1.32% APY and NOVA with 0.35% APY and Access Bank with 0.50% APY and SELCO COMMUNITY with 1.00% APY and CUTTING EDGE with 2.02% APY and L G & W with 0.70% APY and L G & W with 0.80% APY and BORDER with 1.00% APY and TEXELL with 0.25% APY and Community First Bank with 0.55% APY and Spring Bank with 4.05% APY and WHEAT STATE with 0.50% APY and ALL IN with 1.71% APY and CREDIT UNION OF COLORADO, A with 3.00% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL SAVINGS
    0.03%
    -
    $50,000
    N.A.
    Credit Union
    0.13x (National Avg. - 0.22%)
    $100
     
    SCENARIO
    Year Rate
    0.03%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 15 11
    2 50,015 15 11
    3 50,030 15 11
    4 50,045 15 11
    5 50,060 15 11
    6 50,075 15 11
    7 50,090 15 11
    8 50,105 15 11
    9 50,120 15 11
    10 50,135 15 11
    11 50,150 15 11
    12 50,165 15 11
    13 50,180 15 11
    14 50,195 15 11
    15 50,210 15 11
    16 50,225 15 11
    17 50,241 15 11
    18 50,256 15 11
    19 50,271 15 11
    20 50,286 15 11
    TOTAL $301 $211
  • 2
    LOCAL CD
    1.00%
    -
    $50,000
    24 Month
    Bank
    1.52x (National Avg. - 0.66%)
    $1,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 3
    LOCAL CD
    0.30%
    -
    $50,000
    6 Month
    Bank
    0.74x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 150 105
    2 50,150 150 105
    3 50,300 151 106
    4 50,451 151 106
    5 50,603 152 106
    6 50,755 152 107
    7 50,907 153 107
    8 51,059 153 107
    9 51,213 154 108
    10 51,366 154 108
    11 51,520 155 108
    12 51,675 155 109
    13 51,830 155 109
    14 51,985 156 109
    15 52,141 156 109
    16 52,298 157 110
    17 52,455 157 110
    18 52,612 158 110
    19 52,770 158 111
    20 52,928 159 111
    TOTAL $3,087 $2,161
  • 4
    LOCAL CD
    1.41%
    -
    $50,000
    48 Month
    Bank
    1.73x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    1.41%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 705 494
    2 50,705 715 500
    3 51,420 725 508
    4 52,145 735 515
    5 52,880 746 522
    6 53,626 756 529
    7 54,382 767 537
    8 55,149 778 544
    9 55,926 789 552
    10 56,715 800 560
    11 57,515 811 568
    12 58,326 822 576
    13 59,148 834 584
    14 59,982 846 592
    15 60,828 858 600
    16 61,685 870 609
    17 62,555 882 617
    18 63,437 894 626
    19 64,332 907 635
    20 65,239 920 644
    TOTAL $16,159 $11,311
  • 5
    LOCAL CD
    0.25%
    -
    $50,000
    24 Month
    Bank
    0.38x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 6
    LOCAL CD
    0.30%
    -
    $50,000
    6 Month
    Credit Union
    0.74x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 150 105
    2 50,150 150 105
    3 50,300 151 106
    4 50,451 151 106
    5 50,603 152 106
    6 50,755 152 107
    7 50,907 153 107
    8 51,059 153 107
    9 51,213 154 108
    10 51,366 154 108
    11 51,520 155 108
    12 51,675 155 109
    13 51,830 155 109
    14 51,985 156 109
    15 52,141 156 109
    16 52,298 157 110
    17 52,455 157 110
    18 52,612 158 110
    19 52,770 158 111
    20 52,928 159 111
    TOTAL $3,087 $2,161
  • 7
    LOCAL CD
    0.10%
    -
    $50,000
    6 Month
    Bank
    0.25x (National Avg. - 0.41%)
    $1,000
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 8
    LOCAL CD
    0.75%
    -
    $50,000
    48 Month
    Credit Union
    0.92x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 9
    LOCAL CD
    0.70%
    -
    $50,000
    24 Month
    Credit Union
    1.06x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 10
    LOCAL CD
    0.85%
    -
    $50,000
    48 Month
    Credit Union
    1.04x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    0.85%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 425 298
    2 50,425 429 300
    3 50,854 432 303
    4 51,286 436 305
    5 51,722 440 308
    6 52,161 443 310
    7 52,605 447 313
    8 53,052 451 316
    9 53,503 455 318
    10 53,958 459 321
    11 54,416 463 324
    12 54,879 466 327
    13 55,345 470 329
    14 55,816 474 332
    15 56,290 478 335
    16 56,769 483 338
    17 57,251 487 341
    18 57,738 491 344
    19 58,229 495 346
    20 58,724 499 349
    TOTAL $9,223 $6,456
  • 11
    LOCAL CD
    0.50%
    -
    $50,000
    6 Month
    Credit Union
    1.23x (National Avg. - 0.41%)
    $100,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 12
    LOCAL SAVINGS
    0.03%
    -
    $50,000
    N.A.
    Bank
    0.13x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.03%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 15 11
    2 50,015 15 11
    3 50,030 15 11
    4 50,045 15 11
    5 50,060 15 11
    6 50,075 15 11
    7 50,090 15 11
    8 50,105 15 11
    9 50,120 15 11
    10 50,135 15 11
    11 50,150 15 11
    12 50,165 15 11
    13 50,180 15 11
    14 50,195 15 11
    15 50,210 15 11
    16 50,225 15 11
    17 50,241 15 11
    18 50,256 15 11
    19 50,271 15 11
    20 50,286 15 11
    TOTAL $301 $211
  • 13
    LOCAL CD
    1.32%
    -
    $50,000
    24 Month
    Bank
    2.00x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    1.32%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 660 462
    2 50,660 669 468
    3 51,329 678 474
    4 52,006 686 481
    5 52,693 696 487
    6 53,388 705 493
    7 54,093 714 500
    8 54,807 723 506
    9 55,530 733 513
    10 56,263 743 520
    11 57,006 752 527
    12 57,759 762 534
    13 58,521 772 541
    14 59,294 783 548
    15 60,076 793 555
    16 60,869 803 562
    17 61,673 814 570
    18 62,487 825 577
    19 63,312 836 585
    20 64,147 847 593
    TOTAL $14,994 $10,496
  • 14
    LOCAL CD
    0.35%
    -
    $50,000
    6 Month
    Credit Union
    0.86x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 175 123
    2 50,175 176 123
    3 50,351 176 123
    4 50,527 177 124
    5 50,704 177 124
    6 50,881 178 125
    7 51,059 179 125
    8 51,238 179 126
    9 51,417 180 126
    10 51,597 181 126
    11 51,778 181 127
    12 51,959 182 127
    13 52,141 182 128
    14 52,323 183 128
    15 52,507 184 129
    16 52,690 184 129
    17 52,875 185 130
    18 53,060 186 130
    19 53,245 186 130
    20 53,432 187 131
    TOTAL $3,619 $2,533
  • 15
    LOCAL CD
    0.50%
    -
    $50,000
    12 Month
    Bank
    0.91x (National Avg. - 0.55%)
    $100,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 16
    LOCAL CD
    1.00%
    -
    $50,000
    48 Month
    Credit Union
    1.23x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 17
    LOCAL CD
    2.02%
    -
    $50,000
    12 Month
    Credit Union
    3.67x (National Avg. - 0.55%)
    $50
     
    SCENARIO
    Year Rate
    2.02%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,010 707
    2 51,010 1,030 721
    3 52,040 1,051 736
    4 53,092 1,072 751
    5 54,164 1,094 766
    6 55,258 1,116 781
    7 56,374 1,139 797
    8 57,513 1,162 813
    9 58,675 1,185 830
    10 59,860 1,209 846
    11 61,069 1,234 864
    12 62,303 1,259 881
    13 63,561 1,284 899
    14 64,845 1,310 917
    15 66,155 1,336 935
    16 67,492 1,363 954
    17 68,855 1,391 974
    18 70,246 1,419 993
    19 71,665 1,448 1,013
    20 73,112 1,477 1,034
    TOTAL $24,589 $17,212
  • 18
    LOCAL CD
    0.70%
    -
    $50,000
    12 Month
    Credit Union
    1.27x (National Avg. - 0.55%)
    $10,000
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 19
    LOCAL CD
    0.80%
    -
    $50,000
    24 Month
    Credit Union
    1.21x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 400 280
    2 50,400 403 282
    3 50,803 406 284
    4 51,210 410 287
    5 51,619 413 289
    6 52,032 416 291
    7 52,449 420 294
    8 52,868 423 296
    9 53,291 426 298
    10 53,717 430 301
    11 54,147 433 303
    12 54,580 437 306
    13 55,017 440 308
    14 55,457 444 311
    15 55,901 447 313
    16 56,348 451 316
    17 56,799 454 318
    18 57,253 458 321
    19 57,711 462 323
    20 58,173 465 326
    TOTAL $8,638 $6,047
  • 20
    LOCAL CD
    1.00%
    -
    $50,000
    24 Month
    Credit Union
    1.52x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 21
    LOCAL MONEY MARKET
    0.25%
    -
    $50,000
    N.A.
    Credit Union
    0.38x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 22
    LOCAL CD
    0.55%
    -
    $50,000
    48 Month
    Bank
    0.67x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    0.55%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 275 193
    2 50,275 277 194
    3 50,552 278 195
    4 50,830 280 196
    5 51,109 281 197
    6 51,390 283 198
    7 51,673 284 199
    8 51,957 286 200
    9 52,243 287 201
    10 52,530 289 202
    11 52,819 291 203
    12 53,110 292 204
    13 53,402 294 206
    14 53,695 295 207
    15 53,991 297 208
    16 54,288 299 209
    17 54,586 300 210
    18 54,886 302 211
    19 55,188 304 212
    20 55,492 305 214
    TOTAL $5,797 $4,058
  • 23
    LOCAL CD
    4.05%
    -
    $50,000
    60 Month
    Bank
    4.41x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    4.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,025 1,418
    2 52,025 2,107 1,475
    3 54,132 2,192 1,535
    4 56,324 2,281 1,597
    5 58,605 2,374 1,661
    6 60,979 2,470 1,729
    7 63,449 2,570 1,799
    8 66,018 2,674 1,872
    9 68,692 2,782 1,947
    10 71,474 2,895 2,026
    11 74,369 3,012 2,108
    12 77,381 3,134 2,194
    13 80,515 3,261 2,283
    14 83,776 3,393 2,375
    15 87,168 3,530 2,471
    16 90,699 3,673 2,571
    17 94,372 3,822 2,675
    18 98,194 3,977 2,784
    19 102,171 4,138 2,897
    20 106,309 4,306 3,014
    TOTAL $60,614 $42,430
  • 24
    LOCAL MONEY MARKET
    0.50%
    -
    $50,000
    N.A.
    Credit Union
    0.54x (National Avg. - 0.92%)
    $5,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 25
    LOCAL MONEY MARKET
    1.71%
    -
    $50,000
    N.A.
    Credit Union
    1.86x (National Avg. - 0.92%)
    $175,000
     
    SCENARIO
    Year Rate
    1.71%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 855 599
    2 50,855 870 609
    3 51,725 884 619
    4 52,609 900 630
    5 53,509 915 640
    6 54,424 931 651
    7 55,354 947 663
    8 56,301 963 674
    9 57,264 979 685
    10 58,243 996 697
    11 59,239 1,013 709
    12 60,252 1,030 721
    13 61,282 1,048 734
    14 62,330 1,066 746
    15 63,396 1,084 759
    16 64,480 1,103 772
    17 65,583 1,121 785
    18 66,704 1,141 798
    19 67,845 1,160 812
    20 69,005 1,180 826
    TOTAL $20,185 $14,129
  • 26
    LOCAL MONEY MARKET
    3.00%
    -
    $50,000
    N.A.
    Credit Union
    3.26x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    3.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,500 1,050
    2 51,500 1,545 1,082
    3 53,045 1,591 1,114
    4 54,636 1,639 1,147
    5 56,275 1,688 1,182
    6 57,964 1,739 1,217
    7 59,703 1,791 1,254
    8 61,494 1,845 1,291
    9 63,339 1,900 1,330
    10 65,239 1,957 1,370
    11 67,196 2,016 1,411
    12 69,212 2,076 1,453
    13 71,288 2,139 1,497
    14 73,427 2,203 1,542
    15 75,629 2,269 1,588
    16 77,898 2,337 1,636
    17 80,235 2,407 1,685
    18 82,642 2,479 1,735
    19 85,122 2,554 1,788
    20 87,675 2,630 1,841
    TOTAL $40,306 $28,214

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.05% on April 30.
    6 Month Jumbo CD.

    Last change: ↑0.20% on April 9.

    Last change: ↓0.50% on February 25.