Compare Savings vs. CDs
Comparison of Deposit Account from TEXAS TELCOM with 1.15% - May 2025


Long-Term Analysis of 1st State Bank with 0.45% APY and TEXAS TELCOM with 1.15% APY and ALLIED with 0.75% APY and CommunityBank of Texas, N.A. with 0.50% APY and ARSENAL with 0.75% APY and ELEMENTS FINANCIAL with 2.70% APY and PBK BANK, INC. with 0.50% APY and MID-ATLANTIC with 0.80% APY and NAVIGATOR CU with 1.20% APY and TrailWest Bank with 0.40% APY and First Community Bank with 0.25% APY and KS Bank, Inc. with 0.05% APY and Cattle Bank and Trust with 0.70% APY and HAMILTON HORIZONS with 1.06% APY and CREDIT UNION OF NEW JERSEY with 0.15% APY and The James Polk Stone Community Bank with 0.01% APY and AFFINITY ONE with 0.63% APY and COMMUNITY ONE CREDIT UNION OF OHIO with 0.75% APY and The First National Bank and Trust Co., Chickasha, Oklahoma with 0.30% APY and McClain Bank with 0.05% APY and First Security Bank and Trust Company with 0.75% APY and Citizens Bank of Morgantown, Inc. with 0.45% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    0.45%
    -
    $50,000
    48 Month
    Bank
    0.55x (National Avg. - 0.82%)
    $500
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288
  • 2
    LOCAL CD
    1.15%
    -
    $50,000
    36 Month
    Credit Union
    1.53x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    1.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 575 403
    2 50,575 582 407
    3 51,157 588 412
    4 51,745 595 417
    5 52,340 602 421
    6 52,942 609 426
    7 53,551 616 431
    8 54,167 623 436
    9 54,789 630 441
    10 55,420 637 446
    11 56,057 645 451
    12 56,702 652 456
    13 57,354 660 462
    14 58,013 667 467
    15 58,680 675 472
    16 59,355 683 478
    17 60,038 690 483
    18 60,728 698 489
    19 61,427 706 494
    20 62,133 715 500
    TOTAL $12,847 $8,993
  • 3
    LOCAL CD
    0.75%
    -
    $50,000
    48 Month
    Credit Union
    0.92x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 4
    LOCAL CD
    0.50%
    -
    $50,000
    60 Month
    Bank
    0.54x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 5
    LOCAL CD
    0.75%
    -
    $50,000
    36 Month
    Credit Union
    1.00x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 6
    LOCAL CD
    2.70%
    -
    $50,000
    24 Month
    Credit Union
    4.10x (National Avg. - 0.66%)
    $1,000
     
    SCENARIO
    Year Rate
    2.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,350 945
    2 51,350 1,386 971
    3 52,736 1,424 997
    4 54,160 1,462 1,024
    5 55,623 1,502 1,051
    6 57,124 1,542 1,080
    7 58,667 1,584 1,109
    8 60,251 1,627 1,139
    9 61,878 1,671 1,169
    10 63,548 1,716 1,201
    11 65,264 1,762 1,233
    12 67,026 1,810 1,267
    13 68,836 1,859 1,301
    14 70,695 1,909 1,336
    15 72,603 1,960 1,372
    16 74,564 2,013 1,409
    17 76,577 2,068 1,447
    18 78,644 2,123 1,486
    19 80,768 2,181 1,527
    20 82,948 2,240 1,568
    TOTAL $35,188 $24,632
  • 7
    LOCAL CD
    0.50%
    -
    $50,000
    36 Month
    Bank
    0.66x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 8
    LOCAL CD
    0.80%
    -
    $50,000
    60 Month
    Credit Union
    0.87x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    0.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 401 281
    2 50,401 404 283
    3 50,805 407 285
    4 51,213 411 288
    5 51,623 414 290
    6 52,037 417 292
    7 52,455 421 294
    8 52,875 424 297
    9 53,300 427 299
    10 53,727 431 302
    11 54,158 434 304
    12 54,592 438 306
    13 55,030 441 309
    14 55,471 445 311
    15 55,916 448 314
    16 56,365 452 316
    17 56,817 456 319
    18 57,272 459 322
    19 57,732 463 324
    20 58,195 467 327
    TOTAL $8,661 $6,063
  • 9
    LOCAL CD
    1.20%
    -
    $50,000
    48 Month
    Credit Union
    1.47x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    1.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 600 420
    2 50,600 607 425
    3 51,207 614 430
    4 51,822 622 435
    5 52,444 629 441
    6 53,073 637 446
    7 53,710 645 451
    8 54,354 652 457
    9 55,007 660 462
    10 55,667 668 468
    11 56,335 676 473
    12 57,011 684 479
    13 57,695 692 485
    14 58,387 701 490
    15 59,088 709 496
    16 59,797 718 502
    17 60,514 726 508
    18 61,240 735 514
    19 61,975 744 521
    20 62,719 753 527
    TOTAL $13,472 $9,430
  • 10
    LOCAL CD
    0.40%
    -
    $50,000
    36 Month
    Bank
    0.53x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 200 140
    2 50,200 201 141
    3 50,401 202 141
    4 50,602 202 142
    5 50,805 203 142
    6 51,008 204 143
    7 51,212 205 143
    8 51,417 206 144
    9 51,623 206 145
    10 51,829 207 145
    11 52,036 208 146
    12 52,245 209 146
    13 52,454 210 147
    14 52,663 211 147
    15 52,874 211 148
    16 53,085 212 149
    17 53,298 213 149
    18 53,511 214 150
    19 53,725 215 150
    20 53,940 216 151
    TOTAL $4,156 $2,909
  • 11
    LOCAL CD
    0.25%
    -
    $50,000
    60 Month
    Bank
    0.27x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 12
    LOCAL SAVINGS
    0.05%
    -
    $50,000
    N.A.
    Bank
    0.22x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 13
    LOCAL CD
    0.70%
    -
    $50,000
    18 Month
    Bank
    1.21x (National Avg. - 0.58%)
    $10,000
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 14
    LOCAL CD
    1.06%
    -
    $50,000
    60 Month
    Credit Union
    1.15x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    1.06%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 530 371
    2 50,530 536 375
    3 51,066 541 379
    4 51,607 547 383
    5 52,154 553 387
    6 52,707 559 391
    7 53,265 565 395
    8 53,830 571 399
    9 54,401 577 404
    10 54,977 583 408
    11 55,560 589 412
    12 56,149 595 417
    13 56,744 601 421
    14 57,346 608 426
    15 57,954 614 430
    16 58,568 621 435
    17 59,189 627 439
    18 59,816 634 444
    19 60,450 641 449
    20 61,091 648 453
    TOTAL $11,738 $8,217
  • 15
    LOCAL MONEY MARKET
    0.15%
    -
    $50,000
    N.A.
    Credit Union
    0.16x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    0.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 75 53
    2 50,075 75 53
    3 50,150 75 53
    4 50,225 75 53
    5 50,301 75 53
    6 50,376 76 53
    7 50,452 76 53
    8 50,527 76 53
    9 50,603 76 53
    10 50,679 76 53
    11 50,755 76 53
    12 50,831 76 53
    13 50,907 76 53
    14 50,984 76 54
    15 51,060 77 54
    16 51,137 77 54
    17 51,214 77 54
    18 51,290 77 54
    19 51,367 77 54
    20 51,444 77 54
    TOTAL $1,522 $1,065
  • 16
    LOCAL MONEY MARKET
    0.01%
    -
    $50,000
    N.A.
    Bank
    0.01x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    0.01%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 5 4
    2 50,005 5 4
    3 50,010 5 4
    4 50,015 5 4
    5 50,020 5 4
    6 50,025 5 4
    7 50,030 5 4
    8 50,035 5 4
    9 50,040 5 4
    10 50,045 5 4
    11 50,050 5 4
    12 50,055 5 4
    13 50,060 5 4
    14 50,065 5 4
    15 50,070 5 4
    16 50,075 5 4
    17 50,080 5 4
    18 50,085 5 4
    19 50,090 5 4
    20 50,095 5 4
    TOTAL $100 $70
  • 17
    LOCAL CD
    0.63%
    -
    $50,000
    30 Month
    Credit Union
    N.A.
    $100,000
     
    SCENARIO
    Year Rate
    0.63%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 313 219
    2 50,313 314 220
    3 50,627 316 221
    4 50,943 318 223
    5 51,262 320 224
    6 51,582 322 226
    7 51,905 324 227
    8 52,229 326 229
    9 52,555 328 230
    10 52,884 331 231
    11 53,214 333 233
    12 53,547 335 234
    13 53,882 337 236
    14 54,218 339 237
    15 54,557 341 239
    16 54,898 343 240
    17 55,241 345 242
    18 55,587 347 243
    19 55,934 350 245
    20 56,284 352 246
    TOTAL $6,635 $4,645
  • 18
    LOCAL CD
    0.75%
    -
    $50,000
    18 Month
    Credit Union
    1.29x (National Avg. - 0.58%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 19
    LOCAL CD
    0.30%
    -
    $50,000
    6 Month
    Bank
    0.74x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 150 105
    2 50,150 150 105
    3 50,300 151 106
    4 50,451 151 106
    5 50,603 152 106
    6 50,755 152 107
    7 50,907 153 107
    8 51,059 153 107
    9 51,213 154 108
    10 51,366 154 108
    11 51,520 155 108
    12 51,675 155 109
    13 51,830 155 109
    14 51,985 156 109
    15 52,141 156 109
    16 52,298 157 110
    17 52,455 157 110
    18 52,612 158 110
    19 52,770 158 111
    20 52,928 159 111
    TOTAL $3,087 $2,161
  • 20
    LOCAL MONEY MARKET
    0.05%
    -
    $50,000
    N.A.
    Bank
    0.12x (National Avg. - 0.41%)
    $2,500
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 21
    LOCAL CD
    0.75%
    -
    $50,000
    24 Month
    Bank
    1.14x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 22
    LOCAL CD
    0.45%
    -
    $50,000
    18 Month
    Bank
    0.78x (National Avg. - 0.58%)
    $100,000
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.05% on April 30.
    6 Month Jumbo CD.

    Last change: ↑0.20% on April 9.

    Last change: ↓0.50% on February 25.