| Branch | Address | View Lobby Hours |
|---|---|---|
| LELAND | 1109 NEW POINTE BLVD STE 1, LELAND, NC 28451 | View Lobby Hours |
| WILSON - WARD BLVD | 3990 WARD BLVD, WILSON, NC 27893 | View Lobby Hours |
| WINSTON-SALEM - UNIVERSITY PKWY | 4985 UNIVERSITY PKWY, WINSTON SALEM, NC 27106 | View Lobby Hours |
| WILSON - NASH ST | 4501 NASH ST NW, WILSON, NC 27896 | View Lobby Hours |
| KANNAPOLIS | 2312 COLDWATER RIDGE DR, KANNAPOLIS, NC 28083 | View Lobby Hours |
| KINSTON - VERNON AVE | 2216 W VERNON AVE, KINSTON, NC 28504 | View Lobby Hours |
| KINSTON - AIRPORT ROAD | 210 AIRPORT RD, KINSTON, NC 28504 | View Lobby Hours |
| KINGS MOUNTAIN | 704 YORK RD, KINGS MOUNTAIN, NC 28086 | View Lobby Hours |
| WILSON - 42 WEST | 3004 NC HIGHWAY 42 W, WILSON, NC 27893 | View Lobby Hours |
| KING | 205 INGRAM DR, KING, NC 27021 | View Lobby Hours |
| WILMINGTON - RANDALL PKWY | 5011 RANDALL PKWY, WILMINGTON, NC 28403 | View Lobby Hours |
| WILMINGTON - RACINE DR | 210 RACINE DR, WILMINGTON, NC 28403 | View Lobby Hours |
| WILMINGTON - MYRTLE GROVE | 141 SANDERS RD, WILMINGTON, NC 28412 | View Lobby Hours |
| LAURINBURG | 381 PLAZA RD, LAURINBURG, NC 28352 | View Lobby Hours |
| MADISON | 654 CHIEF MARTIN ST, MADISON, NC 27025 | View Lobby Hours |
| RALEIGH - TRIANGLE TOWN CENTER | 6400 TOWN CENTER DR, RALEIGH, NC 27616 | View Lobby Hours |
| RALEIGH - STONEHENGE | 2302 BRIDGEPORT DR, RALEIGH, NC 27615 | View Lobby Hours |
| MEBANE | 1900 S NC HIGHWAY 119, MEBANE, NC 27302 | View Lobby Hours |
| MCGEE'S CROSSROADS | 168 ANNETTE DR, BENSON, NC 27504 | View Lobby Hours |
| MATTHEWS | 1825 MATTHEWS TOWNSHIP PKWY, MATTHEWS, NC 28105 | View Lobby Hours |
| MARSHALL | 13 S MAIN ST, MARSHALL, NC 28753 | View Lobby Hours |
| RALEIGH - SALISBURY ST | 119 N SALISBURY ST, RALEIGH, NC 27603 | View Lobby Hours |
| RALEIGH - SIX FORKS | 3705 COMPUTER DR, RALEIGH, NC 27609 | View Lobby Hours |
| WINSTON-SALEM - STRATFORD RD | 134 S STRATFORD RD, WINSTON SALEM, NC 27104 | View Lobby Hours |
| MANTEO | 938 US HIGHWAY 64 # 64/264, MANTEO, NC 27954 | View Lobby Hours |
| LINCOLNTON | 110 SIGMON RD, LINCOLNTON, NC 28092 | View Lobby Hours |
| LUMBERTON - WEST FIFTH STREET | 2739 W 5TH ST, LUMBERTON, NC 28358 | View Lobby Hours |
| RALEIGH - NEW HOPE RD | 1595 CORPORATION PKWY, RALEIGH, NC 27604 | View Lobby Hours |
| ZEBULON | 1201 N ARENDELL AVE, ZEBULON, NC 27597 | View Lobby Hours |
| YANCEYVILLE | 980 NC HIGHWAY 86 N, YANCEYVILLE, NC 27379 | View Lobby Hours |
| YADKINVILLE | 233 N LEE AVE, YADKINVILLE, NC 27055 | View Lobby Hours |
| WINTERVILLE | 135 DAVENPORT FARM RD, WINTERVILLE, NC 28590 | View Lobby Hours |
| LUMBERTON - FAYETTEVILLE RD | 4840 FAYETTEVILLE RD, LUMBERTON, NC 28358 | View Lobby Hours |
| MARION | 1004 W TATE ST, MARION, NC 28752 | View Lobby Hours |
| LOUISBURG | 28 BURKE BLVD, LOUISBURG, NC 27549 | View Lobby Hours |
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment |
Learn More |
|---|---|---|---|---|---|---|
NMLS ID: 1907 |
0.000% | 0.000% | 0.00 | $0 | $0 | Learn More |
NMLS ID: 292473 |
5.890% | 5.750% | 0.88 | $4,901 | $1,868 | Learn More |
NMLS ID: 399799 |
6.124% | 6.000% | 1.00 | $4,412 | $1,919 | Learn More |
| Lender | APR (%)? | Monthly Payment? | Learn More |
|---|---|---|---|
Figure Home Equity Line See Table |
0.000 %
|
$0 |
Learn More
More Info |
Figure Home Equity See Table |
Intro APR 6.850 % After Intro: 6.850 % |
$15,000 |
Learn More
More Info |
Third Federal Savings and Loan See Table |
Intro APR 6.990 % After Intro: 6.990 % |
$0 |
Learn More
More Info |
Four Leaf Federal Credit Union See Table |
Intro APR 5.990 % After Intro: 7.250 % Intro Period: 12 months |
$25,000 |
Learn More
More Info |