2702 N 3rd St Ste 4010
			
			Phoenix, AZ
			 85004
			
Phone 6022545291
Visit Banner Federal Credit Union main page
					Your Location: 
 
			Milwaukee,Wisconsin			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.05% | $2,500 | $4,999 | Learn More | 
| Money Market | 0.33% | $2,500 | $2,999 | Learn More | 
| Money Market | 0.35% | $10,000 | $14,999 | Learn More | 
| Money Market | 0.37% | $25,000 | $29,999 | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 12 Mo CD | 0.33% | $500 | $9,999 | Learn More | 
| 12 Mo CD | 0.38% | $10,000 | - | Learn More | 
| 18 Mo CD | 0.40% | $500 | $9,999 | Learn More | 
| 18 Mo CD | 0.45% | $10,000 | - | Learn More | 
| 24 Mo CD | 0.43% | $500 | $9,999 | Learn More | 
| 24 Mo CD | 0.49% | $10,000 | - | Learn More | 
| 36 Mo CD | 0.54% | $400 | $9,999 | Learn More | 
| 36 Mo CD | 0.59% | $10,000 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Int Ckg | 0.01% | $2,500 | $3,499 | Learn More | 
There are currently no loan rates available for Banner:main Office
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment | Learn More | 
|---|---|---|---|---|---|---|
|   NMLS ID: 401822 | 0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
|   NMLS ID: 401822 | 6.116% | 6.000% | 0.63 | $3,995 | $1,919 | Learn More | 
|   NMLS ID: 1025894 | 6.227% | 6.125% | 0.88 | $3,500 | $1,945 | Learn More | 
|   NMLS ID: 3029 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Achieve Loans See Table | Intro APR 6.740 % After Intro: 6.740 % | $0 | Learn More More Info | 
	Note to Banner:main Office 
	To upload and update your bank's rates please register.
	It is free to register and add rates.