7865 Tidewater Dr
			
			Norfolk, VA
			 23505
			
Phone 7575521000
Visit Chartway Federal Credit Union main page
					Your Location: 
 
			Englewood,New Jersey			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| SAV | 0.05% | $100 | - | Learn More | 
| Money Market | 0.25% | $2,500 | $4,999 | Learn More | 
| Money Market | 0.45% | $5,000 | $9,999 | Learn More | 
| Money Market | 0.50% | $10,000 | $24,999 | Learn More | 
| Money Market | 0.55% | $25,000 | $49,999 | Learn More | 
| Money Market | 0.60% | $50,000 | $99,999 | Learn More | 
| Money Market | 0.35% | $100,000 | - | Learn More | 
| Premium Money Market Account | 0.75% | $100,000 | $249,999 | Learn More | 
| Premium Money Market Account | 1.00% | $250,000 | $499,999 | Learn More | 
| Premium Money Market Account | 2.25% | $500,000 | $999,999 | Learn More | 
| Premium Money Market Account | 2.25% | $1,000,000 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 1.40% | $500 | - | Learn More | 
| 6-11 Month | 1.40% | $500 | - | Learn More | 
| 12 Mo CD | 4.25% | $500 | - | Learn More | 
| 13 Month Promo - New Money | 5.10% | $500 | - | Learn More | 
| 18 Mo CD | 1.75% | $500 | - | Learn More | 
| 19 Month Promo - New Money | 4.75% | $500 | - | Learn More | 
| 24 Mo CD | 2.25% | $500 | - | Learn More | 
| 36 Mo CD | 2.15% | $500 | - | Learn More | 
| 48 Mo CD | 2.15% | $500 | - | Learn More | 
| 60 Mo CD | 2.15% | $500 | - | Learn More | 
| Variable IRA Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| IRA Share | 0.25% | $100 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 0.02% | $1,500 | $9,999 | Learn More | 
| LifePlus | 0.05% | $10,000 | - | Learn More | 
| Home Equity Rates | APR | Rate | Monthly Payment | |
|---|---|---|---|---|
| Line of Credit See Table | 5.50% | 5.50% | Varies | |
| Compare with 6.85 RATE Line of Credit from Figure Home Equity   See All Home Equity Rates | ||||
| 15 Year Loan See Table | 5.00% | 5.00% | $790.79 | |
| Auto Loan Rates | APR | Rate | Monthly Payment | |
|---|---|---|---|---|
| 5 Year | 2.90% | 2.90% | $448.11 | |
| 6 Year | 3.40% | 3.40% | $384.33 | 
| Refinance Mortgage Rates | APR | Rate | Monthly Payment | |
|---|---|---|---|---|
| 15 Year Fixed Conforming See Amortization Table | 6.73% | 6.50% | $2,787.54 | |
| 30 Year Fixed Conforming See Amortization Table | 7.16% | 7.00% | $2,128.97 | 
| Purchase Mortgage Rates | APR | Rate | Monthly Payment | |
|---|---|---|---|---|
| 15 Year Fixed Conforming See Amortization Table | 6.73% | 6.50% | $2,787.54 | |
| 30 Year Fixed Conforming See Amortization Table | 7.16% | 7.00% | $2,128.97 | |
| Compare with 0.000% APR and 0.000% 30-Year Fixed RATE from Pentagon Federal Credit Union   See All Mortgage Rates | ||||
Monthly payments for mortgage products are based on a loan amount of $200,000. Home equity monthly payments are based on a loan amount of $50,000. Auto loan monthly payments are based on a loan amount of $25,000. Rates for each product are based on a variety of factors including credit score and loan amount. For specific requirements please check with the lender. Rates may change at any time.