347 N Court Ave
			
			Covington, VA
			 24426
			
Phone 5409626154
Visit Jackson River Community Credit Union main page
					Your Location: 
 
			Greenville,North Carolina			
				
| Savings and Money Market Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.15% | $25 | - | Learn More | 
| CD Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 0.45% | $500 | - | Learn More | 
| 12 Mo CD | 0.55% | $500 | - | Learn More | 
| 18 Mo CD | 0.85% | $500 | - | Learn More | 
| 24 Mo CD | 1.05% | $500 | - | Learn More | 
| Variable IRA Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Var IRA | 0.75% | $1 | - | Learn More | 
| Int Checking Rates | APY | MIN | MAX | |
|---|---|---|---|---|
| Int Ckg | 0.05% | $300 | - | Learn More | 
There are currently no loan rates available for Jackson River Community:jackson River Community Credit Union
Please contact the bank for questions about their loan products. In the meantime you may wish to consider these offerings:
| Lender | APR | Rate (%) | Points | Fees | Monthly Payment | Learn More | 
|---|---|---|---|---|---|---|
|   NMLS ID: 1907 | 0.000% | 0.000% | 0.00 | $0 | $0 | Learn More | 
|   NMLS ID: 757416 | 5.950% | 5.875% | 0.75 | $2,589 | $1,893 | Learn More | 
|   NMLS ID: 2473786 License#: L-223685 | 5.983% | 5.875% | 0.88 | $3,738 | $1,893 | Learn More | 
|   NMLS ID: 2561451 | 5.988% | 5.875% | 1.00 | $3,924 | $1,893 | Learn More | 
| Lender | APR (%)? | Monthly Payment? | Learn More | 
|---|---|---|---|
|   Figure Home Equity See Table | Intro APR 6.850 % After Intro: 6.850 % | $15,000 | Learn More More Info | 
|   Third Federal Savings and Loan See Table | Intro APR 6.990 % After Intro: 6.990 % | $0 | Learn More More Info | 
	Note to Jackson River Community:jackson River Community Credit Union 
	To upload and update your bank's rates please register.
	It is free to register and add rates.