Mortgage product from NORTHWEST - Amortization Schedule Calculator

Use the calculator below to calculate your monthly mortgage payment. You can adjust loan amount, interest rate, and mortgage term to view the impact on the monthly payment amount. The calculator also provides an amortization table to show the amount of principal and interest payments a borrower will make over the life of the loan.

Mortgage product from NORTHWEST

Interest Type: Fixed

Interest Rate: 6.875%

Monthly Payment: $ 2,408.01
Date Principal Balance? Monthly Payment? Interest? Monthly Amortization?
06/04/2025 $269,138.87 $2,408.01 $1,546.88 $861.13
07/04/2025 $268,272.80 $2,408.01 $1,541.94 $866.07
08/04/2025 $267,401.78 $2,408.01 $1,536.98 $871.03
09/04/2025 $266,525.76 $2,408.01 $1,531.99 $876.02
10/04/2025 $265,644.72 $2,408.01 $1,526.97 $881.04
11/04/2025 $264,758.64 $2,408.01 $1,521.92 $886.08
12/04/2025 $263,867.48 $2,408.01 $1,516.85 $891.16
01/04/2026 $262,971.21 $2,408.01 $1,511.74 $896.27
02/04/2026 $262,069.81 $2,408.01 $1,506.61 $901.40
03/04/2026 $261,163.25 $2,408.01 $1,501.44 $906.57
04/04/2026 $260,251.49 $2,408.01 $1,496.25 $911.76
05/04/2026 $259,334.50 $2,408.01 $1,491.02 $916.98
06/04/2026 $258,412.27 $2,408.01 $1,485.77 $922.24
07/04/2026 $257,484.75 $2,408.01 $1,480.49 $927.52
08/04/2026 $256,551.92 $2,408.01 $1,475.17 $932.83
09/04/2026 $255,613.74 $2,408.01 $1,469.83 $938.18
10/04/2026 $254,670.18 $2,408.01 $1,464.45 $943.55
11/04/2026 $253,721.23 $2,408.01 $1,459.05 $948.96
12/04/2026 $252,766.83 $2,408.01 $1,453.61 $954.40
01/04/2027 $251,806.97 $2,408.01 $1,448.14 $959.86
02/04/2027 $250,841.60 $2,408.01 $1,442.64 $965.36
03/04/2027 $249,870.71 $2,408.01 $1,437.11 $970.89
04/04/2027 $248,894.25 $2,408.01 $1,431.55 $976.46
05/04/2027 $247,912.20 $2,408.01 $1,425.96 $982.05
06/04/2027 $246,924.53 $2,408.01 $1,420.33 $987.68
07/04/2027 $245,931.19 $2,408.01 $1,414.67 $993.33
08/04/2027 $244,932.17 $2,408.01 $1,408.98 $999.03
09/04/2027 $243,927.42 $2,408.01 $1,403.26 $1,004.75
10/04/2027 $242,916.91 $2,408.01 $1,397.50 $1,010.51
11/04/2027 $241,900.62 $2,408.01 $1,391.71 $1,016.30
12/04/2027 $240,878.50 $2,408.01 $1,385.89 $1,022.12
01/04/2028 $239,850.53 $2,408.01 $1,380.03 $1,027.97
02/04/2028 $238,816.66 $2,408.01 $1,374.14 $1,033.86
03/04/2028 $237,776.88 $2,408.01 $1,368.22 $1,039.79
04/04/2028 $236,731.13 $2,408.01 $1,362.26 $1,045.74
05/04/2028 $235,679.40 $2,408.01 $1,356.27 $1,051.73
06/04/2028 $234,621.64 $2,408.01 $1,350.25 $1,057.76
07/04/2028 $233,557.82 $2,408.01 $1,344.19 $1,063.82
08/04/2028 $232,487.90 $2,408.01 $1,338.09 $1,069.92
09/04/2028 $231,411.86 $2,408.01 $1,331.96 $1,076.04
10/04/2028 $230,329.65 $2,408.01 $1,325.80 $1,082.21
11/04/2028 $229,241.24 $2,408.01 $1,319.60 $1,088.41
12/04/2028 $228,146.59 $2,408.01 $1,313.36 $1,094.65
01/04/2029 $227,045.68 $2,408.01 $1,307.09 $1,100.92
02/04/2029 $225,938.45 $2,408.01 $1,300.78 $1,107.22
03/04/2029 $224,824.88 $2,408.01 $1,294.44 $1,113.57
04/04/2029 $223,704.94 $2,408.01 $1,288.06 $1,119.95
05/04/2029 $222,578.57 $2,408.01 $1,281.64 $1,126.36
06/04/2029 $221,445.76 $2,408.01 $1,275.19 $1,132.82
07/04/2029 $220,306.45 $2,408.01 $1,268.70 $1,139.31
08/04/2029 $219,160.62 $2,408.01 $1,262.17 $1,145.83
09/04/2029 $218,008.22 $2,408.01 $1,255.61 $1,152.40
10/04/2029 $216,849.21 $2,408.01 $1,249.01 $1,159.00
11/04/2029 $215,683.57 $2,408.01 $1,242.37 $1,165.64
12/04/2029 $214,511.25 $2,408.01 $1,235.69 $1,172.32
01/04/2030 $213,332.22 $2,408.01 $1,228.97 $1,179.04
02/04/2030 $212,146.43 $2,408.01 $1,222.22 $1,185.79
03/04/2030 $210,953.84 $2,408.01 $1,215.42 $1,192.58
04/04/2030 $209,754.43 $2,408.01 $1,208.59 $1,199.42
05/04/2030 $208,548.14 $2,408.01 $1,201.72 $1,206.29
06/04/2030 $207,334.94 $2,408.01 $1,194.81 $1,213.20
07/04/2030 $206,114.79 $2,408.01 $1,187.86 $1,220.15
08/04/2030 $204,887.65 $2,408.01 $1,180.87 $1,227.14
09/04/2030 $203,653.48 $2,408.01 $1,173.84 $1,234.17
10/04/2030 $202,412.23 $2,408.01 $1,166.76 $1,241.24
11/04/2030 $201,163.88 $2,408.01 $1,159.65 $1,248.35
12/04/2030 $199,908.37 $2,408.01 $1,152.50 $1,255.51
01/04/2031 $198,645.68 $2,408.01 $1,145.31 $1,262.70
02/04/2031 $197,375.74 $2,408.01 $1,138.07 $1,269.93
03/04/2031 $196,098.54 $2,408.01 $1,130.80 $1,277.21
04/04/2031 $194,814.01 $2,408.01 $1,123.48 $1,284.53
05/04/2031 $193,522.13 $2,408.01 $1,116.12 $1,291.88
06/04/2031 $192,222.84 $2,408.01 $1,108.72 $1,299.29
07/04/2031 $190,916.11 $2,408.01 $1,101.28 $1,306.73
08/04/2031 $189,601.89 $2,408.01 $1,093.79 $1,314.22
09/04/2031 $188,280.15 $2,408.01 $1,086.26 $1,321.75
10/04/2031 $186,950.83 $2,408.01 $1,078.69 $1,329.32
11/04/2031 $185,613.89 $2,408.01 $1,071.07 $1,336.93
12/04/2031 $184,269.30 $2,408.01 $1,063.41 $1,344.59
01/04/2032 $182,917.00 $2,408.01 $1,055.71 $1,352.30
02/04/2032 $181,556.96 $2,408.01 $1,047.96 $1,360.04
03/04/2032 $180,189.12 $2,408.01 $1,040.17 $1,367.84
04/04/2032 $178,813.45 $2,408.01 $1,032.33 $1,375.67
05/04/2032 $177,429.89 $2,408.01 $1,024.45 $1,383.55
06/04/2032 $176,038.41 $2,408.01 $1,016.53 $1,391.48
07/04/2032 $174,638.96 $2,408.01 $1,008.55 $1,399.45
08/04/2032 $173,231.49 $2,408.01 $1,000.54 $1,407.47
09/04/2032 $171,815.95 $2,408.01 $992.47 $1,415.53
10/04/2032 $170,392.31 $2,408.01 $984.36 $1,423.64
11/04/2032 $168,960.51 $2,408.01 $976.21 $1,431.80
12/04/2032 $167,520.50 $2,408.01 $968.00 $1,440.00
01/04/2033 $166,072.25 $2,408.01 $959.75 $1,448.25
02/04/2033 $164,615.70 $2,408.01 $951.46 $1,456.55
03/04/2033 $163,150.80 $2,408.01 $943.11 $1,464.90
04/04/2033 $161,677.52 $2,408.01 $934.72 $1,473.29
05/04/2033 $160,195.79 $2,408.01 $926.28 $1,481.73
06/04/2033 $158,705.57 $2,408.01 $917.79 $1,490.22
07/04/2033 $157,206.81 $2,408.01 $909.25 $1,498.76
08/04/2033 $155,699.47 $2,408.01 $900.66 $1,507.34
09/04/2033 $154,183.49 $2,408.01 $892.03 $1,515.98
10/04/2033 $152,658.83 $2,408.01 $883.34 $1,524.66
11/04/2033 $151,125.43 $2,408.01 $874.61 $1,533.40
12/04/2033 $149,583.24 $2,408.01 $865.82 $1,542.18
01/04/2034 $148,032.22 $2,408.01 $856.99 $1,551.02
02/04/2034 $146,472.32 $2,408.01 $848.10 $1,559.91
03/04/2034 $144,903.48 $2,408.01 $839.16 $1,568.84
04/04/2034 $143,325.65 $2,408.01 $830.18 $1,577.83
05/04/2034 $141,738.78 $2,408.01 $821.14 $1,586.87
06/04/2034 $140,142.81 $2,408.01 $812.05 $1,595.96
07/04/2034 $138,537.71 $2,408.01 $802.90 $1,605.11
08/04/2034 $136,923.41 $2,408.01 $793.71 $1,614.30
09/04/2034 $135,299.86 $2,408.01 $784.46 $1,623.55
10/04/2034 $133,667.01 $2,408.01 $775.16 $1,632.85
11/04/2034 $132,024.80 $2,408.01 $765.80 $1,642.21
12/04/2034 $130,373.19 $2,408.01 $756.39 $1,651.61
01/04/2035 $128,712.11 $2,408.01 $746.93 $1,661.08
02/04/2035 $127,041.52 $2,408.01 $737.41 $1,670.59
03/04/2035 $125,361.35 $2,408.01 $727.84 $1,680.16
04/04/2035 $123,671.56 $2,408.01 $718.22 $1,689.79
05/04/2035 $121,972.09 $2,408.01 $708.53 $1,699.47
06/04/2035 $120,262.88 $2,408.01 $698.80 $1,709.21
07/04/2035 $118,543.88 $2,408.01 $689.01 $1,719.00
08/04/2035 $116,815.03 $2,408.01 $679.16 $1,728.85
09/04/2035 $115,076.28 $2,408.01 $669.25 $1,738.75
10/04/2035 $113,327.56 $2,408.01 $659.29 $1,748.72
11/04/2035 $111,568.83 $2,408.01 $649.27 $1,758.73
12/04/2035 $109,800.02 $2,408.01 $639.20 $1,768.81
01/04/2036 $108,021.07 $2,408.01 $629.06 $1,778.94
02/04/2036 $106,231.94 $2,408.01 $618.87 $1,789.14
03/04/2036 $104,432.55 $2,408.01 $608.62 $1,799.39
04/04/2036 $102,622.86 $2,408.01 $598.31 $1,809.70
05/04/2036 $100,802.79 $2,408.01 $587.94 $1,820.06
06/04/2036 $98,972.30 $2,408.01 $577.52 $1,830.49
07/04/2036 $97,131.32 $2,408.01 $567.03 $1,840.98
08/04/2036 $95,279.80 $2,408.01 $556.48 $1,851.53
09/04/2036 $93,417.67 $2,408.01 $545.87 $1,862.13
10/04/2036 $91,544.86 $2,408.01 $535.21 $1,872.80
11/04/2036 $89,661.33 $2,408.01 $524.48 $1,883.53
12/04/2036 $87,767.01 $2,408.01 $513.68 $1,894.32
01/04/2037 $85,861.84 $2,408.01 $502.83 $1,905.17
02/04/2037 $83,945.75 $2,408.01 $491.92 $1,916.09
03/04/2037 $82,018.68 $2,408.01 $480.94 $1,927.07
04/04/2037 $80,080.57 $2,408.01 $469.90 $1,938.11
05/04/2037 $78,131.36 $2,408.01 $458.79 $1,949.21
06/04/2037 $76,170.98 $2,408.01 $447.63 $1,960.38
07/04/2037 $74,199.37 $2,408.01 $436.40 $1,971.61
08/04/2037 $72,216.46 $2,408.01 $425.10 $1,982.91
09/04/2037 $70,222.20 $2,408.01 $413.74 $1,994.27
10/04/2037 $68,216.51 $2,408.01 $402.31 $2,005.69
11/04/2037 $66,199.32 $2,408.01 $390.82 $2,017.18
12/04/2037 $64,170.58 $2,408.01 $379.27 $2,028.74
01/04/2038 $62,130.22 $2,408.01 $367.64 $2,040.36
02/04/2038 $60,078.17 $2,408.01 $355.95 $2,052.05
03/04/2038 $58,014.36 $2,408.01 $344.20 $2,063.81
04/04/2038 $55,938.73 $2,408.01 $332.37 $2,075.63
05/04/2038 $53,851.20 $2,408.01 $320.48 $2,087.52
06/04/2038 $51,751.72 $2,408.01 $308.52 $2,099.48
07/04/2038 $49,640.20 $2,408.01 $296.49 $2,111.51
08/04/2038 $47,516.59 $2,408.01 $284.40 $2,123.61
09/04/2038 $45,380.82 $2,408.01 $272.23 $2,135.78
10/04/2038 $43,232.81 $2,408.01 $259.99 $2,148.01
11/04/2038 $41,072.49 $2,408.01 $247.69 $2,160.32
12/04/2038 $38,899.79 $2,408.01 $235.31 $2,172.70
01/04/2039 $36,714.65 $2,408.01 $222.86 $2,185.14
02/04/2039 $34,516.99 $2,408.01 $210.34 $2,197.66
03/04/2039 $32,306.73 $2,408.01 $197.75 $2,210.25
04/04/2039 $30,083.82 $2,408.01 $185.09 $2,222.92
05/04/2039 $27,848.17 $2,408.01 $172.36 $2,235.65
06/04/2039 $25,599.71 $2,408.01 $159.55 $2,248.46
07/04/2039 $23,338.36 $2,408.01 $146.66 $2,261.34
08/04/2039 $21,064.07 $2,408.01 $133.71 $2,274.30
09/04/2039 $18,776.74 $2,408.01 $120.68 $2,287.33
10/04/2039 $16,476.31 $2,408.01 $107.58 $2,300.43
11/04/2039 $14,162.70 $2,408.01 $94.40 $2,313.61
12/04/2039 $11,835.83 $2,408.01 $81.14 $2,326.87
01/04/2040 $9,495.63 $2,408.01 $67.81 $2,340.20
02/04/2040 $7,142.03 $2,408.01 $54.40 $2,353.60
03/04/2040 $4,774.94 $2,408.01 $40.92 $2,367.09
04/04/2040 $2,394.29 $2,408.01 $27.36 $2,380.65
05/04/2040 $0.00 $2,408.01 $13.72 $2,394.29
TOTAL: - $433,441.21 $163,441.21 $270,000.00

Change options for different scenario in the form below:

$
%

Featured - 30 Year Fixed Mortgage Rates 2025

Lender APR Rate (%) Monthly
Payment
Learn More
Mutual of Omaha Mortgage, Inc.
NMLS ID: 1025894
6.600% 6.490%
0.88 points
$3,679 fees
$2,021 Learn More
PenFed Credit Union
NMLS ID: 401822
6.655% 6.500%
1.00 points
$5,195 fees
$2,023 Learn More
New American Funding, LLC.
NMLS ID: 6606
6.721% 6.625%
1.00 points
$3,181 fees
$2,049 Learn More
Rocket Mortgage
NMLS ID: 3030
7.589% 7.500%
0.88 points
$2,800 fees
$2,238 Learn More