Compare Savings vs. CDs
Comparison of Deposit Account from PACIFIC SERVICE with 1.00% - June 2025


Long-Term Analysis of OTIS with 1.01% APY and The Brady National Bank with 0.65% APY and PACIFIC SERVICE with 1.00% APY and 1ST UNITED SERVICES with 0.30% APY and AURORA SCHOOLS with 0.80% APY and 1ST CHOICE with 0.35% APY and DIGITAL with 3.50% APY and COMMUNICATION with 1.10% APY and NAVY FEDERAL CREDIT UNION with 3.70% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    1.01%
    -
    $50,000
    48 Month
    Credit Union
    1.24x (National Avg. - 0.82%)
    $500
     
    SCENARIO
    Year Rate
    1.01%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 505 354
    2 50,505 510 357
    3 51,015 515 361
    4 51,530 520 364
    5 52,051 526 368
    6 52,577 531 372
    7 53,108 536 375
    8 53,644 542 379
    9 54,186 547 383
    10 54,733 553 387
    11 55,286 558 391
    12 55,844 564 395
    13 56,408 570 399
    14 56,978 575 403
    15 57,553 581 407
    16 58,135 587 411
    17 58,722 593 415
    18 59,315 599 419
    19 59,914 605 424
    20 60,519 611 428
    TOTAL $11,130 $7,791
  • 2
    LOCAL CD
    0.65%
    -
    $50,000
    60 Month
    Bank
    0.71x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    0.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 325 228
    2 50,325 327 229
    3 50,652 329 230
    4 50,981 331 232
    5 51,313 334 233
    6 51,646 336 235
    7 51,982 338 237
    8 52,320 340 238
    9 52,660 342 240
    10 53,002 345 241
    11 53,347 347 243
    12 53,693 349 244
    13 54,042 351 246
    14 54,394 354 247
    15 54,747 356 249
    16 55,103 358 251
    17 55,461 360 252
    18 55,822 363 254
    19 56,185 365 256
    20 56,550 368 257
    TOTAL $6,917 $4,842
  • 3
    LOCAL CD
    1.00%
    -
    $50,000
    18 Month
    Credit Union
    1.72x (National Avg. - 0.58%)
    $100,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 4
    LOCAL CD
    0.30%
    -
    $50,000
    6 Month
    Credit Union
    0.73x (National Avg. - 0.41%)
    $100,000
     
    SCENARIO
    Year Rate
    0.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 150 105
    2 50,150 150 105
    3 50,300 151 106
    4 50,451 151 106
    5 50,603 152 106
    6 50,755 152 107
    7 50,907 153 107
    8 51,059 153 107
    9 51,213 154 108
    10 51,366 154 108
    11 51,520 155 108
    12 51,675 155 109
    13 51,830 155 109
    14 51,985 156 109
    15 52,141 156 109
    16 52,298 157 110
    17 52,455 157 110
    18 52,612 158 110
    19 52,770 158 111
    20 52,928 159 111
    TOTAL $3,087 $2,161
  • 5
    LOCAL CD
    0.80%
    -
    $50,000
    24 Month
    Credit Union
    1.21x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 400 280
    2 50,400 403 282
    3 50,803 406 284
    4 51,210 410 287
    5 51,619 413 289
    6 52,032 416 291
    7 52,449 420 294
    8 52,868 423 296
    9 53,291 426 298
    10 53,717 430 301
    11 54,147 433 303
    12 54,580 437 306
    13 55,017 440 308
    14 55,457 444 311
    15 55,901 447 313
    16 56,348 451 316
    17 56,799 454 318
    18 57,253 458 321
    19 57,711 462 323
    20 58,173 465 326
    TOTAL $8,638 $6,047
  • 6
    LOCAL CD
    0.35%
    -
    $50,000
    24 Month
    Credit Union
    0.53x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 175 123
    2 50,175 176 123
    3 50,351 176 123
    4 50,527 177 124
    5 50,704 177 124
    6 50,881 178 125
    7 51,059 179 125
    8 51,238 179 126
    9 51,417 180 126
    10 51,597 181 126
    11 51,778 181 127
    12 51,959 182 127
    13 52,141 182 128
    14 52,323 183 128
    15 52,507 184 129
    16 52,690 184 129
    17 52,875 185 130
    18 53,060 186 130
    19 53,245 186 130
    20 53,432 187 131
    TOTAL $3,619 $2,533
  • 7
    LOCAL CD
    3.50%
    -
    $50,000
    60 Month
    Credit Union
    3.80x (National Avg. - 0.92%)
    $25,000
     
    SCENARIO
    Year Rate
    3.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,750 1,225
    2 51,750 1,811 1,268
    3 53,561 1,875 1,312
    4 55,436 1,940 1,358
    5 57,376 2,008 1,406
    6 59,384 2,078 1,455
    7 61,463 2,151 1,506
    8 63,614 2,226 1,559
    9 65,840 2,304 1,613
    10 68,145 2,385 1,670
    11 70,530 2,469 1,728
    12 72,998 2,555 1,788
    13 75,553 2,644 1,851
    14 78,198 2,737 1,916
    15 80,935 2,833 1,983
    16 83,767 2,932 2,052
    17 86,699 3,034 2,124
    18 89,734 3,141 2,198
    19 92,874 3,251 2,275
    20 96,125 3,364 2,355
    TOTAL $49,489 $34,643
  • 8
    LOCAL CD
    1.10%
    -
    $50,000
    60 Month
    Credit Union
    1.20x (National Avg. - 0.92%)
    $1,000
     
    SCENARIO
    Year Rate
    1.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 550 385
    2 50,550 556 389
    3 51,106 562 394
    4 51,668 568 398
    5 52,237 575 402
    6 52,811 581 407
    7 53,392 587 411
    8 53,979 594 416
    9 54,573 600 420
    10 55,173 607 425
    11 55,780 614 430
    12 56,394 620 434
    13 57,014 627 439
    14 57,641 634 444
    15 58,276 641 449
    16 58,917 648 454
    17 59,565 655 459
    18 60,220 662 464
    19 60,882 670 469
    20 61,552 677 474
    TOTAL $12,229 $8,560
  • 9
    LOCAL CD
    3.70%
    -
    $50,000
    36 Month
    Credit Union
    4.91x (National Avg. - 0.75%)
    $20,000
     
    SCENARIO
    Year Rate
    3.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,850 1,295
    2 51,850 1,918 1,343
    3 53,768 1,989 1,393
    4 55,758 2,063 1,444
    5 57,821 2,139 1,498
    6 59,960 2,219 1,553
    7 62,179 2,301 1,610
    8 64,479 2,386 1,670
    9 66,865 2,474 1,732
    10 69,339 2,566 1,796
    11 71,905 2,660 1,862
    12 74,565 2,759 1,931
    13 77,324 2,861 2,003
    14 80,185 2,967 2,077
    15 83,152 3,077 2,154
    16 86,229 3,190 2,233
    17 89,419 3,309 2,316
    18 92,728 3,431 2,402
    19 96,158 3,558 2,491
    20 99,716 3,690 2,583
    TOTAL $53,406 $37,384

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↑0.20% on April 9.

    Last change: ↑0.34% on May 27.
    Warning: Early Withdrawal Penalty is 180 days interest.

    Last change: ↑0.26% on April 9.
    Early Withdrawal Penalty is 6 months interest.